XYLE vs. USSG ETF Comparison
Comparison of Global X S&P 500 ESG Covered Call ETF (XYLE) to Xtrackers MSCI USA ESG Leaders Equity ETF (USSG)
XYLE
Global X S&P 500 ESG Covered Call ETF
XYLE Description
The fund invests at least 80% of its net assets, plus borrowings for investment purposes (if any), in the securities of the Cboe S&P 500 ESG BuyWrite Index (the underlying index). The fund's 80% investment policy is non-fundamental and requires 60 days prior written notice to shareholders before it can be changed. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$27.02
Average Daily Volume
299
Number of Holdings
*
313
* may have additional holdings in another (foreign) market
USSG
Xtrackers MSCI USA ESG Leaders Equity ETF
USSG Description
The investment seeks investment results that correspond generally to the performance, before fees and expenses, of the MSCI USA ESG Leaders Index (the underlying index). The fund, using a "passive" or indexing investment approach, seeks investment results that correspond generally to the performance, before fees and expenses, of the underlying index, which is a capitalization weighted index that provides exposure to companies with high ESG performance relative to their sector peers. The fund uses a full replication indexing strategy to seek to track the underlying index. It is non-diversified.Grade (RS Rating)
Last Trade
$55.44
Average Daily Volume
121,389
Number of Holdings
*
289
* may have additional holdings in another (foreign) market
Performance
Period | XYLE | USSG |
---|---|---|
30 Days | 1.90% | 3.18% |
60 Days | 3.94% | 4.88% |
90 Days | 5.73% | 6.09% |
12 Months | 18.49% | 32.54% |
193 Overlapping Holdings
Symbol | Grade | Weight in XYLE | Weight in USSG | Overlap | |
---|---|---|---|---|---|
A | D | 0.11% | 0.14% | 0.11% | |
ACGL | D | 0.11% | 0.13% | 0.11% | |
ACN | C | 0.65% | 0.81% | 0.65% | |
ADBE | C | 0.67% | 0.8% | 0.67% | |
ADP | B | 0.35% | 0.44% | 0.35% | |
ADSK | A | 0.18% | 0.24% | 0.18% | |
AFL | B | 0.16% | 0.22% | 0.16% | |
AIZ | A | 0.02% | 0.05% | 0.02% | |
AKAM | D | 0.04% | 0.05% | 0.04% | |
ALL | A | 0.14% | 0.19% | 0.14% | |
ALLE | D | 0.04% | 0.04% | 0.04% | |
AMAT | F | 0.44% | 0.51% | 0.44% | |
AMD | F | 0.63% | 0.8% | 0.63% | |
AMGN | D | 0.45% | 0.56% | 0.45% | |
AMP | A | 0.15% | 0.21% | 0.15% | |
AMT | D | 0.26% | 0.34% | 0.26% | |
APD | A | 0.2% | 0.26% | 0.2% | |
APTV | D | 0.04% | 0.05% | 0.04% | |
AVY | D | 0.04% | 0.05% | 0.04% | |
AWK | D | 0.07% | 0.1% | 0.07% | |
AXON | A | 0.13% | 0.16% | 0.13% | |
AXP | A | 0.45% | 0.6% | 0.45% | |
BALL | D | 0.05% | 0.07% | 0.05% | |
BBY | D | 0.05% | 0.06% | 0.05% | |
BEN | C | 0.02% | 0.02% | 0.02% | |
BIIB | F | 0.07% | 0.08% | 0.07% | |
BK | A | 0.17% | 0.21% | 0.17% | |
BKR | B | 0.12% | 0.16% | 0.12% | |
BLK | C | 0.44% | 0.55% | 0.44% | |
BMY | B | 0.34% | 0.42% | 0.34% | |
BR | A | 0.07% | 0.09% | 0.07% | |
BXP | D | 0.03% | 0.04% | 0.03% | |
CAG | D | 0.04% | 0.05% | 0.04% | |
CARR | D | 0.17% | 0.22% | 0.17% | |
CAT | B | 0.53% | 0.67% | 0.53% | |
CBOE | B | 0.06% | 0.08% | 0.06% | |
CBRE | B | 0.11% | 0.14% | 0.11% | |
CFG | B | 0.06% | 0.08% | 0.06% | |
CHRW | C | 0.04% | 0.04% | 0.04% | |
CI | F | 0.26% | 0.33% | 0.26% | |
CL | D | 0.21% | 0.26% | 0.21% | |
CMCSA | B | 0.47% | 0.61% | 0.47% | |
CMI | A | 0.13% | 0.18% | 0.13% | |
COF | B | 0.2% | 0.25% | 0.2% | |
COR | B | 0.12% | 0.16% | 0.12% | |
CPB | D | 0.03% | 0.03% | 0.03% | |
CRM | B | 0.91% | 1.14% | 0.91% | |
CSX | B | 0.2% | 0.24% | 0.2% | |
CTAS | B | 0.21% | 0.29% | 0.21% | |
DAL | C | 0.12% | 0.04% | 0.04% | |
DAY | B | 0.03% | 0.04% | 0.03% | |
DE | A | 0.29% | 0.38% | 0.29% | |
DECK | A | 0.08% | 0.1% | 0.08% | |
DFS | B | 0.13% | 0.16% | 0.13% | |
DGX | A | 0.05% | 0.06% | 0.05% | |
DHI | D | 0.14% | 0.17% | 0.14% | |
DHR | F | 0.43% | 0.56% | 0.43% | |
DIS | B | 0.56% | 0.76% | 0.56% | |
DLR | B | 0.16% | 0.22% | 0.16% | |
DOC | D | 0.04% | 0.05% | 0.04% | |
DOV | A | 0.07% | 0.1% | 0.07% | |
DVA | B | 0.02% | 0.03% | 0.02% | |
EA | A | 0.11% | 0.15% | 0.11% | |
EBAY | D | 0.09% | 0.11% | 0.09% | |
ECL | D | 0.17% | 0.22% | 0.17% | |
ED | D | 0.1% | 0.12% | 0.1% | |
EIX | B | 0.09% | 0.12% | 0.09% | |
ELV | F | 0.26% | 0.33% | 0.26% | |
EQIX | A | 0.24% | 0.31% | 0.24% | |
ES | D | 0.06% | 0.08% | 0.06% | |
ETN | A | 0.4% | 0.52% | 0.4% | |
EW | C | 0.12% | 0.15% | 0.12% | |
EXC | C | 0.11% | 0.14% | 0.11% | |
FDS | B | 0.05% | 0.06% | 0.05% | |
FI | A | 0.34% | 0.47% | 0.34% | |
FIS | C | 0.13% | 0.17% | 0.13% | |
FTV | C | 0.08% | 0.1% | 0.08% | |
GE | D | 0.54% | 0.7% | 0.54% | |
GILD | C | 0.32% | 0.4% | 0.32% | |
GIS | D | 0.1% | 0.13% | 0.1% | |
GOOG | C | 2.4% | 3.23% | 2.4% | |
GOOGL | C | 2.91% | 3.73% | 2.91% | |
GPC | D | 0.05% | 0.06% | 0.05% | |
GWW | B | 0.19% | 0.19% | 0.19% | |
HAL | C | 0.08% | 0.1% | 0.08% | |
HBAN | A | 0.07% | 0.09% | 0.07% | |
HD | A | 1.13% | 1.43% | 1.13% | |
HIG | B | 0.1% | 0.13% | 0.1% | |
HLT | A | 0.17% | 0.23% | 0.17% | |
HOLX | D | 0.05% | 0.07% | 0.05% | |
HPE | B | 0.08% | 0.1% | 0.08% | |
HPQ | B | 0.09% | 0.13% | 0.09% | |
HRL | D | 0.03% | 0.03% | 0.03% | |
HUM | C | 0.09% | 0.13% | 0.09% | |
ICE | C | 0.25% | 0.32% | 0.25% | |
IDXX | F | 0.09% | 0.13% | 0.09% | |
IEX | B | 0.05% | 0.06% | 0.05% | |
IFF | D | 0.07% | 0.08% | 0.07% | |
INTC | D | 0.31% | 0.37% | 0.31% | |
IPG | D | 0.03% | 0.04% | 0.03% | |
IR | B | 0.12% | 0.15% | 0.12% | |
IRM | D | 0.1% | 0.13% | 0.1% | |
ITW | B | 0.2% | 0.29% | 0.2% | |
JBHT | C | 0.04% | 0.05% | 0.04% | |
JCI | C | 0.16% | 0.2% | 0.16% | |
K | A | 0.06% | 0.08% | 0.06% | |
KDP | D | 0.1% | 0.13% | 0.1% | |
KEY | B | 0.05% | 0.06% | 0.05% | |
KMX | B | 0.03% | 0.04% | 0.03% | |
KO | D | 0.68% | 0.93% | 0.68% | |
KR | B | 0.11% | 0.14% | 0.11% | |
LIN | D | 0.62% | 0.78% | 0.62% | |
LKQ | D | 0.03% | 0.04% | 0.03% | |
LLY | F | 1.78% | 2.2% | 1.78% | |
LOW | D | 0.43% | 0.54% | 0.43% | |
LRCX | F | 0.28% | 0.33% | 0.28% | |
LULU | C | 0.1% | 0.13% | 0.1% | |
LW | C | 0.03% | 0.04% | 0.03% | |
LYB | F | 0.06% | 0.08% | 0.06% | |
MA | C | 1.2% | 1.54% | 1.2% | |
MCD | D | 0.6% | 0.76% | 0.6% | |
MCO | B | 0.2% | 0.28% | 0.2% | |
MKC | D | 0.06% | 0.07% | 0.06% | |
MKTX | D | 0.03% | 0.04% | 0.03% | |
MMC | B | 0.3% | 0.39% | 0.3% | |
MPC | D | 0.15% | 0.21% | 0.15% | |
MRK | F | 0.7% | 0.89% | 0.7% | |
MS | A | 0.46% | 0.58% | 0.46% | |
MSFT | F | 9.01% | 10.59% | 9.01% | |
MTD | D | 0.07% | 0.09% | 0.07% | |
NDAQ | A | 0.09% | 0.13% | 0.09% | |
NEM | D | 0.14% | 0.18% | 0.14% | |
NKE | D | 0.25% | 0.32% | 0.25% | |
NTRS | A | 0.07% | 0.08% | 0.07% | |
NVDA | C | 10.25% | 12.95% | 10.25% | |
OKE | A | 0.18% | 0.24% | 0.18% | |
OMC | C | 0.06% | 0.07% | 0.06% | |
PAYX | C | 0.13% | 0.17% | 0.13% | |
PEP | F | 0.63% | 0.79% | 0.63% | |
PFG | D | 0.05% | 0.07% | 0.05% | |
PG | A | 1.11% | 1.46% | 1.11% | |
PHM | D | 0.08% | 0.1% | 0.08% | |
PLD | D | 0.31% | 0.38% | 0.31% | |
PNC | B | 0.23% | 0.29% | 0.23% | |
PNR | A | 0.05% | 0.06% | 0.05% | |
POOL | C | 0.04% | 0.05% | 0.04% | |
PPG | F | 0.08% | 0.1% | 0.08% | |
PRU | A | 0.13% | 0.16% | 0.13% | |
PSX | C | 0.16% | 0.2% | 0.16% | |
PWR | A | 0.14% | 0.18% | 0.14% | |
PYPL | B | 0.24% | 0.3% | 0.24% | |
RCL | A | 0.16% | 0.2% | 0.16% | |
RF | A | 0.07% | 0.09% | 0.07% | |
RJF | A | 0.08% | 0.12% | 0.08% | |
ROK | B | 0.09% | 0.12% | 0.09% | |
SBAC | D | 0.07% | 0.08% | 0.07% | |
SCHW | B | 0.35% | 0.44% | 0.35% | |
SJM | D | 0.03% | 0.04% | 0.03% | |
SLB | C | 0.18% | 0.22% | 0.18% | |
SPGI | C | 0.46% | 0.58% | 0.46% | |
SRE | A | 0.17% | 0.21% | 0.17% | |
STT | A | 0.08% | 0.1% | 0.08% | |
SW | A | 0.07% | 0.1% | 0.07% | |
SYF | B | 0.07% | 0.09% | 0.07% | |
TFC | A | 0.18% | 0.22% | 0.18% | |
TFX | F | 0.02% | 0.03% | 0.02% | |
TGT | F | 0.2% | 0.2% | 0.2% | |
TJX | A | 0.39% | 0.49% | 0.39% | |
TRGP | B | 0.12% | 0.15% | 0.12% | |
TROW | B | 0.08% | 0.09% | 0.08% | |
TRV | B | 0.16% | 0.21% | 0.16% | |
TSCO | D | 0.09% | 0.1% | 0.09% | |
TSLA | B | 2.44% | 3.54% | 2.44% | |
TT | A | 0.26% | 0.34% | 0.26% | |
TTWO | A | 0.08% | 0.11% | 0.08% | |
ULTA | F | 0.04% | 0.06% | 0.04% | |
UNP | C | 0.41% | 0.51% | 0.41% | |
UPS | C | 0.28% | 0.34% | 0.28% | |
URI | B | 0.18% | 0.2% | 0.18% | |
USB | A | 0.22% | 0.29% | 0.22% | |
V | A | 1.46% | 1.75% | 1.46% | |
VLO | C | 0.13% | 0.17% | 0.13% | |
WAT | B | 0.06% | 0.08% | 0.06% | |
WBA | F | 0.02% | 0.02% | 0.02% | |
WDC | D | 0.06% | 0.07% | 0.06% | |
WELL | A | 0.23% | 0.3% | 0.23% | |
WMB | A | 0.19% | 0.26% | 0.19% | |
WTW | B | 0.08% | 0.11% | 0.08% | |
WY | D | 0.07% | 0.08% | 0.07% | |
XYL | D | 0.08% | 0.11% | 0.08% | |
YUM | B | 0.11% | 0.13% | 0.11% | |
ZBH | C | 0.07% | 0.08% | 0.07% | |
ZTS | D | 0.22% | 0.29% | 0.22% |
XYLE Overweight 120 Positions Relative to USSG
Symbol | Grade | Weight | |
---|---|---|---|
AAPL | C | 9.84% | |
JPM | A | 1.94% | |
UNH | C | 1.56% | |
XOM | B | 1.51% | |
COST | B | 1.16% | |
WMT | A | 1.03% | |
BAC | A | 0.87% | |
ABBV | D | 0.85% | |
CVX | A | 0.77% | |
CSCO | B | 0.65% | |
ABT | B | 0.56% | |
QCOM | F | 0.53% | |
GS | A | 0.53% | |
T | A | 0.45% | |
NEE | D | 0.44% | |
UBER | D | 0.42% | |
C | A | 0.37% | |
BSX | B | 0.36% | |
SYK | C | 0.36% | |
MDT | D | 0.32% | |
SBUX | A | 0.32% | |
TMUS | B | 0.32% | |
MU | D | 0.31% | |
CB | C | 0.3% | |
PH | A | 0.26% | |
REGN | F | 0.25% | |
KLAC | D | 0.24% | |
CMG | B | 0.24% | |
MDLZ | F | 0.24% | |
SHW | A | 0.24% | |
WM | A | 0.23% | |
EMR | A | 0.22% | |
AON | A | 0.22% | |
CME | A | 0.22% | |
CVS | D | 0.2% | |
AJG | B | 0.19% | |
GM | B | 0.19% | |
PCAR | B | 0.18% | |
FCX | D | 0.18% | |
MAR | B | 0.18% | |
BDX | F | 0.18% | |
NSC | B | 0.17% | |
KMI | A | 0.15% | |
PSA | D | 0.14% | |
MET | A | 0.14% | |
AIG | B | 0.14% | |
MSCI | C | 0.13% | |
PEG | A | 0.13% | |
AME | A | 0.13% | |
ROST | C | 0.13% | |
OTIS | C | 0.12% | |
CTVA | C | 0.12% | |
VRSK | A | 0.12% | |
RSG | A | 0.12% | |
SYY | B | 0.11% | |
HES | B | 0.11% | |
AVB | B | 0.1% | |
OXY | D | 0.1% | |
RMD | C | 0.1% | |
MTB | A | 0.1% | |
EXR | D | 0.1% | |
GPN | B | 0.09% | |
FANG | D | 0.09% | |
CSGP | D | 0.09% | |
CAH | B | 0.09% | |
CNC | D | 0.09% | |
DOW | F | 0.09% | |
ETR | B | 0.09% | |
WAB | B | 0.09% | |
FITB | A | 0.09% | |
HSY | F | 0.08% | |
EQR | B | 0.08% | |
CPAY | A | 0.08% | |
ON | D | 0.08% | |
EXPE | B | 0.07% | |
HUBB | B | 0.07% | |
CCL | B | 0.07% | |
VTR | C | 0.07% | |
KHC | F | 0.07% | |
EQT | B | 0.07% | |
DVN | F | 0.07% | |
ADM | D | 0.07% | |
CF | B | 0.05% | |
ARE | D | 0.05% | |
BAX | D | 0.05% | |
KIM | A | 0.05% | |
LVS | C | 0.05% | |
TSN | B | 0.05% | |
MAS | D | 0.05% | |
NWSA | B | 0.04% | |
SWK | D | 0.04% | |
JKHY | D | 0.04% | |
INCY | C | 0.04% | |
UDR | B | 0.04% | |
ALB | C | 0.04% | |
EG | C | 0.04% | |
HST | C | 0.04% | |
MRNA | F | 0.04% | |
TPR | B | 0.04% | |
RVTY | F | 0.04% | |
AMCR | D | 0.04% | |
EL | F | 0.04% | |
BWA | D | 0.03% | |
MGM | D | 0.03% | |
TAP | C | 0.03% | |
GL | B | 0.03% | |
CZR | F | 0.03% | |
WYNN | D | 0.03% | |
NCLH | B | 0.03% | |
REG | B | 0.03% | |
PARA | C | 0.02% | |
FMC | D | 0.02% | |
CRL | C | 0.02% | |
RL | B | 0.02% | |
HAS | D | 0.02% | |
MOS | F | 0.02% | |
FRT | B | 0.02% | |
IVZ | B | 0.02% | |
NWS | B | 0.01% | |
MHK | D | 0.01% |
XYLE Underweight 96 Positions Relative to USSG
Symbol | Grade | Weight | |
---|---|---|---|
JNJ | D | -1.33% | |
NOW | A | -0.75% | |
IBM | C | -0.71% | |
INTU | C | -0.66% | |
TXN | C | -0.65% | |
VZ | C | -0.64% | |
BKNG | A | -0.62% | |
PGR | A | -0.54% | |
PANW | C | -0.46% | |
MELI | D | -0.31% | |
SNPS | B | -0.3% | |
CDNS | B | -0.3% | |
MRVL | B | -0.28% | |
ORLY | B | -0.25% | |
MMM | D | -0.25% | |
HCA | F | -0.24% | |
FICO | B | -0.21% | |
WDAY | B | -0.2% | |
NXPI | D | -0.2% | |
AZO | C | -0.19% | |
DASH | A | -0.19% | |
LNG | B | -0.18% | |
KMB | D | -0.17% | |
CCI | D | -0.16% | |
IT | C | -0.15% | |
ODFL | B | -0.15% | |
TEAM | A | -0.14% | |
IQV | D | -0.13% | |
NUE | C | -0.13% | |
CHTR | C | -0.13% | |
MLM | B | -0.13% | |
GEHC | F | -0.13% | |
NVR | D | -0.12% | |
HUBS | A | -0.12% | |
DXCM | D | -0.11% | |
ANSS | B | -0.11% | |
CHD | B | -0.1% | |
KEYS | A | -0.1% | |
PTC | A | -0.09% | |
NTAP | C | -0.09% | |
VLTO | D | -0.09% | |
STE | F | -0.08% | |
STLD | B | -0.08% | |
WSM | B | -0.08% | |
WST | C | -0.08% | |
ATO | A | -0.08% | |
EME | C | -0.08% | |
LPLA | A | -0.08% | |
FSLR | F | -0.07% | |
DRI | B | -0.07% | |
ZS | C | -0.07% | |
TRU | D | -0.07% | |
PODD | C | -0.07% | |
STX | D | -0.07% | |
LH | C | -0.07% | |
LII | A | -0.07% | |
NRG | B | -0.07% | |
CLX | B | -0.07% | |
CMS | C | -0.07% | |
IP | B | -0.07% | |
GGG | B | -0.06% | |
ALGN | D | -0.06% | |
MANH | D | -0.06% | |
DOCU | A | -0.06% | |
NI | A | -0.06% | |
OC | A | -0.06% | |
GEN | B | -0.06% | |
EXPD | D | -0.06% | |
TRMB | B | -0.06% | |
TWLO | A | -0.06% | |
MOH | F | -0.06% | |
BURL | A | -0.06% | |
AVTR | F | -0.05% | |
EQH | B | -0.05% | |
DPZ | C | -0.05% | |
SOLV | C | -0.04% | |
ALLY | C | -0.04% | |
CTLT | B | -0.04% | |
TECH | D | -0.04% | |
FOXA | B | -0.04% | |
WTRG | B | -0.04% | |
DKS | C | -0.04% | |
JNPR | F | -0.04% | |
NBIX | C | -0.04% | |
BG | F | -0.04% | |
TTC | D | -0.03% | |
KNX | B | -0.03% | |
ENPH | F | -0.03% | |
FBIN | D | -0.03% | |
HSIC | B | -0.03% | |
CNH | C | -0.03% | |
BBWI | D | -0.02% | |
FOX | A | -0.02% | |
ACI | C | -0.02% | |
DINO | D | -0.02% | |
RIVN | F | -0.02% |
XYLE: Top Represented Industries & Keywords
Industries:
Business Services
Diversified Industrials
Banks - Regional - US
Capital Markets
Packaged Foods
Asset Management
Diagnostics & Research
Credit Services
Drug Manufacturers - Major
Specialty Chemicals
Health Care Plans
Leisure
Medical Devices
Software - Application
Insurance - Life
Medical Instruments & Supplies
Oil & Gas E&P
Semiconductors
Specialty Retail
Agricultural Inputs
USSG: Top Represented Industries & Keywords
Industries:
Software - Application
Diversified Industrials
Specialty Retail
Diagnostics & Research
Business Services
Capital Markets
Packaged Foods
Asset Management
Banks - Regional - US
Credit Services
Drug Manufacturers - Major
Semiconductors
Specialty Chemicals
Household & Personal Products
Health Care Plans
Insurance - Diversified
Integrated Shipping & Logistics
Medical Devices
Medical Instruments & Supplies
Oil & Gas Midstream