VUG vs. VONG ETF Comparison
Comparison of Vanguard Growth ETF - DNQ (VUG) to Vanguard Russell 1000 Growth ETF (VONG)
VUG
Vanguard Growth ETF - DNQ
VUG Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization growth stocks. The fund employs an indexing investment approach designed to track the performance of the CRSP US Large Cap Growth Index, a broadly diversified index predominantly made up of growth stocks of large U.S. companies. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
Grade (RS Rating)
Last Trade
$404.03
Average Daily Volume
1,050,166
178
VONG
Vanguard Russell 1000 Growth ETF
VONG Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization growth stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the Russell 1000® Growth Index. The index is designed to measure the performance of large-capitalization growth stocks in the United States. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.Grade (RS Rating)
Last Trade
$101.44
Average Daily Volume
697,039
386
Performance
Period | VUG | VONG |
---|---|---|
30 Days | 4.12% | 4.08% |
60 Days | 5.94% | 5.73% |
90 Days | 7.07% | 7.25% |
12 Months | 35.92% | 36.29% |
144 Overlapping Holdings
Symbol | Grade | Weight in VUG | Weight in VONG | Overlap | |
---|---|---|---|---|---|
AAPL | C | 11.71% | 11.94% | 11.71% | |
ABNB | C | 0.22% | 0.21% | 0.21% | |
ADBE | C | 0.81% | 0.77% | 0.77% | |
ADP | B | 0.46% | 0.4% | 0.4% | |
ADSK | A | 0.25% | 0.22% | 0.22% | |
ALGN | D | 0.04% | 0.03% | 0.03% | |
ALNY | D | 0.15% | 0.11% | 0.11% | |
AMAT | F | 0.58% | 0.5% | 0.5% | |
AMD | F | 0.9% | 0.56% | 0.56% | |
AMT | D | 0.39% | 0.36% | 0.36% | |
AMZN | C | 6.0% | 6.3% | 6.0% | |
ANET | C | 0.39% | 0.36% | 0.36% | |
APH | A | 0.32% | 0.17% | 0.17% | |
APO | B | 0.24% | 0.2% | 0.2% | |
APP | B | 0.11% | 0.16% | 0.11% | |
ARES | A | 0.13% | 0.11% | 0.11% | |
AVGO | D | 1.51% | 2.81% | 1.51% | |
AZO | C | 0.21% | 0.17% | 0.17% | |
BA | F | 0.43% | 0.06% | 0.06% | |
BKNG | A | 0.61% | 0.54% | 0.54% | |
BR | A | 0.11% | 0.08% | 0.08% | |
BRO | B | 0.11% | 0.04% | 0.04% | |
BSY | D | 0.05% | 0.02% | 0.02% | |
BURL | A | 0.08% | 0.06% | 0.06% | |
BX | A | 0.48% | 0.43% | 0.43% | |
CDNS | B | 0.3% | 0.27% | 0.27% | |
CL | D | 0.16% | 0.15% | 0.15% | |
CMG | B | 0.31% | 0.28% | 0.28% | |
COIN | C | 0.15% | 0.11% | 0.11% | |
COST | B | 1.48% | 1.41% | 1.41% | |
CPRT | A | 0.19% | 0.15% | 0.15% | |
CRM | B | 1.03% | 0.84% | 0.84% | |
CRWD | B | 0.28% | 0.24% | 0.24% | |
CTAS | B | 0.28% | 0.25% | 0.25% | |
DASH | A | 0.21% | 0.17% | 0.17% | |
DDOG | A | 0.16% | 0.14% | 0.14% | |
DPZ | C | 0.07% | 0.02% | 0.02% | |
DXCM | D | 0.12% | 0.1% | 0.1% | |
ECL | D | 0.25% | 0.19% | 0.19% | |
EFX | F | 0.14% | 0.02% | 0.02% | |
EL | F | 0.04% | 0.02% | 0.02% | |
ENPH | F | 0.05% | 0.04% | 0.04% | |
EQIX | A | 0.34% | 0.02% | 0.02% | |
EQT | B | 0.06% | 0.0% | 0.0% | |
EW | C | 0.17% | 0.03% | 0.03% | |
EXPE | B | 0.09% | 0.07% | 0.07% | |
FAST | B | 0.19% | 0.14% | 0.14% | |
FDS | B | 0.08% | 0.02% | 0.02% | |
FI | A | 0.23% | 0.13% | 0.13% | |
FICO | B | 0.19% | 0.15% | 0.15% | |
FTNT | C | 0.2% | 0.15% | 0.15% | |
GDDY | A | 0.06% | 0.09% | 0.06% | |
GE | D | 0.35% | 0.15% | 0.15% | |
GOOG | C | 2.79% | 3.09% | 2.79% | |
GOOGL | C | 3.41% | 3.66% | 3.41% | |
GWW | B | 0.2% | 0.15% | 0.15% | |
HEI | B | 0.04% | 0.06% | 0.04% | |
HEI | B | 0.04% | 0.04% | 0.04% | |
HEI | B | 0.06% | 0.06% | 0.06% | |
HEI | B | 0.06% | 0.04% | 0.04% | |
HES | B | 0.16% | 0.09% | 0.09% | |
HLT | A | 0.24% | 0.11% | 0.11% | |
HSY | F | 0.11% | 0.01% | 0.01% | |
HUBS | A | 0.12% | 0.1% | 0.1% | |
HWM | A | 0.17% | 0.01% | 0.01% | |
IDXX | F | 0.14% | 0.12% | 0.12% | |
INCY | C | 0.04% | 0.0% | 0.0% | |
INTU | C | 0.63% | 0.61% | 0.61% | |
ISRG | A | 0.69% | 0.65% | 0.65% | |
IT | C | 0.16% | 0.14% | 0.14% | |
KLAC | D | 0.35% | 0.33% | 0.33% | |
LLY | F | 2.69% | 2.42% | 2.42% | |
LPLA | A | 0.1% | 0.08% | 0.08% | |
LRCX | F | 0.38% | 0.35% | 0.35% | |
LULU | C | 0.15% | 0.13% | 0.13% | |
LVS | C | 0.09% | 0.07% | 0.07% | |
LYV | A | 0.09% | 0.07% | 0.07% | |
MA | C | 1.57% | 1.5% | 1.5% | |
MCD | D | 0.81% | 0.05% | 0.05% | |
MCO | B | 0.28% | 0.26% | 0.26% | |
MDB | C | 0.09% | 0.07% | 0.07% | |
META | D | 4.7% | 4.52% | 4.52% | |
MLM | B | 0.09% | 0.01% | 0.01% | |
MNST | C | 0.15% | 0.11% | 0.11% | |
MPWR | F | 0.15% | 0.13% | 0.13% | |
MRVL | B | 0.28% | 0.02% | 0.02% | |
MSCI | C | 0.18% | 0.09% | 0.09% | |
MSFT | F | 10.8% | 10.99% | 10.8% | |
MSI | B | 0.16% | 0.13% | 0.13% | |
MSTR | C | 0.12% | 0.01% | 0.01% | |
NET | B | 0.12% | 0.1% | 0.1% | |
NFLX | A | 1.24% | 1.18% | 1.18% | |
NKE | D | 0.19% | 0.21% | 0.19% | |
NOW | A | 0.74% | 0.7% | 0.7% | |
NVDA | C | 10.94% | 11.3% | 10.94% | |
ODFL | B | 0.17% | 0.14% | 0.14% | |
OKTA | C | 0.06% | 0.02% | 0.02% | |
ORLY | B | 0.27% | 0.22% | 0.22% | |
PANW | C | 0.46% | 0.4% | 0.4% | |
PAYX | C | 0.19% | 0.06% | 0.06% | |
PINS | D | 0.09% | 0.07% | 0.07% | |
PLTR | B | 0.34% | 0.3% | 0.3% | |
PODD | C | 0.05% | 0.06% | 0.05% | |
PWR | A | 0.19% | 0.05% | 0.05% | |
RBLX | C | 0.13% | 0.1% | 0.1% | |
RCL | A | 0.11% | 0.06% | 0.06% | |
RMD | C | 0.15% | 0.03% | 0.03% | |
ROL | B | 0.07% | 0.05% | 0.05% | |
ROST | C | 0.19% | 0.04% | 0.04% | |
SBUX | A | 0.44% | 0.31% | 0.31% | |
SHW | A | 0.32% | 0.28% | 0.28% | |
SMCI | F | 0.07% | 0.05% | 0.05% | |
SNOW | C | 0.15% | 0.13% | 0.13% | |
SNPS | B | 0.32% | 0.28% | 0.28% | |
SQ | B | 0.17% | 0.06% | 0.06% | |
SYK | C | 0.48% | 0.14% | 0.14% | |
TDG | D | 0.28% | 0.05% | 0.05% | |
TEAM | A | 0.13% | 0.11% | 0.11% | |
TER | D | 0.08% | 0.05% | 0.05% | |
TJX | A | 0.5% | 0.28% | 0.28% | |
TPL | A | 0.07% | 0.08% | 0.07% | |
TRGP | B | 0.09% | 0.13% | 0.09% | |
TSCO | D | 0.07% | 0.1% | 0.07% | |
TSLA | B | 2.58% | 2.52% | 2.52% | |
TTD | B | 0.22% | 0.19% | 0.19% | |
TW | A | 0.08% | 0.02% | 0.02% | |
TXN | C | 0.72% | 0.08% | 0.08% | |
TYL | B | 0.12% | 0.08% | 0.08% | |
UBER | D | 0.56% | 0.53% | 0.53% | |
ULTA | F | 0.08% | 0.06% | 0.06% | |
V | A | 1.8% | 1.66% | 1.66% | |
VEEV | C | 0.13% | 0.11% | 0.11% | |
VLTO | D | 0.06% | 0.04% | 0.04% | |
VMC | B | 0.16% | 0.03% | 0.03% | |
VRSK | A | 0.16% | 0.14% | 0.14% | |
VRSN | F | 0.07% | 0.0% | 0.0% | |
VRT | B | 0.17% | 0.14% | 0.14% | |
VRTX | F | 0.48% | 0.22% | 0.22% | |
WAT | B | 0.09% | 0.04% | 0.04% | |
WDAY | B | 0.2% | 0.18% | 0.18% | |
WST | C | 0.1% | 0.05% | 0.05% | |
YUM | B | 0.16% | 0.05% | 0.05% | |
ZS | C | 0.08% | 0.06% | 0.06% | |
ZTS | D | 0.29% | 0.25% | 0.25% |
VUG Overweight 36 Positions Relative to VONG
Symbol | Grade | Weight | |
---|---|---|---|
LIN | D | 0.84% | |
SPGI | C | 0.6% | |
BSX | B | 0.48% | |
ACN | C | 0.42% | |
TMUS | B | 0.41% | |
DIS | B | 0.35% | |
GEV | B | 0.34% | |
WELL | A | 0.33% | |
MAR | B | 0.24% | |
ROP | B | 0.23% | |
WCN | A | 0.19% | |
AON | A | 0.16% | |
FANG | D | 0.14% | |
CSGP | D | 0.13% | |
TTWO | A | 0.12% | |
MTD | D | 0.12% | |
ANSS | B | 0.12% | |
SLB | C | 0.12% | |
ILMN | D | 0.11% | |
CHD | B | 0.11% | |
SBAC | D | 0.11% | |
O | D | 0.11% | |
BKR | B | 0.09% | |
FSLR | F | 0.09% | |
SUI | D | 0.08% | |
MRNA | F | 0.08% | |
APTV | D | 0.07% | |
SNAP | C | 0.07% | |
JBHT | C | 0.07% | |
STE | F | 0.06% | |
STX | D | 0.06% | |
HAL | C | 0.06% | |
BMRN | D | 0.06% | |
CTRA | B | 0.05% | |
IBKR | A | 0.05% | |
WMG | C | 0.04% |
VUG Underweight 244 Positions Relative to VONG
Symbol | Grade | Weight | |
---|---|---|---|
HD | A | -1.13% | |
ORCL | B | -0.96% | |
MRK | F | -0.94% | |
PEP | F | -0.66% | |
QCOM | F | -0.62% | |
ABBV | D | -0.57% | |
KO | D | -0.53% | |
AMGN | D | -0.49% | |
PGR | A | -0.44% | |
PG | A | -0.32% | |
WM | A | -0.31% | |
UNP | C | -0.25% | |
SPOT | B | -0.21% | |
AXP | A | -0.21% | |
AMP | A | -0.17% | |
NU | C | -0.17% | |
VST | B | -0.16% | |
GS | A | -0.16% | |
LMT | D | -0.14% | |
COR | B | -0.14% | |
UNH | C | -0.13% | |
ITW | B | -0.11% | |
CPNG | D | -0.11% | |
AXON | A | -0.11% | |
KKR | A | -0.1% | |
MCK | B | -0.1% | |
TT | A | -0.1% | |
DECK | A | -0.09% | |
CAT | B | -0.09% | |
HON | B | -0.08% | |
LNG | B | -0.08% | |
CPAY | A | -0.08% | |
SYY | B | -0.08% | |
BAH | F | -0.08% | |
KMB | D | -0.07% | |
LII | A | -0.07% | |
CLX | B | -0.07% | |
IRM | D | -0.07% | |
CAH | B | -0.06% | |
ENTG | D | -0.06% | |
DT | C | -0.06% | |
DKNG | B | -0.06% | |
MANH | D | -0.06% | |
HCA | F | -0.06% | |
CDW | F | -0.05% | |
TXRH | C | -0.05% | |
URI | B | -0.05% | |
CEG | D | -0.05% | |
MMM | D | -0.05% | |
PTC | A | -0.05% | |
TOST | B | -0.05% | |
PSTG | D | -0.05% | |
POOL | C | -0.05% | |
NTRA | B | -0.05% | |
FIX | A | -0.05% | |
SPG | B | -0.05% | |
DOCU | A | -0.05% | |
MMC | B | -0.05% | |
EQH | B | -0.05% | |
XPO | B | -0.05% | |
ELV | F | -0.05% | |
CHDN | B | -0.04% | |
DRI | B | -0.04% | |
WSM | B | -0.04% | |
SCHW | B | -0.04% | |
NTAP | C | -0.04% | |
DUOL | A | -0.04% | |
NCLH | B | -0.04% | |
OWL | A | -0.04% | |
SRPT | D | -0.04% | |
MOH | F | -0.04% | |
NBIX | C | -0.04% | |
PCOR | B | -0.03% | |
GWRE | A | -0.03% | |
DVA | B | -0.03% | |
EXP | A | -0.03% | |
REGN | F | -0.03% | |
SMAR | A | -0.03% | |
SAIA | B | -0.03% | |
VKTX | F | -0.03% | |
ALL | A | -0.03% | |
NRG | B | -0.03% | |
TREX | C | -0.03% | |
AAON | B | -0.03% | |
PSA | D | -0.03% | |
EXEL | B | -0.03% | |
MS | A | -0.03% | |
HAS | D | -0.03% | |
MEDP | D | -0.03% | |
CI | F | -0.03% | |
TPX | B | -0.03% | |
PCTY | B | -0.03% | |
EME | C | -0.03% | |
HPQ | B | -0.03% | |
PEN | B | -0.03% | |
WING | D | -0.03% | |
LNW | D | -0.03% | |
ITCI | C | -0.03% | |
MORN | B | -0.03% | |
MUSA | A | -0.03% | |
CVNA | B | -0.03% | |
KNSL | B | -0.03% | |
SCCO | F | -0.03% | |
ZBRA | B | -0.02% | |
AJG | B | -0.02% | |
IQV | D | -0.02% | |
OLED | D | -0.02% | |
NTNX | A | -0.02% | |
AZEK | A | -0.02% | |
LPX | B | -0.02% | |
RARE | D | -0.02% | |
MKL | A | -0.02% | |
APPF | B | -0.02% | |
PATH | C | -0.02% | |
GNRC | B | -0.02% | |
EXAS | D | -0.02% | |
VVV | F | -0.02% | |
MTN | C | -0.02% | |
CELH | F | -0.02% | |
DELL | C | -0.02% | |
FOUR | B | -0.02% | |
CNM | D | -0.02% | |
IONS | F | -0.02% | |
ELF | C | -0.02% | |
WFRD | D | -0.02% | |
INSP | D | -0.02% | |
LSCC | D | -0.02% | |
AVY | D | -0.02% | |
GTLB | B | -0.02% | |
CFLT | B | -0.02% | |
ESTC | C | -0.02% | |
GLOB | B | -0.02% | |
PAYC | B | -0.02% | |
RYAN | B | -0.02% | |
DV | C | -0.01% | |
TPG | A | -0.01% | |
BROS | B | -0.01% | |
BILL | A | -0.01% | |
HRB | D | -0.01% | |
WEN | D | -0.01% | |
PFGC | B | -0.01% | |
WSC | D | -0.01% | |
SOFI | A | -0.01% | |
AM | A | -0.01% | |
BLDR | D | -0.01% | |
DBX | B | -0.01% | |
PR | B | -0.01% | |
NCNO | B | -0.01% | |
CLF | F | -0.01% | |
FRPT | B | -0.01% | |
AWI | A | -0.01% | |
CACC | D | -0.01% | |
NXST | C | -0.01% | |
FIVN | C | -0.01% | |
LBRDK | C | -0.01% | |
BWXT | B | -0.01% | |
SITE | D | -0.01% | |
ONTO | D | -0.01% | |
EG | C | -0.01% | |
CASY | A | -0.01% | |
CSL | C | -0.01% | |
U | C | -0.01% | |
TWLO | A | -0.01% | |
EXPD | D | -0.01% | |
TTEK | F | -0.01% | |
ROK | B | -0.01% | |
APLS | D | -0.01% | |
UHAL | D | -0.01% | |
LAMR | D | -0.01% | |
RNG | B | -0.01% | |
LECO | B | -0.01% | |
TDC | D | -0.01% | |
JEF | A | -0.01% | |
MASI | A | -0.01% | |
LYFT | C | -0.01% | |
CHH | A | -0.01% | |
CE | F | -0.01% | |
PEGA | A | -0.01% | |
LW | C | -0.01% | |
GEHC | F | -0.01% | |
RPM | A | -0.01% | |
PLNT | A | -0.01% | |
HCP | B | -0.01% | |
ETSY | D | -0.01% | |
BRKR | D | -0.01% | |
FND | C | -0.01% | |
JLL | D | -0.01% | |
WMS | D | -0.01% | |
FIVE | F | -0.01% | |
TRIP | F | -0.0% | |
PYCR | C | -0.0% | |
FTRE | D | -0.0% | |
PPC | C | -0.0% | |
CC | C | -0.0% | |
SEE | C | -0.0% | |
NFE | D | -0.0% | |
IRDM | D | -0.0% | |
LBRDA | C | -0.0% | |
MSGS | A | -0.0% | |
UHAL | D | -0.0% | |
CGNX | C | -0.0% | |
DOCS | C | -0.0% | |
MKSI | C | -0.0% | |
RLI | B | -0.0% | |
UWMC | D | -0.0% | |
MTDR | B | -0.0% | |
SPR | D | -0.0% | |
UI | A | -0.0% | |
SAM | C | -0.0% | |
CAR | C | -0.0% | |
WH | B | -0.0% | |
AAL | B | -0.0% | |
WU | D | -0.0% | |
WEX | D | -0.0% | |
EPAM | C | -0.0% | |
BPOP | B | -0.0% | |
SKX | D | -0.0% | |
SSD | D | -0.0% | |
XP | F | -0.0% | |
WYNN | D | -0.0% | |
KBR | F | -0.0% | |
KMX | B | -0.0% | |
CHE | D | -0.0% | |
HLI | B | -0.0% | |
BLD | D | -0.0% | |
YETI | C | -0.0% | |
RH | B | -0.0% | |
H | B | -0.0% | |
DKS | C | -0.0% | |
RGEN | D | -0.0% | |
JBL | B | -0.0% | |
TXG | F | -0.0% | |
TRU | D | -0.0% | |
DAY | B | -0.0% | |
S | B | -0.0% | |
CROX | D | -0.0% | |
BFAM | D | -0.0% | |
SN | D | -0.0% | |
ROKU | D | -0.0% | |
TKO | B | -0.0% | |
DJT | C | -0.0% | |
LOPE | B | -0.0% | |
ALLY | C | -0.0% | |
CIVI | D | -0.0% |
VUG: Top Represented Industries & Keywords
VONG: Top Represented Industries & Keywords