VTV vs. HLAL ETF Comparison
Comparison of Vanguard Value ETF - DNQ (VTV) to Wahed FTSE USA Shariah ETF (HLAL)
VTV
Vanguard Value ETF - DNQ
VTV Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization value stocks. The fund employs an indexing investment approach designed to track the performance of the CRSP US Large Cap Value Index, a broadly diversified index predominantly made up of value stocks of large U.S. companies. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
Grade (RS Rating)
Last Trade
$180.08
Average Daily Volume
1,667,169
331
HLAL
Wahed FTSE USA Shariah ETF
HLAL Description
The investment seeks to track the total return performance, before fees and expenses, of the FTSE USA Shariah Index. The index is composed of common stocks of large and mid-capitalization U.S. companies the characteristics of which meet the requirements of the Shariah and are consistent with Islamic principles as interpreted by subject-matter experts. Under normal circumstances, at least 80% of its total assets will be invested in the component securities of the index. The fund is non-diversified.Grade (RS Rating)
Last Trade
$52.60
Average Daily Volume
60,755
198
Performance
Period | VTV | HLAL |
---|---|---|
30 Days | 2.63% | 2.35% |
60 Days | 3.86% | 1.62% |
90 Days | 6.18% | 3.31% |
12 Months | 30.21% | 20.13% |
118 Overlapping Holdings
Symbol | Grade | Weight in VTV | Weight in HLAL | Overlap | |
---|---|---|---|---|---|
A | D | 0.18% | 0.17% | 0.17% | |
ABT | B | 0.91% | 0.9% | 0.9% | |
ADI | D | 0.51% | 0.47% | 0.47% | |
ADM | D | 0.12% | 0.11% | 0.11% | |
AGR | B | 0.01% | 0.01% | 0.01% | |
AKAM | D | 0.07% | 0.06% | 0.06% | |
ALB | C | 0.03% | 0.06% | 0.03% | |
ALGN | D | 0.03% | 0.08% | 0.03% | |
APD | A | 0.32% | 0.33% | 0.32% | |
ARE | D | 0.09% | 0.08% | 0.08% | |
BDX | F | 0.31% | 0.29% | 0.29% | |
BIIB | F | 0.12% | 0.1% | 0.1% | |
BKR | B | 0.09% | 0.2% | 0.09% | |
CAH | B | 0.12% | 0.13% | 0.12% | |
CARR | D | 0.29% | 0.28% | 0.28% | |
CEG | D | 0.38% | 0.33% | 0.33% | |
CF | B | 0.07% | 0.07% | 0.07% | |
CMI | A | 0.21% | 0.22% | 0.21% | |
COP | C | 0.59% | 0.6% | 0.59% | |
COR | B | 0.19% | 0.18% | 0.18% | |
CSCO | B | 0.92% | 1.04% | 0.92% | |
CTVA | C | 0.19% | 0.18% | 0.18% | |
CVX | A | 1.2% | 1.24% | 1.2% | |
DAL | C | 0.17% | 0.05% | 0.05% | |
DD | D | 0.14% | 0.15% | 0.14% | |
DELL | C | 0.16% | 0.16% | 0.16% | |
DGX | A | 0.08% | 0.08% | 0.08% | |
DHI | D | 0.23% | 0.22% | 0.22% | |
DHR | F | 0.74% | 0.67% | 0.67% | |
DLTR | F | 0.06% | 0.06% | 0.06% | |
DOV | A | 0.12% | 0.12% | 0.12% | |
DOW | F | 0.16% | 0.12% | 0.12% | |
DVN | F | 0.11% | 0.11% | 0.11% | |
EA | A | 0.18% | 0.2% | 0.18% | |
EBAY | D | 0.13% | 0.14% | 0.13% | |
EL | F | 0.04% | 0.07% | 0.04% | |
EMR | A | 0.29% | 0.33% | 0.29% | |
EXPD | D | 0.08% | 0.08% | 0.08% | |
FDX | B | 0.28% | 0.29% | 0.28% | |
FTV | C | 0.12% | 0.12% | 0.12% | |
GEHC | F | 0.17% | 0.17% | 0.17% | |
GLW | B | 0.17% | 0.16% | 0.16% | |
GPC | D | 0.07% | 0.08% | 0.07% | |
GRMN | B | 0.14% | 0.14% | 0.14% | |
HAL | C | 0.05% | 0.12% | 0.05% | |
HOLX | D | 0.09% | 0.08% | 0.08% | |
HPQ | B | 0.16% | 0.16% | 0.16% | |
HUBB | B | 0.05% | 0.11% | 0.05% | |
IFF | D | 0.12% | 0.1% | 0.1% | |
INTC | D | 0.38% | 0.46% | 0.38% | |
IP | B | 0.09% | 0.07% | 0.07% | |
IR | B | 0.18% | 0.19% | 0.18% | |
JCI | C | 0.23% | 0.25% | 0.23% | |
JNJ | D | 1.78% | 1.65% | 1.65% | |
KDP | D | 0.17% | 0.15% | 0.15% | |
KO | D | 1.17% | 1.1% | 1.1% | |
KVUE | A | 0.2% | 0.2% | 0.2% | |
LEN | D | 0.0% | 0.0% | 0.0% | |
LEN | D | 0.2% | 0.0% | 0.0% | |
LEN | D | 0.2% | 0.18% | 0.18% | |
LEN | D | 0.0% | 0.18% | 0.0% | |
LH | C | 0.09% | 0.09% | 0.09% | |
LUV | C | 0.08% | 0.02% | 0.02% | |
LYB | F | 0.1% | 0.1% | 0.1% | |
MCK | B | 0.3% | 0.36% | 0.3% | |
MDLZ | F | 0.42% | 0.39% | 0.39% | |
MDT | D | 0.53% | 0.49% | 0.49% | |
MKC | D | 0.09% | 0.09% | 0.09% | |
MLM | B | 0.08% | 0.16% | 0.08% | |
MMM | D | 0.33% | 0.32% | 0.32% | |
MPC | D | 0.22% | 0.25% | 0.22% | |
MRK | F | 1.2% | 1.11% | 1.11% | |
MRO | B | 0.07% | 0.07% | 0.07% | |
MU | D | 0.51% | 0.49% | 0.49% | |
NEM | D | 0.24% | 0.22% | 0.22% | |
NKE | D | 0.21% | 0.4% | 0.21% | |
NTAP | C | 0.11% | 0.11% | 0.11% | |
NUE | C | 0.16% | 0.16% | 0.16% | |
NWS | B | 0.0% | 0.02% | 0.0% | |
NWSA | B | 0.06% | 0.05% | 0.05% | |
OMC | C | 0.09% | 0.09% | 0.09% | |
ON | D | 0.14% | 0.13% | 0.13% | |
OXY | D | 0.15% | 0.15% | 0.15% | |
PCAR | B | 0.25% | 0.25% | 0.25% | |
PFE | D | 0.74% | 0.63% | 0.63% | |
PG | A | 1.79% | 1.81% | 1.79% | |
PHM | D | 0.12% | 0.12% | 0.12% | |
PKG | A | 0.1% | 0.1% | 0.1% | |
PLD | D | 0.48% | 0.48% | 0.48% | |
POOL | C | 0.03% | 0.06% | 0.03% | |
PPG | F | 0.13% | 0.13% | 0.13% | |
PSX | C | 0.24% | 0.25% | 0.24% | |
QCOM | F | 0.84% | 0.77% | 0.77% | |
REGN | F | 0.42% | 0.35% | 0.35% | |
ROK | B | 0.14% | 0.14% | 0.14% | |
RVTY | F | 0.07% | 0.06% | 0.06% | |
SLB | C | 0.13% | 0.28% | 0.13% | |
SNA | A | 0.08% | 0.08% | 0.08% | |
STE | F | 0.05% | 0.09% | 0.05% | |
STLD | B | 0.04% | 0.1% | 0.04% | |
SWK | D | 0.07% | 0.06% | 0.06% | |
TMO | F | 0.96% | 0.87% | 0.87% | |
TRMB | B | 0.07% | 0.08% | 0.07% | |
TSCO | D | 0.07% | 0.13% | 0.07% | |
TT | A | 0.39% | 0.42% | 0.39% | |
UAL | A | 0.12% | 0.03% | 0.03% | |
UPS | C | 0.45% | 0.43% | 0.43% | |
VLO | C | 0.18% | 0.2% | 0.18% | |
VLTO | D | 0.06% | 0.12% | 0.06% | |
WAB | B | 0.15% | 0.15% | 0.15% | |
WBA | F | 0.02% | 0.03% | 0.02% | |
WDC | D | 0.1% | 0.09% | 0.09% | |
WLK | D | 0.01% | 0.02% | 0.01% | |
WY | D | 0.1% | 0.1% | 0.1% | |
XOM | B | 2.4% | 2.42% | 2.4% | |
XYL | D | 0.14% | 0.13% | 0.13% | |
ZBH | C | 0.1% | 0.1% | 0.1% | |
ZBRA | B | 0.09% | 0.09% | 0.09% |
VTV Overweight 215 Positions Relative to HLAL
Symbol | Grade | Weight | |
---|---|---|---|
BRK.A | B | 3.15% | |
JPM | A | 2.92% | |
UNH | C | 2.41% | |
AVGO | D | 1.83% | |
HD | A | 1.81% | |
WMT | A | 1.67% | |
ABBV | D | 1.66% | |
BAC | A | 1.35% | |
ORCL | B | 1.28% | |
PEP | F | 1.05% | |
WFC | A | 1.02% | |
PM | B | 0.95% | |
IBM | C | 0.88% | |
CAT | B | 0.84% | |
AMGN | D | 0.79% | |
CMCSA | B | 0.78% | |
T | A | 0.75% | |
GS | A | 0.74% | |
VZ | C | 0.74% | |
RTX | C | 0.74% | |
NEE | D | 0.71% | |
LOW | D | 0.69% | |
PGR | A | 0.66% | |
BRK.A | B | 0.65% | |
MS | A | 0.65% | |
UNP | C | 0.65% | |
BLK | C | 0.64% | |
HON | B | 0.62% | |
AXP | A | 0.62% | |
ETN | A | 0.61% | |
LMT | D | 0.6% | |
C | A | 0.53% | |
BMY | B | 0.52% | |
GILD | C | 0.51% | |
MMC | B | 0.5% | |
ACN | C | 0.5% | |
CB | C | 0.5% | |
DE | A | 0.49% | |
SCHW | B | 0.49% | |
SO | D | 0.46% | |
MO | A | 0.43% | |
ELV | F | 0.43% | |
KKR | A | 0.42% | |
CI | F | 0.41% | |
GE | D | 0.41% | |
DUK | C | 0.41% | |
ICE | C | 0.41% | |
WM | A | 0.4% | |
DIS | B | 0.4% | |
PH | A | 0.38% | |
PYPL | B | 0.37% | |
CME | A | 0.37% | |
PNC | B | 0.35% | |
USB | A | 0.35% | |
ITW | B | 0.34% | |
NOC | D | 0.34% | |
CVS | D | 0.33% | |
EOG | A | 0.32% | |
TGT | F | 0.32% | |
GD | F | 0.31% | |
FCX | D | 0.3% | |
HCA | F | 0.3% | |
CSX | B | 0.3% | |
WMB | A | 0.29% | |
AJG | B | 0.28% | |
TFC | A | 0.27% | |
DLR | B | 0.27% | |
AFL | B | 0.27% | |
COF | B | 0.27% | |
BK | A | 0.26% | |
TRV | B | 0.26% | |
OKE | A | 0.26% | |
NSC | B | 0.26% | |
FI | A | 0.26% | |
GM | B | 0.26% | |
URI | B | 0.25% | |
PSA | D | 0.24% | |
SPG | B | 0.24% | |
AEP | D | 0.24% | |
SRE | A | 0.24% | |
AIG | B | 0.23% | |
FIS | C | 0.23% | |
ALL | A | 0.23% | |
D | C | 0.23% | |
AMP | A | 0.23% | |
MET | A | 0.22% | |
CCI | D | 0.22% | |
LHX | C | 0.22% | |
PEG | A | 0.21% | |
KMB | D | 0.21% | |
KMI | A | 0.21% | |
PCG | A | 0.2% | |
AME | A | 0.2% | |
VST | B | 0.2% | |
PRU | A | 0.2% | |
CBRE | B | 0.19% | |
F | C | 0.19% | |
RSG | A | 0.19% | |
LNG | B | 0.19% | |
AON | A | 0.18% | |
STZ | D | 0.18% | |
CL | D | 0.18% | |
EXC | C | 0.18% | |
OTIS | C | 0.18% | |
MCHP | D | 0.18% | |
IRM | D | 0.17% | |
SYY | B | 0.17% | |
CTSH | B | 0.17% | |
XEL | A | 0.17% | |
DFS | B | 0.17% | |
MSI | B | 0.17% | |
GIS | D | 0.17% | |
NDAQ | A | 0.16% | |
EXR | D | 0.16% | |
ED | D | 0.16% | |
ACGL | D | 0.16% | |
IQV | D | 0.16% | |
AVB | B | 0.15% | |
EIX | B | 0.15% | |
HIG | B | 0.15% | |
MTB | A | 0.15% | |
CNC | D | 0.15% | |
VICI | C | 0.15% | |
ETR | B | 0.15% | |
FITB | A | 0.14% | |
KR | B | 0.14% | |
WEC | A | 0.14% | |
CHTR | C | 0.14% | |
WTW | B | 0.14% | |
HUM | C | 0.14% | |
VTR | C | 0.13% | |
RJF | A | 0.13% | |
CDW | F | 0.12% | |
HPE | B | 0.12% | |
EQR | B | 0.12% | |
O | D | 0.12% | |
KEYS | A | 0.12% | |
KHC | F | 0.12% | |
STT | A | 0.12% | |
GPN | B | 0.12% | |
NVR | D | 0.12% | |
AWK | D | 0.12% | |
PPL | B | 0.11% | |
FE | C | 0.11% | |
AEE | A | 0.11% | |
ES | D | 0.11% | |
TROW | B | 0.11% | |
CMS | C | 0.1% | |
CCL | B | 0.1% | |
TDY | B | 0.1% | |
CPAY | A | 0.1% | |
SYF | B | 0.1% | |
RF | A | 0.1% | |
DTE | C | 0.1% | |
CINF | A | 0.1% | |
K | A | 0.1% | |
CBOE | B | 0.1% | |
RCL | A | 0.1% | |
HBAN | A | 0.1% | |
MOH | F | 0.09% | |
MKL | A | 0.09% | |
DRI | B | 0.09% | |
PFG | D | 0.09% | |
CNP | B | 0.09% | |
NTRS | A | 0.09% | |
CLX | B | 0.09% | |
TRU | D | 0.09% | |
WRB | A | 0.08% | |
AVY | D | 0.08% | |
TSN | B | 0.08% | |
MAS | D | 0.08% | |
J | F | 0.08% | |
BBY | D | 0.08% | |
DG | F | 0.08% | |
ZM | B | 0.08% | |
MAA | B | 0.08% | |
WBD | C | 0.08% | |
CFG | B | 0.08% | |
BALL | D | 0.08% | |
BAX | D | 0.08% | |
ESS | B | 0.08% | |
INVH | D | 0.08% | |
AVTR | F | 0.07% | |
CVNA | B | 0.07% | |
SSNC | B | 0.07% | |
L | A | 0.07% | |
TXT | D | 0.07% | |
GEN | B | 0.07% | |
EG | C | 0.07% | |
LNT | A | 0.07% | |
FNF | B | 0.07% | |
KEY | B | 0.07% | |
WPC | D | 0.06% | |
LDOS | C | 0.06% | |
CE | F | 0.06% | |
VTRS | A | 0.06% | |
CAG | D | 0.06% | |
SWKS | F | 0.06% | |
RPRX | D | 0.05% | |
STX | D | 0.05% | |
GDDY | A | 0.05% | |
DOC | D | 0.04% | |
IBKR | A | 0.04% | |
NI | A | 0.04% | |
CTRA | B | 0.04% | |
CPB | D | 0.04% | |
HRL | D | 0.04% | |
FOXA | B | 0.04% | |
EVRG | A | 0.03% | |
UDR | B | 0.03% | |
CRBG | B | 0.03% | |
BEN | C | 0.02% | |
MGM | D | 0.02% | |
FOX | A | 0.02% | |
RKT | F | 0.01% |
VTV Underweight 82 Positions Relative to HLAL
Symbol | Grade | Weight | |
---|---|---|---|
AAPL | C | -14.91% | |
MSFT | F | -13.84% | |
META | D | -5.55% | |
GOOGL | C | -4.63% | |
TSLA | B | -4.25% | |
GOOG | C | -3.91% | |
CRM | B | -1.36% | |
AMD | F | -0.99% | |
ADBE | C | -0.98% | |
LIN | D | -0.97% | |
NOW | A | -0.92% | |
ISRG | A | -0.85% | |
TXN | C | -0.81% | |
SYK | C | -0.63% | |
AMAT | F | -0.63% | |
UBER | D | -0.62% | |
TJX | A | -0.61% | |
BSX | B | -0.6% | |
ADP | B | -0.55% | |
PANW | C | -0.54% | |
LRCX | F | -0.41% | |
GEV | B | -0.41% | |
SNPS | B | -0.37% | |
KLAC | D | -0.37% | |
WELL | A | -0.37% | |
CDNS | B | -0.37% | |
MRVL | B | -0.35% | |
CTAS | B | -0.34% | |
ADSK | A | -0.3% | |
ROP | B | -0.26% | |
NXPI | D | -0.25% | |
PWR | A | -0.22% | |
VRT | B | -0.22% | |
GWW | B | -0.22% | |
ROST | C | -0.21% | |
FAST | B | -0.21% | |
AXON | A | -0.2% | |
HES | B | -0.19% | |
EW | C | -0.19% | |
ODFL | B | -0.19% | |
LULU | C | -0.17% | |
IT | C | -0.17% | |
RMD | C | -0.16% | |
VMC | B | -0.16% | |
FANG | D | -0.15% | |
IDXX | F | -0.15% | |
TTWO | A | -0.14% | |
ANSS | B | -0.13% | |
CHD | B | -0.12% | |
TYL | B | -0.11% | |
ATO | A | -0.1% | |
PTC | A | -0.1% | |
WST | C | -0.1% | |
FSLR | F | -0.09% | |
ILMN | D | -0.09% | |
BLDR | D | -0.09% | |
IEX | B | -0.08% | |
BURL | A | -0.08% | |
PNR | A | -0.08% | |
PODD | C | -0.08% | |
JBHT | C | -0.07% | |
FLEX | A | -0.07% | |
TER | D | -0.07% | |
ULTA | F | -0.07% | |
ICLR | D | -0.07% | |
BG | F | -0.06% | |
SMCI | F | -0.06% | |
REG | B | -0.06% | |
ROL | B | -0.06% | |
FFIV | B | -0.06% | |
APTV | D | -0.06% | |
TECH | D | -0.05% | |
IPG | D | -0.05% | |
JNPR | F | -0.05% | |
OKTA | C | -0.05% | |
BMRN | D | -0.05% | |
TFX | F | -0.04% | |
SCCO | F | -0.04% | |
CRL | C | -0.04% | |
LKQ | D | -0.04% | |
QRVO | F | -0.03% | |
GFS | C | -0.02% |
VTV: Top Represented Industries & Keywords
HLAL: Top Represented Industries & Keywords