VOO vs. GLOV ETF Comparison
Comparison of Vanguard S&P 500 ETF (VOO) to Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF (GLOV)
VOO
Vanguard S&P 500 ETF
VOO Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization stocks. The fund employs an indexing investment approach designed to track the performance of the Standard & Poor's 500 Index, a widely recognized benchmark of U.S. stock market performance that is dominated by the stocks of large U.S. companies. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
Grade (RS Rating)
Last Trade
$547.47
Average Daily Volume
5,104,303
499
GLOV
Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF
GLOV Description
Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF is an exchange traded fund launched and managed by Goldman Sachs Asset Management, L.P. It invests in public equity markets of the global developed region. It invests in stocks of companies operating across diversified sectors. It invests in value, momentum and less volatile stocks of companies across diversified market capitalization. It seeks to track the performance of the Goldman Sachs ActiveBeta World Low Vol Plus Equity Index, by using full replication technique. Goldman Sachs ETF Trust - Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF is domiciled in the United States.Grade (RS Rating)
Last Trade
$51.25
Average Daily Volume
40,557
227
Performance
Period | VOO | GLOV |
---|---|---|
30 Days | 3.05% | 1.93% |
60 Days | 4.57% | 1.59% |
90 Days | 6.29% | 2.85% |
12 Months | 32.77% | 24.14% |
213 Overlapping Holdings
Symbol | Grade | Weight in VOO | Weight in GLOV | Overlap | |
---|---|---|---|---|---|
AAPL | C | 7.11% | 3.41% | 3.41% | |
ABBV | D | 0.75% | 0.49% | 0.49% | |
ABT | B | 0.41% | 0.05% | 0.05% | |
ACGL | D | 0.08% | 0.3% | 0.08% | |
ACN | C | 0.45% | 0.59% | 0.45% | |
ADBE | C | 0.44% | 0.47% | 0.44% | |
ADP | B | 0.24% | 0.09% | 0.09% | |
ADSK | A | 0.13% | 0.24% | 0.13% | |
AEE | A | 0.05% | 0.02% | 0.02% | |
AEP | D | 0.11% | 0.03% | 0.03% | |
AFL | B | 0.11% | 0.56% | 0.11% | |
AIG | B | 0.1% | 0.11% | 0.1% | |
AJG | B | 0.13% | 0.25% | 0.13% | |
AKAM | D | 0.03% | 0.19% | 0.03% | |
ALL | A | 0.1% | 0.24% | 0.1% | |
AME | A | 0.09% | 0.15% | 0.09% | |
AMGN | D | 0.36% | 0.09% | 0.09% | |
AMP | A | 0.1% | 0.21% | 0.1% | |
AMZN | C | 3.61% | 1.43% | 1.43% | |
AON | A | 0.17% | 0.14% | 0.14% | |
APH | A | 0.17% | 0.57% | 0.17% | |
ATO | A | 0.04% | 0.04% | 0.04% | |
AVGO | D | 1.64% | 0.38% | 0.38% | |
AXP | A | 0.31% | 0.11% | 0.11% | |
AZO | C | 0.11% | 0.76% | 0.11% | |
BAC | A | 0.58% | 0.29% | 0.29% | |
BDX | F | 0.14% | 0.1% | 0.1% | |
BIIB | F | 0.05% | 0.12% | 0.05% | |
BK | A | 0.12% | 0.24% | 0.12% | |
BMY | B | 0.23% | 0.37% | 0.23% | |
BR | A | 0.05% | 0.15% | 0.05% | |
BRK.A | B | 1.71% | 1.22% | 1.22% | |
BSX | B | 0.26% | 0.27% | 0.26% | |
C | A | 0.25% | 0.37% | 0.25% | |
CAG | D | 0.03% | 0.29% | 0.03% | |
CAH | B | 0.05% | 0.51% | 0.05% | |
CB | C | 0.22% | 0.22% | 0.22% | |
CBOE | B | 0.05% | 0.22% | 0.05% | |
CDNS | B | 0.16% | 0.29% | 0.16% | |
CDW | F | 0.05% | 0.31% | 0.05% | |
CHD | B | 0.05% | 0.23% | 0.05% | |
CI | F | 0.18% | 0.41% | 0.18% | |
CINF | A | 0.05% | 0.15% | 0.05% | |
CL | D | 0.16% | 0.81% | 0.16% | |
CLX | B | 0.04% | 0.13% | 0.04% | |
CMCSA | B | 0.35% | 0.35% | 0.35% | |
CME | A | 0.17% | 0.06% | 0.06% | |
CMI | A | 0.09% | 0.09% | 0.09% | |
CMS | C | 0.04% | 0.05% | 0.04% | |
COP | C | 0.26% | 0.07% | 0.07% | |
COR | B | 0.08% | 0.61% | 0.08% | |
COST | B | 0.8% | 0.69% | 0.69% | |
CPAY | A | 0.05% | 0.27% | 0.05% | |
CPB | D | 0.02% | 0.03% | 0.02% | |
CRM | B | 0.58% | 0.16% | 0.16% | |
CSCO | B | 0.46% | 0.62% | 0.46% | |
CSX | B | 0.14% | 0.04% | 0.04% | |
CTAS | B | 0.15% | 0.58% | 0.15% | |
CTRA | B | 0.04% | 0.02% | 0.02% | |
CTSH | B | 0.08% | 0.48% | 0.08% | |
CVS | D | 0.15% | 0.38% | 0.15% | |
CVX | A | 0.52% | 0.2% | 0.2% | |
DE | A | 0.21% | 0.02% | 0.02% | |
DELL | C | 0.07% | 0.59% | 0.07% | |
DGX | A | 0.04% | 0.19% | 0.04% | |
DOV | A | 0.05% | 0.07% | 0.05% | |
DOW | F | 0.07% | 0.05% | 0.05% | |
DRI | B | 0.04% | 0.03% | 0.03% | |
DTE | C | 0.05% | 0.03% | 0.03% | |
DUK | C | 0.18% | 0.09% | 0.09% | |
EA | A | 0.08% | 0.22% | 0.08% | |
ECL | D | 0.13% | 0.09% | 0.09% | |
ED | D | 0.07% | 0.02% | 0.02% | |
EG | C | 0.03% | 0.3% | 0.03% | |
EIX | B | 0.07% | 0.04% | 0.04% | |
ELV | F | 0.19% | 0.07% | 0.07% | |
EOG | A | 0.14% | 0.03% | 0.03% | |
ETN | A | 0.27% | 0.12% | 0.12% | |
ETR | B | 0.07% | 0.07% | 0.07% | |
EXPD | D | 0.03% | 0.11% | 0.03% | |
FAST | B | 0.09% | 0.68% | 0.09% | |
FE | C | 0.04% | 0.02% | 0.02% | |
FI | A | 0.24% | 0.12% | 0.12% | |
FIS | C | 0.1% | 0.03% | 0.03% | |
FOX | A | 0.01% | 0.16% | 0.01% | |
FOXA | B | 0.02% | 0.3% | 0.02% | |
FTV | C | 0.05% | 0.14% | 0.05% | |
GD | F | 0.16% | 0.31% | 0.16% | |
GE | D | 0.39% | 0.3% | 0.3% | |
GILD | C | 0.23% | 0.55% | 0.23% | |
GIS | D | 0.08% | 0.12% | 0.08% | |
GLW | B | 0.08% | 0.09% | 0.08% | |
GOOG | C | 1.72% | 0.75% | 0.75% | |
GOOGL | C | 2.08% | 0.82% | 0.82% | |
GPC | D | 0.03% | 0.3% | 0.03% | |
GRMN | B | 0.06% | 0.08% | 0.06% | |
GWW | B | 0.1% | 0.88% | 0.1% | |
HCA | F | 0.14% | 0.11% | 0.11% | |
HD | A | 0.81% | 0.77% | 0.77% | |
HIG | B | 0.07% | 0.34% | 0.07% | |
HLT | A | 0.12% | 0.12% | 0.12% | |
HOLX | D | 0.04% | 0.11% | 0.04% | |
HPE | B | 0.05% | 0.6% | 0.05% | |
HPQ | B | 0.07% | 0.26% | 0.07% | |
HSY | F | 0.05% | 0.14% | 0.05% | |
IBM | C | 0.39% | 0.97% | 0.39% | |
ICE | C | 0.19% | 0.16% | 0.16% | |
INTU | C | 0.35% | 0.08% | 0.08% | |
IRM | D | 0.08% | 0.09% | 0.08% | |
IT | C | 0.08% | 0.43% | 0.08% | |
ITW | B | 0.15% | 0.41% | 0.15% | |
JNJ | D | 0.8% | 0.62% | 0.62% | |
JPM | A | 1.31% | 0.73% | 0.73% | |
KDP | D | 0.08% | 0.05% | 0.05% | |
KEYS | A | 0.05% | 0.36% | 0.05% | |
KHC | F | 0.06% | 0.15% | 0.06% | |
KMB | D | 0.09% | 0.23% | 0.09% | |
KMI | A | 0.1% | 0.2% | 0.1% | |
KO | D | 0.52% | 0.27% | 0.27% | |
KR | B | 0.07% | 0.52% | 0.07% | |
L | A | 0.03% | 0.43% | 0.03% | |
LDOS | C | 0.05% | 0.3% | 0.05% | |
LH | C | 0.04% | 0.19% | 0.04% | |
LHX | C | 0.1% | 0.12% | 0.1% | |
LIN | D | 0.45% | 0.13% | 0.13% | |
LLY | F | 1.36% | 0.56% | 0.56% | |
LMT | D | 0.24% | 0.16% | 0.16% | |
LOW | D | 0.31% | 0.73% | 0.31% | |
LYB | F | 0.05% | 0.21% | 0.05% | |
MA | C | 0.85% | 0.82% | 0.82% | |
MAR | B | 0.13% | 0.02% | 0.02% | |
MAS | D | 0.04% | 0.5% | 0.04% | |
MCD | D | 0.43% | 0.43% | 0.43% | |
MCK | B | 0.13% | 0.64% | 0.13% | |
MCO | B | 0.15% | 0.58% | 0.15% | |
MDLZ | F | 0.19% | 0.16% | 0.16% | |
MET | A | 0.1% | 0.05% | 0.05% | |
META | D | 2.57% | 0.89% | 0.89% | |
MMC | B | 0.22% | 0.63% | 0.22% | |
MNST | C | 0.08% | 0.03% | 0.03% | |
MO | A | 0.19% | 0.14% | 0.14% | |
MRK | F | 0.54% | 0.45% | 0.45% | |
MSFT | F | 6.26% | 2.79% | 2.79% | |
MSI | B | 0.16% | 1.03% | 0.16% | |
NDAQ | A | 0.06% | 0.04% | 0.04% | |
NOC | D | 0.14% | 0.05% | 0.05% | |
NTAP | C | 0.05% | 0.39% | 0.05% | |
NTRS | A | 0.04% | 0.06% | 0.04% | |
NVDA | C | 6.76% | 2.11% | 2.11% | |
O | D | 0.11% | 0.05% | 0.05% | |
OKE | A | 0.12% | 0.1% | 0.1% | |
OMC | C | 0.04% | 0.11% | 0.04% | |
ORCL | B | 0.56% | 0.22% | 0.22% | |
ORLY | B | 0.14% | 1.06% | 0.14% | |
OTIS | C | 0.08% | 0.13% | 0.08% | |
OXY | D | 0.07% | 0.08% | 0.07% | |
PAYX | C | 0.09% | 0.15% | 0.09% | |
PCAR | B | 0.11% | 0.25% | 0.11% | |
PEG | A | 0.09% | 0.1% | 0.09% | |
PEP | F | 0.47% | 0.59% | 0.47% | |
PG | A | 0.81% | 0.54% | 0.54% | |
PGR | A | 0.29% | 0.32% | 0.29% | |
PKG | A | 0.04% | 0.14% | 0.04% | |
PM | B | 0.43% | 0.15% | 0.15% | |
PPG | F | 0.06% | 0.04% | 0.04% | |
PPL | B | 0.05% | 0.05% | 0.05% | |
PRU | A | 0.09% | 0.11% | 0.09% | |
PSA | D | 0.11% | 0.02% | 0.02% | |
QCOM | F | 0.38% | 0.19% | 0.19% | |
REGN | F | 0.18% | 0.25% | 0.18% | |
RJF | A | 0.06% | 0.06% | 0.06% | |
ROL | B | 0.03% | 0.36% | 0.03% | |
ROP | B | 0.12% | 0.31% | 0.12% | |
ROST | C | 0.1% | 0.06% | 0.06% | |
RSG | A | 0.08% | 0.49% | 0.08% | |
RTX | C | 0.33% | 0.22% | 0.22% | |
SHW | A | 0.17% | 0.25% | 0.17% | |
SNA | A | 0.04% | 0.14% | 0.04% | |
SNPS | B | 0.16% | 0.15% | 0.15% | |
SO | D | 0.21% | 0.13% | 0.13% | |
STT | A | 0.06% | 0.14% | 0.06% | |
SYK | C | 0.25% | 0.09% | 0.09% | |
SYY | B | 0.08% | 0.32% | 0.08% | |
T | A | 0.33% | 0.65% | 0.33% | |
TDG | D | 0.15% | 0.1% | 0.1% | |
TJX | A | 0.26% | 0.74% | 0.26% | |
TMO | F | 0.43% | 0.02% | 0.02% | |
TMUS | B | 0.23% | 0.31% | 0.23% | |
TRV | B | 0.12% | 0.19% | 0.12% | |
TSCO | D | 0.06% | 0.31% | 0.06% | |
TSN | B | 0.03% | 0.09% | 0.03% | |
TXN | C | 0.38% | 0.05% | 0.05% | |
TXT | D | 0.03% | 0.2% | 0.03% | |
UNH | C | 1.08% | 0.67% | 0.67% | |
V | A | 1.0% | 0.7% | 0.7% | |
VRSK | A | 0.08% | 0.14% | 0.08% | |
VRSN | F | 0.03% | 0.45% | 0.03% | |
VRTX | F | 0.25% | 0.14% | 0.14% | |
VTR | C | 0.06% | 0.02% | 0.02% | |
VZ | C | 0.37% | 0.55% | 0.37% | |
WAB | B | 0.07% | 0.18% | 0.07% | |
WEC | A | 0.06% | 0.02% | 0.02% | |
WELL | A | 0.16% | 0.05% | 0.05% | |
WFC | A | 0.46% | 0.13% | 0.13% | |
WM | A | 0.16% | 0.47% | 0.16% | |
WMB | A | 0.13% | 0.17% | 0.13% | |
WMT | A | 0.74% | 1.43% | 0.74% | |
WRB | A | 0.04% | 0.25% | 0.04% | |
WTW | B | 0.06% | 0.02% | 0.02% | |
XOM | B | 1.07% | 0.26% | 0.26% | |
YUM | B | 0.08% | 0.52% | 0.08% | |
ZBH | C | 0.05% | 0.07% | 0.05% | |
ZTS | D | 0.17% | 0.13% | 0.13% |
VOO Overweight 286 Positions Relative to GLOV
Symbol | Grade | Weight | |
---|---|---|---|
TSLA | B | 1.44% | |
NFLX | A | 0.67% | |
AMD | F | 0.48% | |
NOW | A | 0.4% | |
CAT | B | 0.38% | |
ISRG | A | 0.37% | |
DIS | B | 0.36% | |
NEE | D | 0.34% | |
DHR | F | 0.33% | |
GS | A | 0.33% | |
PFE | D | 0.33% | |
SPGI | C | 0.32% | |
BKNG | A | 0.32% | |
AMAT | F | 0.31% | |
UBER | D | 0.31% | |
MS | A | 0.3% | |
UNP | C | 0.29% | |
HON | B | 0.28% | |
BLK | C | 0.28% | |
BX | A | 0.25% | |
MDT | D | 0.24% | |
PANW | C | 0.24% | |
BA | F | 0.23% | |
MU | D | 0.23% | |
ADI | D | 0.23% | |
SBUX | A | 0.23% | |
PLD | D | 0.22% | |
SCHW | B | 0.22% | |
ANET | C | 0.21% | |
AMT | D | 0.21% | |
LRCX | F | 0.2% | |
UPS | C | 0.2% | |
KLAC | D | 0.19% | |
INTC | D | 0.19% | |
NKE | D | 0.19% | |
KKR | A | 0.19% | |
EQIX | A | 0.18% | |
PYPL | B | 0.17% | |
PH | A | 0.17% | |
CEG | D | 0.17% | |
GEV | B | 0.17% | |
TT | A | 0.17% | |
PLTR | B | 0.17% | |
PNC | B | 0.16% | |
USB | A | 0.16% | |
CMG | B | 0.16% | |
MMM | D | 0.15% | |
CRWD | B | 0.14% | |
APD | A | 0.14% | |
TGT | F | 0.14% | |
CARR | D | 0.13% | |
FDX | B | 0.13% | |
EMR | A | 0.13% | |
COF | B | 0.13% | |
FCX | D | 0.13% | |
NSC | B | 0.12% | |
SLB | C | 0.12% | |
GM | B | 0.12% | |
TFC | A | 0.12% | |
ABNB | C | 0.12% | |
NXPI | D | 0.12% | |
PSX | C | 0.11% | |
SPG | B | 0.11% | |
NEM | D | 0.11% | |
SRE | A | 0.11% | |
URI | B | 0.11% | |
DLR | B | 0.11% | |
CCI | D | 0.1% | |
MPC | D | 0.1% | |
RCL | A | 0.1% | |
FICO | B | 0.1% | |
DHI | D | 0.1% | |
FTNT | C | 0.1% | |
D | C | 0.1% | |
JCI | C | 0.1% | |
LEN | D | 0.09% | |
VLO | C | 0.09% | |
CTVA | C | 0.09% | |
VST | B | 0.09% | |
PCG | A | 0.09% | |
KVUE | A | 0.09% | |
PWR | A | 0.09% | |
MSCI | C | 0.09% | |
CPRT | A | 0.09% | |
STZ | D | 0.08% | |
TRGP | B | 0.08% | |
DAL | C | 0.08% | |
MPWR | F | 0.08% | |
HES | B | 0.08% | |
XEL | A | 0.08% | |
DFS | B | 0.08% | |
BKR | B | 0.08% | |
ODFL | B | 0.08% | |
A | D | 0.08% | |
IR | B | 0.08% | |
EXC | C | 0.08% | |
MCHP | D | 0.08% | |
CBRE | B | 0.08% | |
GEHC | F | 0.08% | |
F | C | 0.08% | |
EW | C | 0.08% | |
HWM | A | 0.08% | |
AVB | B | 0.07% | |
CHTR | C | 0.07% | |
MTB | A | 0.07% | |
CNC | D | 0.07% | |
EFX | F | 0.07% | |
FANG | D | 0.07% | |
IDXX | F | 0.07% | |
NUE | C | 0.07% | |
LULU | C | 0.07% | |
EXR | D | 0.07% | |
DD | D | 0.07% | |
RMD | C | 0.07% | |
IQV | D | 0.07% | |
VMC | B | 0.07% | |
MLM | B | 0.07% | |
PHM | D | 0.06% | |
AWK | D | 0.06% | |
MTD | D | 0.06% | |
ANSS | B | 0.06% | |
NVR | D | 0.06% | |
EBAY | D | 0.06% | |
DXCM | D | 0.06% | |
FITB | A | 0.06% | |
XYL | D | 0.06% | |
CSGP | D | 0.06% | |
ON | D | 0.06% | |
ROK | B | 0.06% | |
AXON | A | 0.06% | |
VICI | C | 0.06% | |
HUM | C | 0.06% | |
SYF | B | 0.05% | |
RF | A | 0.05% | |
STE | F | 0.05% | |
CCL | B | 0.05% | |
PTC | A | 0.05% | |
WST | C | 0.05% | |
HBAN | A | 0.05% | |
WY | D | 0.05% | |
HUBB | B | 0.05% | |
GDDY | A | 0.05% | |
ES | D | 0.05% | |
EQR | B | 0.05% | |
DVN | F | 0.05% | |
TROW | B | 0.05% | |
HAL | C | 0.05% | |
DECK | A | 0.05% | |
SBAC | D | 0.05% | |
BRO | B | 0.05% | |
VLTO | D | 0.05% | |
SW | A | 0.05% | |
IFF | D | 0.05% | |
UAL | A | 0.05% | |
TYL | B | 0.05% | |
TTWO | A | 0.05% | |
ADM | D | 0.05% | |
FDS | B | 0.04% | |
TER | D | 0.04% | |
ARE | D | 0.04% | |
PFG | D | 0.04% | |
DG | F | 0.04% | |
J | F | 0.04% | |
ULTA | F | 0.04% | |
MAA | B | 0.04% | |
BBY | D | 0.04% | |
INVH | D | 0.04% | |
BALL | D | 0.04% | |
WBD | C | 0.04% | |
BAX | D | 0.04% | |
ESS | B | 0.04% | |
LUV | C | 0.04% | |
LVS | C | 0.04% | |
LYV | A | 0.04% | |
MRNA | F | 0.04% | |
NRG | B | 0.04% | |
STLD | B | 0.04% | |
MOH | F | 0.04% | |
CFG | B | 0.04% | |
WAT | B | 0.04% | |
CNP | B | 0.04% | |
IP | B | 0.04% | |
EXPE | B | 0.04% | |
ZBRA | B | 0.04% | |
MKC | D | 0.04% | |
BLDR | D | 0.04% | |
FSLR | F | 0.04% | |
STX | D | 0.04% | |
TDY | B | 0.04% | |
WDC | D | 0.04% | |
GPN | B | 0.04% | |
K | A | 0.04% | |
EQT | B | 0.04% | |
SJM | D | 0.03% | |
CHRW | C | 0.03% | |
HST | C | 0.03% | |
UHS | D | 0.03% | |
ALLE | D | 0.03% | |
EMN | D | 0.03% | |
CPT | B | 0.03% | |
UDR | B | 0.03% | |
JNPR | F | 0.03% | |
DLTR | F | 0.03% | |
JKHY | D | 0.03% | |
NDSN | B | 0.03% | |
FFIV | B | 0.03% | |
CE | F | 0.03% | |
VTRS | A | 0.03% | |
POOL | C | 0.03% | |
EVRG | A | 0.03% | |
JBL | B | 0.03% | |
SWKS | F | 0.03% | |
SWK | D | 0.03% | |
ALGN | D | 0.03% | |
DPZ | C | 0.03% | |
JBHT | C | 0.03% | |
RVTY | F | 0.03% | |
SMCI | F | 0.03% | |
TRMB | B | 0.03% | |
CF | B | 0.03% | |
APTV | D | 0.03% | |
LNT | A | 0.03% | |
MRO | B | 0.03% | |
GEN | B | 0.03% | |
NI | A | 0.03% | |
DOC | D | 0.03% | |
KIM | A | 0.03% | |
KEY | B | 0.03% | |
EL | F | 0.03% | |
AMCR | D | 0.03% | |
PODD | C | 0.03% | |
IEX | B | 0.03% | |
PNR | A | 0.03% | |
AVY | D | 0.03% | |
HII | D | 0.02% | |
BWA | D | 0.02% | |
IVZ | B | 0.02% | |
RL | B | 0.02% | |
FMC | D | 0.02% | |
FRT | B | 0.02% | |
MGM | D | 0.02% | |
MOS | F | 0.02% | |
HAS | D | 0.02% | |
CZR | F | 0.02% | |
APA | D | 0.02% | |
HRL | D | 0.02% | |
HSIC | B | 0.02% | |
WYNN | D | 0.02% | |
AOS | F | 0.02% | |
CRL | C | 0.02% | |
MTCH | D | 0.02% | |
TFX | F | 0.02% | |
GL | B | 0.02% | |
TAP | C | 0.02% | |
LKQ | D | 0.02% | |
AIZ | A | 0.02% | |
GNRC | B | 0.02% | |
PNW | B | 0.02% | |
SOLV | C | 0.02% | |
PAYC | B | 0.02% | |
NWSA | B | 0.02% | |
CTLT | B | 0.02% | |
EPAM | C | 0.02% | |
MKTX | D | 0.02% | |
TPR | B | 0.02% | |
IPG | D | 0.02% | |
ALB | C | 0.02% | |
NCLH | B | 0.02% | |
LW | C | 0.02% | |
ERIE | D | 0.02% | |
DAY | B | 0.02% | |
ENPH | F | 0.02% | |
KMX | B | 0.02% | |
TECH | D | 0.02% | |
REG | B | 0.02% | |
BXP | D | 0.02% | |
AES | F | 0.02% | |
INCY | C | 0.02% | |
BG | F | 0.02% | |
NWS | B | 0.01% | |
BEN | C | 0.01% | |
DVA | B | 0.01% | |
PARA | C | 0.01% | |
QRVO | F | 0.01% | |
WBA | F | 0.01% | |
MHK | D | 0.01% |
VOO: Top Represented Industries & Keywords
GLOV: Top Represented Industries & Keywords