USCA vs. VOOG ETF Comparison
Comparison of Xtrackers MSCI USA Climate Action Equity ETF (USCA) to Vanguard S&P 500 Growth ETF (VOOG)
USCA
Xtrackers MSCI USA Climate Action Equity ETF
USCA Description
The fund, using a "passive" or indexing investment approach, seeks investment results that correspond generally to the performance, before fees and expenses, of the underlying index, which is comprised of large and mid-capitalization companies in the United States that the underlying index"s methodology assesses as leading their sector peers in taking action relating to a climate transition. The fund will invest at least 80% of its total assets in component securities of the index. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$37.72
Average Daily Volume
99,900
293
VOOG
Vanguard S&P 500 Growth ETF
VOOG Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization growth stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the S&P 500® Growth Index, which represents the growth companies of the S&P 500 Index. The index measures the performance of large-capitalization growth stocks. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.Grade (RS Rating)
Last Trade
$359.01
Average Daily Volume
178,845
231
Performance
Period | USCA | VOOG |
---|---|---|
30 Days | 3.84% | 3.19% |
60 Days | 5.61% | 4.88% |
90 Days | 7.33% | 6.34% |
12 Months | 34.59% | 37.59% |
137 Overlapping Holdings
Symbol | Grade | Weight in USCA | Weight in VOOG | Overlap | |
---|---|---|---|---|---|
AAPL | C | 5.22% | 12.48% | 5.22% | |
ABBV | D | 0.81% | 0.48% | 0.48% | |
ABNB | C | 0.16% | 0.11% | 0.11% | |
ACGL | D | 0.1% | 0.13% | 0.1% | |
ACN | C | 0.61% | 0.42% | 0.42% | |
ADBE | C | 0.64% | 0.77% | 0.64% | |
ADI | D | 0.29% | 0.24% | 0.24% | |
ADP | B | 0.33% | 0.17% | 0.17% | |
ADSK | A | 0.18% | 0.12% | 0.12% | |
AJG | B | 0.17% | 0.11% | 0.11% | |
AKAM | D | 0.04% | 0.03% | 0.03% | |
AMD | F | 0.6% | 0.85% | 0.6% | |
AME | A | 0.12% | 0.07% | 0.07% | |
AMT | D | 0.24% | 0.15% | 0.15% | |
AMZN | C | 5.12% | 6.33% | 5.12% | |
ANSS | B | 0.08% | 0.06% | 0.06% | |
AON | A | 0.2% | 0.15% | 0.15% | |
AVGO | D | 2.03% | 2.87% | 2.03% | |
AXP | A | 0.45% | 0.39% | 0.39% | |
BKNG | A | 0.47% | 0.57% | 0.47% | |
BR | A | 0.07% | 0.05% | 0.05% | |
BSX | B | 0.35% | 0.25% | 0.25% | |
BX | A | 0.35% | 0.32% | 0.32% | |
CAT | B | 0.51% | 0.38% | 0.38% | |
CBOE | B | 0.06% | 0.05% | 0.05% | |
CDNS | B | 0.23% | 0.27% | 0.23% | |
CEG | D | 0.19% | 0.13% | 0.13% | |
CHD | B | 0.07% | 0.04% | 0.04% | |
CHTR | C | 0.1% | 0.05% | 0.05% | |
CL | D | 0.19% | 0.11% | 0.11% | |
CME | A | 0.22% | 0.11% | 0.11% | |
CMG | B | 0.22% | 0.28% | 0.22% | |
COP | C | 0.36% | 0.32% | 0.32% | |
CPRT | A | 0.13% | 0.16% | 0.13% | |
CRM | B | 0.86% | 1.03% | 0.86% | |
CRWD | B | 0.21% | 0.25% | 0.21% | |
CSX | B | 0.19% | 0.12% | 0.12% | |
CTAS | B | 0.21% | 0.14% | 0.14% | |
DAY | B | 0.03% | 0.02% | 0.02% | |
DE | A | 0.28% | 0.21% | 0.21% | |
DECK | A | 0.07% | 0.09% | 0.07% | |
DELL | C | 0.1% | 0.07% | 0.07% | |
DFS | B | 0.12% | 0.07% | 0.07% | |
DLR | B | 0.15% | 0.08% | 0.08% | |
DVA | B | 0.02% | 0.01% | 0.01% | |
ECL | D | 0.17% | 0.12% | 0.12% | |
EFX | F | 0.09% | 0.05% | 0.05% | |
EOG | A | 0.21% | 0.17% | 0.17% | |
EQIX | A | 0.23% | 0.15% | 0.15% | |
ETN | A | 0.39% | 0.3% | 0.3% | |
EW | C | 0.11% | 0.05% | 0.05% | |
EXPD | D | 0.05% | 0.02% | 0.02% | |
FANG | D | 0.09% | 0.12% | 0.09% | |
FCX | D | 0.17% | 0.12% | 0.12% | |
FDS | B | 0.05% | 0.03% | 0.03% | |
FI | A | 0.33% | 0.22% | 0.22% | |
FTNT | C | 0.16% | 0.18% | 0.16% | |
FTV | C | 0.07% | 0.09% | 0.07% | |
GOOG | C | 2.02% | 3.01% | 2.02% | |
GOOGL | C | 2.33% | 3.64% | 2.33% | |
GRMN | B | 0.09% | 0.06% | 0.06% | |
HD | A | 1.08% | 0.53% | 0.53% | |
HES | B | 0.11% | 0.14% | 0.11% | |
HLT | A | 0.17% | 0.21% | 0.17% | |
HSY | F | 0.07% | 0.04% | 0.04% | |
HUBB | B | 0.06% | 0.04% | 0.04% | |
IDXX | F | 0.1% | 0.07% | 0.07% | |
INTU | C | 0.53% | 0.62% | 0.53% | |
IQV | D | 0.1% | 0.05% | 0.05% | |
IT | C | 0.11% | 0.14% | 0.11% | |
ITW | B | 0.22% | 0.12% | 0.12% | |
KO | D | 0.69% | 0.36% | 0.36% | |
LIN | D | 0.59% | 0.41% | 0.41% | |
LLY | F | 1.71% | 2.38% | 1.71% | |
LULU | C | 0.1% | 0.12% | 0.1% | |
LVS | C | 0.05% | 0.04% | 0.04% | |
MA | C | 1.16% | 1.08% | 1.08% | |
MAR | B | 0.19% | 0.22% | 0.19% | |
MCD | D | 0.58% | 0.34% | 0.34% | |
MCO | B | 0.21% | 0.12% | 0.12% | |
MDLZ | F | 0.24% | 0.14% | 0.14% | |
META | D | 3.41% | 4.51% | 3.41% | |
MGM | D | 0.02% | 0.02% | 0.02% | |
MLM | B | 0.1% | 0.09% | 0.09% | |
MMC | B | 0.29% | 0.2% | 0.2% | |
MNST | C | 0.12% | 0.08% | 0.08% | |
MRK | F | 0.67% | 0.38% | 0.38% | |
MRO | B | 0.05% | 0.03% | 0.03% | |
MSFT | F | 4.41% | 10.98% | 4.41% | |
MTD | D | 0.07% | 0.04% | 0.04% | |
NFLX | A | 0.97% | 1.18% | 0.97% | |
NKE | D | 0.25% | 0.14% | 0.14% | |
NOW | A | 0.57% | 0.7% | 0.57% | |
NUE | C | 0.09% | 0.08% | 0.08% | |
NVDA | C | 6.73% | 11.87% | 6.73% | |
ODFL | B | 0.12% | 0.14% | 0.12% | |
OKE | A | 0.17% | 0.13% | 0.13% | |
ORCL | B | 0.83% | 0.98% | 0.83% | |
PANW | C | 0.34% | 0.42% | 0.34% | |
PAYC | B | 0.03% | 0.02% | 0.02% | |
PAYX | C | 0.13% | 0.07% | 0.07% | |
PCAR | B | 0.16% | 0.14% | 0.14% | |
PEP | F | 0.61% | 0.3% | 0.3% | |
PG | A | 1.06% | 0.55% | 0.55% | |
PGR | A | 0.41% | 0.26% | 0.26% | |
PLTR | B | 0.32% | 0.3% | 0.3% | |
PNR | A | 0.05% | 0.04% | 0.04% | |
PTC | A | 0.06% | 0.05% | 0.05% | |
PWR | A | 0.13% | 0.11% | 0.11% | |
QCOM | F | 0.49% | 0.34% | 0.34% | |
REGN | F | 0.22% | 0.19% | 0.19% | |
ROK | B | 0.09% | 0.05% | 0.05% | |
ROP | B | 0.16% | 0.09% | 0.09% | |
RSG | A | 0.12% | 0.08% | 0.08% | |
SBUX | A | 0.3% | 0.24% | 0.24% | |
SHW | A | 0.26% | 0.15% | 0.15% | |
SNPS | B | 0.23% | 0.29% | 0.23% | |
SPG | B | 0.16% | 0.07% | 0.07% | |
SPGI | C | 0.44% | 0.25% | 0.25% | |
STLD | B | 0.06% | 0.04% | 0.04% | |
TMO | F | 0.55% | 0.29% | 0.29% | |
TSLA | B | 2.41% | 2.52% | 2.41% | |
TT | A | 0.25% | 0.21% | 0.21% | |
TXN | C | 0.5% | 0.25% | 0.25% | |
UBER | D | 0.36% | 0.55% | 0.36% | |
ULTA | F | 0.05% | 0.04% | 0.04% | |
UNH | C | 1.47% | 0.72% | 0.72% | |
UNP | C | 0.39% | 0.23% | 0.23% | |
V | A | 1.31% | 1.16% | 1.16% | |
VRSK | A | 0.11% | 0.08% | 0.08% | |
VRTX | F | 0.34% | 0.29% | 0.29% | |
WAT | B | 0.06% | 0.03% | 0.03% | |
WM | A | 0.24% | 0.13% | 0.13% | |
WST | C | 0.07% | 0.08% | 0.07% | |
WYNN | D | 0.03% | 0.03% | 0.03% | |
YUM | B | 0.1% | 0.06% | 0.06% | |
ZTS | D | 0.21% | 0.16% | 0.16% |
USCA Overweight 156 Positions Relative to VOOG
Symbol | Grade | Weight | |
---|---|---|---|
JPM | A | 1.87% | |
XOM | B | 1.46% | |
WMT | A | 1.01% | |
JNJ | D | 0.98% | |
BAC | A | 0.88% | |
CVX | A | 0.76% | |
WFC | A | 0.69% | |
CSCO | B | 0.63% | |
ABT | B | 0.54% | |
DIS | B | 0.54% | |
GS | A | 0.51% | |
IBM | C | 0.51% | |
VZ | C | 0.46% | |
CMCSA | B | 0.46% | |
MS | A | 0.44% | |
DHR | F | 0.44% | |
AMGN | D | 0.43% | |
T | A | 0.43% | |
BLK | C | 0.42% | |
NEE | D | 0.41% | |
PFE | D | 0.4% | |
TMUS | B | 0.34% | |
BMY | B | 0.32% | |
SCHW | B | 0.32% | |
GILD | C | 0.31% | |
CB | C | 0.3% | |
PLD | D | 0.29% | |
INTC | D | 0.29% | |
SO | D | 0.26% | |
UPS | C | 0.26% | |
ICE | C | 0.24% | |
MELI | D | 0.23% | |
DUK | C | 0.23% | |
PYPL | B | 0.23% | |
WELL | A | 0.22% | |
MCK | B | 0.22% | |
USB | A | 0.21% | |
MMM | D | 0.2% | |
EMR | A | 0.2% | |
CVS | D | 0.19% | |
FDX | B | 0.19% | |
TGT | F | 0.19% | |
GM | B | 0.18% | |
SLB | C | 0.17% | |
APO | B | 0.17% | |
SRE | A | 0.16% | |
BK | A | 0.16% | |
JCI | C | 0.16% | |
TRV | B | 0.16% | |
NSC | B | 0.16% | |
KMI | A | 0.15% | |
WDAY | B | 0.15% | |
FIS | C | 0.14% | |
AIG | B | 0.14% | |
O | D | 0.13% | |
NEM | D | 0.13% | |
WCN | A | 0.13% | |
D | C | 0.13% | |
CMI | A | 0.13% | |
AEP | D | 0.13% | |
F | C | 0.12% | |
PEG | A | 0.12% | |
BKR | B | 0.12% | |
CCI | D | 0.12% | |
KMB | D | 0.12% | |
SQ | B | 0.12% | |
STZ | D | 0.11% | |
TEAM | A | 0.11% | |
CTVA | C | 0.11% | |
CBRE | B | 0.11% | |
CTSH | B | 0.11% | |
HUBS | A | 0.1% | |
HIG | B | 0.1% | |
GIS | D | 0.1% | |
EXC | C | 0.1% | |
XEL | A | 0.1% | |
KDP | D | 0.1% | |
A | D | 0.1% | |
SNOW | C | 0.1% | |
AVB | B | 0.09% | |
EBAY | D | 0.09% | |
VICI | C | 0.09% | |
ED | D | 0.09% | |
NDAQ | A | 0.09% | |
OXY | D | 0.09% | |
HUM | C | 0.09% | |
DD | D | 0.09% | |
WAB | B | 0.09% | |
STT | A | 0.08% | |
DOV | A | 0.08% | |
XYL | D | 0.08% | |
PPG | F | 0.08% | |
GPN | B | 0.08% | |
WTW | B | 0.08% | |
BIIB | F | 0.07% | |
EQR | B | 0.07% | |
AWK | D | 0.07% | |
HPE | B | 0.07% | |
TROW | B | 0.07% | |
NET | B | 0.07% | |
CLX | B | 0.06% | |
NTRS | A | 0.06% | |
BAH | F | 0.06% | |
ES | D | 0.06% | |
ATO | A | 0.06% | |
WY | D | 0.06% | |
ZBH | C | 0.06% | |
K | A | 0.06% | |
ILMN | D | 0.06% | |
CSL | C | 0.06% | |
TWLO | A | 0.05% | |
RPM | A | 0.05% | |
GEN | B | 0.05% | |
TRMB | B | 0.05% | |
MANH | D | 0.05% | |
PINS | D | 0.05% | |
IEX | B | 0.05% | |
WRB | A | 0.05% | |
ARE | D | 0.05% | |
ZS | C | 0.05% | |
MKC | D | 0.05% | |
TRU | D | 0.05% | |
BALL | D | 0.05% | |
LH | C | 0.05% | |
FSLR | F | 0.05% | |
LII | A | 0.05% | |
RVTY | F | 0.04% | |
INCY | C | 0.04% | |
ACM | A | 0.04% | |
TW | A | 0.04% | |
EL | F | 0.04% | |
LNT | A | 0.04% | |
DOC | D | 0.04% | |
JBHT | C | 0.04% | |
GGG | B | 0.04% | |
WSM | B | 0.04% | |
KIM | A | 0.04% | |
AVY | D | 0.04% | |
OC | A | 0.04% | |
WTRG | B | 0.03% | |
CRL | C | 0.03% | |
CTLT | B | 0.03% | |
CCK | C | 0.03% | |
SNAP | C | 0.03% | |
TAP | C | 0.03% | |
BXP | D | 0.03% | |
CG | A | 0.03% | |
ALB | C | 0.03% | |
OKTA | C | 0.03% | |
JKHY | D | 0.03% | |
REG | B | 0.03% | |
H | B | 0.02% | |
BSY | D | 0.02% | |
MTCH | D | 0.02% | |
TFX | F | 0.02% | |
CPB | D | 0.02% |
USCA Underweight 94 Positions Relative to VOOG
Symbol | Grade | Weight | |
---|---|---|---|
COST | B | -0.59% | |
AMAT | F | -0.55% | |
ISRG | A | -0.43% | |
ANET | C | -0.36% | |
LRCX | F | -0.35% | |
KKR | A | -0.34% | |
KLAC | D | -0.33% | |
TJX | A | -0.3% | |
GE | D | -0.29% | |
PM | B | -0.28% | |
SYK | C | -0.28% | |
TDG | D | -0.27% | |
PH | A | -0.23% | |
URI | B | -0.2% | |
FICO | B | -0.18% | |
RCL | A | -0.18% | |
ORLY | B | -0.18% | |
DHI | D | -0.18% | |
ROST | C | -0.17% | |
BA | F | -0.17% | |
VST | B | -0.16% | |
MSI | B | -0.16% | |
NXPI | D | -0.16% | |
APH | A | -0.16% | |
AZO | C | -0.13% | |
GEV | B | -0.13% | |
TRGP | B | -0.13% | |
GWW | B | -0.13% | |
MPWR | F | -0.13% | |
HCA | F | -0.12% | |
CARR | D | -0.11% | |
IR | B | -0.11% | |
AXON | A | -0.11% | |
AMP | A | -0.1% | |
MPC | D | -0.1% | |
PHM | D | -0.1% | |
NVR | D | -0.1% | |
GDDY | A | -0.09% | |
HWM | A | -0.09% | |
WMB | A | -0.09% | |
MSCI | C | -0.09% | |
TYL | B | -0.09% | |
PSA | D | -0.08% | |
FAST | B | -0.08% | |
CPAY | A | -0.08% | |
LEN | D | -0.08% | |
VMC | B | -0.08% | |
MCHP | D | -0.08% | |
LYV | A | -0.07% | |
IRM | D | -0.07% | |
BRO | B | -0.07% | |
EXPE | B | -0.07% | |
BLDR | D | -0.07% | |
DAL | C | -0.07% | |
OTIS | C | -0.06% | |
CCL | B | -0.06% | |
EA | A | -0.06% | |
DXCM | D | -0.06% | |
CSGP | D | -0.05% | |
TTWO | A | -0.05% | |
ON | D | -0.05% | |
CE | F | -0.05% | |
SMCI | F | -0.05% | |
DRI | B | -0.04% | |
SBAC | D | -0.04% | |
CDW | F | -0.04% | |
MOH | F | -0.04% | |
NCLH | B | -0.04% | |
CTRA | B | -0.04% | |
TSCO | D | -0.04% | |
STE | F | -0.04% | |
VRSN | F | -0.03% | |
HST | C | -0.03% | |
LW | C | -0.03% | |
JBL | B | -0.03% | |
SNA | A | -0.03% | |
POOL | C | -0.03% | |
ALGN | D | -0.03% | |
CF | B | -0.03% | |
STX | D | -0.03% | |
APA | D | -0.03% | |
NTAP | C | -0.03% | |
MAS | D | -0.03% | |
ENPH | F | -0.02% | |
EPAM | C | -0.02% | |
RL | B | -0.02% | |
ALLE | D | -0.02% | |
CZR | F | -0.02% | |
AOS | F | -0.02% | |
ROL | B | -0.02% | |
DPZ | C | -0.02% | |
GNRC | B | -0.02% | |
PODD | C | -0.02% | |
ERIE | D | -0.02% |
USCA: Top Represented Industries & Keywords
VOOG: Top Represented Industries & Keywords