TSPA vs. APUE ETF Comparison
Comparison of T. Rowe Price U.S. Equity Research ETF (TSPA) to Trust for Professional Managers ActivePassive U.S. Equity ETF (APUE)
TSPA
T. Rowe Price U.S. Equity Research ETF
TSPA Description
Blue Safari Group Acquisition Corp. intends to acquire assets and businesses through a merger, share exchange, share purchase, reorganization, or similar business combination. It focuses on pursuing opportunities in fintech, infotech, insurtech, and business services. The company was incorporated in 2021 and is based in Central, Hong Kong.
Grade (RS Rating)
Last Trade
$37.49
Average Daily Volume
116,042
Number of Holdings
*
342
* may have additional holdings in another (foreign) market
APUE
Trust for Professional Managers ActivePassive U.S. Equity ETF
APUE Description
The fund is an actively-managed exchange-traded fund ("ETF") that blends active and passive investment strategies to optimize costs, tracking and potential return over the fund"s benchmark index, the CRSP U.S. Total Market Index. Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in equity securities of U.S. companies included in the benchmark index.Grade (RS Rating)
Last Trade
$36.75
Average Daily Volume
85,016
Number of Holdings
*
293
* may have additional holdings in another (foreign) market
Performance
Period | TSPA | APUE |
---|---|---|
30 Days | 2.99% | 3.74% |
60 Days | 4.57% | 4.87% |
90 Days | 6.02% | 6.08% |
12 Months | 33.63% | 33.10% |
188 Overlapping Holdings
Symbol | Grade | Weight in TSPA | Weight in APUE | Overlap | |
---|---|---|---|---|---|
AAPL | C | 7.37% | 5.79% | 5.79% | |
ABBV | D | 0.62% | 0.6% | 0.6% | |
ABNB | C | 0.11% | 0.11% | 0.11% | |
ABT | B | 0.19% | 0.25% | 0.19% | |
ACN | C | 0.65% | 0.58% | 0.58% | |
ADBE | C | 0.49% | 0.47% | 0.47% | |
ADI | D | 0.3% | 0.29% | 0.29% | |
AEE | A | 0.19% | 0.1% | 0.1% | |
AIG | B | 0.26% | 0.14% | 0.14% | |
ALL | A | 0.3% | 0.08% | 0.08% | |
AMAT | F | 0.02% | 0.39% | 0.02% | |
AMD | F | 0.55% | 0.45% | 0.45% | |
AMGN | D | 0.44% | 0.18% | 0.18% | |
AMT | D | 0.33% | 0.22% | 0.22% | |
AMZN | C | 3.66% | 3.5% | 3.5% | |
ANET | C | 0.14% | 0.24% | 0.14% | |
APH | A | 0.11% | 0.43% | 0.11% | |
APO | B | 0.07% | 0.06% | 0.06% | |
AVB | B | 0.07% | 0.08% | 0.07% | |
AVGO | D | 1.69% | 1.41% | 1.41% | |
AXP | A | 0.37% | 0.39% | 0.37% | |
BA | F | 0.24% | 0.06% | 0.06% | |
BAC | A | 0.61% | 0.49% | 0.49% | |
BALL | D | 0.11% | 0.13% | 0.11% | |
BK | A | 0.16% | 0.37% | 0.16% | |
BLK | C | 0.21% | 0.3% | 0.21% | |
BMY | B | 0.13% | 0.18% | 0.13% | |
BR | A | 0.03% | 0.29% | 0.03% | |
BRK.A | B | 1.23% | 1.84% | 1.23% | |
BSX | B | 0.23% | 0.28% | 0.23% | |
BX | A | 0.08% | 0.25% | 0.08% | |
C | A | 0.42% | 0.38% | 0.38% | |
CAH | B | 0.03% | 0.1% | 0.03% | |
CARR | D | 0.21% | 0.15% | 0.15% | |
CAT | B | 0.15% | 0.29% | 0.15% | |
CB | C | 0.48% | 0.06% | 0.06% | |
CBOE | B | 0.14% | 0.17% | 0.14% | |
CBRE | B | 0.07% | 0.07% | 0.07% | |
CCI | D | 0.01% | 0.08% | 0.01% | |
CEG | D | 0.27% | 0.11% | 0.11% | |
CI | F | 0.32% | 0.05% | 0.05% | |
CL | D | 0.22% | 0.1% | 0.1% | |
CMCSA | B | 0.42% | 0.27% | 0.27% | |
CMG | B | 0.27% | 0.12% | 0.12% | |
CMI | A | 0.31% | 0.11% | 0.11% | |
COP | C | 0.42% | 0.24% | 0.24% | |
COR | B | 0.12% | 0.08% | 0.08% | |
COST | B | 0.8% | 0.81% | 0.8% | |
CPRT | A | 0.13% | 0.11% | 0.11% | |
CRBG | B | 0.2% | 0.07% | 0.07% | |
CRM | B | 0.79% | 0.62% | 0.62% | |
CRWD | B | 0.11% | 0.13% | 0.11% | |
CSCO | B | 0.32% | 0.38% | 0.32% | |
CSGP | D | 0.04% | 0.06% | 0.04% | |
CTAS | B | 0.1% | 0.31% | 0.1% | |
CVS | D | 0.04% | 0.05% | 0.04% | |
CVX | A | 0.47% | 0.31% | 0.31% | |
DAL | C | 0.05% | 0.05% | 0.05% | |
DE | A | 0.24% | 0.15% | 0.15% | |
DGX | A | 0.08% | 0.13% | 0.08% | |
DHR | F | 0.46% | 0.39% | 0.39% | |
DIS | B | 0.2% | 0.44% | 0.2% | |
DOV | A | 0.1% | 0.14% | 0.1% | |
DUK | C | 0.04% | 0.4% | 0.04% | |
DVN | F | 0.04% | 0.06% | 0.04% | |
EFX | F | 0.09% | 0.09% | 0.09% | |
ELV | F | 0.37% | 0.04% | 0.04% | |
EMR | A | 0.07% | 0.13% | 0.07% | |
ENTG | D | 0.12% | 0.31% | 0.12% | |
EOG | A | 0.2% | 0.11% | 0.11% | |
ESS | B | 0.13% | 0.15% | 0.13% | |
ETR | B | 0.1% | 0.3% | 0.1% | |
EVRG | A | 0.06% | 0.16% | 0.06% | |
EW | C | 0.06% | 0.05% | 0.05% | |
EXR | D | 0.01% | 0.07% | 0.01% | |
FCX | D | 0.19% | 0.16% | 0.16% | |
FDX | B | 0.15% | 0.18% | 0.15% | |
FI | A | 0.49% | 0.33% | 0.33% | |
FSLR | F | 0.0% | 0.04% | 0.0% | |
GD | F | 0.03% | 0.06% | 0.03% | |
GE | D | 0.56% | 0.47% | 0.47% | |
GEN | B | 0.18% | 0.05% | 0.05% | |
GEV | B | 0.25% | 0.14% | 0.14% | |
GILD | C | 0.14% | 0.16% | 0.14% | |
GIS | D | 0.04% | 0.01% | 0.01% | |
GM | B | 0.05% | 0.22% | 0.05% | |
GOOG | C | 2.14% | 1.63% | 1.63% | |
GOOGL | C | 1.48% | 1.98% | 1.48% | |
GPN | B | 0.18% | 0.05% | 0.05% | |
GS | A | 0.29% | 0.32% | 0.29% | |
HCA | F | 0.05% | 0.31% | 0.05% | |
HD | A | 0.9% | 0.59% | 0.59% | |
HIG | B | 0.28% | 0.12% | 0.12% | |
HOLX | D | 0.12% | 0.12% | 0.12% | |
HON | B | 0.32% | 0.3% | 0.3% | |
HUBB | B | 0.16% | 0.04% | 0.04% | |
HWM | A | 0.16% | 0.16% | 0.16% | |
IBM | C | 0.23% | 0.42% | 0.23% | |
ICE | C | 0.26% | 0.15% | 0.15% | |
INTU | C | 0.36% | 0.49% | 0.36% | |
IP | B | 0.05% | 0.16% | 0.05% | |
IR | B | 0.11% | 0.05% | 0.05% | |
ISRG | A | 0.48% | 0.43% | 0.43% | |
JNJ | D | 0.68% | 0.89% | 0.68% | |
JPM | A | 1.16% | 1.5% | 1.16% | |
KHC | F | 0.02% | 0.07% | 0.02% | |
KKR | A | 0.19% | 0.21% | 0.19% | |
KLAC | D | 0.43% | 0.19% | 0.19% | |
KMB | D | 0.09% | 0.13% | 0.09% | |
KO | D | 0.68% | 0.42% | 0.42% | |
KVUE | A | 0.3% | 0.07% | 0.07% | |
LIN | D | 0.7% | 0.33% | 0.33% | |
LLY | F | 1.9% | 1.16% | 1.16% | |
LMT | D | 0.06% | 0.15% | 0.06% | |
LOW | D | 0.3% | 0.35% | 0.3% | |
LRCX | F | 0.03% | 0.2% | 0.03% | |
MA | C | 0.89% | 0.59% | 0.59% | |
MCD | D | 0.55% | 0.23% | 0.23% | |
MCK | B | 0.18% | 0.11% | 0.11% | |
MDLZ | F | 0.16% | 0.28% | 0.16% | |
MDT | D | 0.1% | 0.33% | 0.1% | |
META | D | 2.67% | 2.28% | 2.28% | |
MNST | C | 0.07% | 0.04% | 0.04% | |
MO | A | 0.06% | 0.47% | 0.06% | |
MPC | D | 0.24% | 0.13% | 0.13% | |
MPWR | F | 0.09% | 0.06% | 0.06% | |
MRK | F | 0.55% | 0.35% | 0.35% | |
MS | A | 0.26% | 0.23% | 0.23% | |
MSFT | F | 6.73% | 5.41% | 5.41% | |
MU | D | 0.02% | 0.16% | 0.02% | |
NEE | D | 0.51% | 0.2% | 0.2% | |
NFLX | A | 0.8% | 0.74% | 0.74% | |
NI | A | 0.02% | 0.18% | 0.02% | |
NOW | A | 0.06% | 0.47% | 0.06% | |
NVDA | C | 6.08% | 5.97% | 5.97% | |
ORCL | B | 0.53% | 0.42% | 0.42% | |
PANW | C | 0.1% | 0.17% | 0.1% | |
PCG | A | 0.33% | 0.12% | 0.12% | |
PEP | F | 0.51% | 0.32% | 0.32% | |
PFE | D | 0.22% | 0.25% | 0.22% | |
PG | A | 0.78% | 0.99% | 0.78% | |
PGR | A | 0.06% | 0.26% | 0.06% | |
PKG | A | 0.1% | 0.07% | 0.07% | |
PLD | D | 0.28% | 0.18% | 0.18% | |
PM | B | 0.56% | 0.25% | 0.25% | |
PPL | B | 0.02% | 0.19% | 0.02% | |
PSX | C | 0.07% | 0.05% | 0.05% | |
QCOM | F | 0.55% | 0.48% | 0.48% | |
RCL | A | 0.18% | 0.08% | 0.08% | |
REGN | F | 0.31% | 0.18% | 0.18% | |
ROK | B | 0.18% | 0.08% | 0.08% | |
ROP | B | 0.27% | 0.17% | 0.17% | |
ROST | C | 0.17% | 0.06% | 0.06% | |
RSG | A | 0.03% | 0.05% | 0.03% | |
RTX | C | 0.2% | 0.21% | 0.2% | |
SHW | A | 0.21% | 0.27% | 0.21% | |
SLB | C | 0.19% | 0.05% | 0.05% | |
SNPS | B | 0.2% | 0.1% | 0.1% | |
SO | D | 0.2% | 0.22% | 0.2% | |
SPG | B | 0.06% | 0.46% | 0.06% | |
SPGI | C | 0.33% | 0.26% | 0.26% | |
STLD | B | 0.13% | 0.11% | 0.11% | |
SYK | C | 0.39% | 0.38% | 0.38% | |
T | A | 0.06% | 0.43% | 0.06% | |
TGT | F | 0.17% | 0.16% | 0.16% | |
TJX | A | 0.2% | 0.32% | 0.2% | |
TMO | F | 0.66% | 0.29% | 0.29% | |
TMUS | B | 0.76% | 0.41% | 0.41% | |
TSLA | B | 1.59% | 1.68% | 1.59% | |
TT | A | 0.14% | 0.17% | 0.14% | |
TW | A | 0.13% | 0.07% | 0.07% | |
TXN | C | 0.46% | 0.29% | 0.29% | |
UAL | A | 0.05% | 0.03% | 0.03% | |
UBER | D | 0.44% | 0.29% | 0.29% | |
UNH | C | 1.2% | 1.04% | 1.04% | |
V | A | 1.1% | 0.64% | 0.64% | |
VLO | C | 0.07% | 0.06% | 0.06% | |
VLTO | D | 0.0% | 0.03% | 0.0% | |
VRTX | F | 0.18% | 0.21% | 0.18% | |
VZ | C | 0.07% | 0.38% | 0.07% | |
WELL | A | 0.21% | 0.13% | 0.13% | |
WFC | A | 0.37% | 0.62% | 0.37% | |
WMT | A | 0.76% | 0.93% | 0.76% | |
WY | D | 0.02% | 0.14% | 0.02% | |
XOM | B | 1.12% | 0.99% | 0.99% | |
ZBH | C | 0.2% | 0.13% | 0.13% | |
ZBRA | B | 0.15% | 0.26% | 0.15% | |
ZTS | D | 0.09% | 0.09% | 0.09% |
TSPA Overweight 154 Positions Relative to APUE
Symbol | Grade | Weight | |
---|---|---|---|
FTNT | C | 0.36% | |
SCHW | B | 0.35% | |
CSX | B | 0.35% | |
SWK | D | 0.32% | |
BKNG | A | 0.31% | |
KDP | D | 0.3% | |
BDX | F | 0.29% | |
CPAY | A | 0.29% | |
ODFL | B | 0.28% | |
NOC | D | 0.27% | |
MET | A | 0.26% | |
EQIX | A | 0.26% | |
MMC | B | 0.25% | |
XEL | A | 0.23% | |
NVR | D | 0.23% | |
NSC | B | 0.21% | |
KEYS | A | 0.2% | |
LHX | C | 0.19% | |
CDNS | B | 0.19% | |
ADSK | A | 0.19% | |
PSA | D | 0.18% | |
HLT | A | 0.18% | |
MTD | D | 0.17% | |
NVO | D | 0.17% | |
ORLY | B | 0.17% | |
TDY | B | 0.17% | |
VOYA | B | 0.17% | |
SAIA | B | 0.16% | |
MCO | B | 0.16% | |
TDG | D | 0.16% | |
MRVL | B | 0.16% | |
MAR | B | 0.16% | |
RNR | C | 0.16% | |
AZO | C | 0.15% | |
THC | D | 0.15% | |
FITB | A | 0.14% | |
VMC | B | 0.14% | |
ATO | A | 0.14% | |
LVS | C | 0.14% | |
REXR | F | 0.14% | |
HBAN | A | 0.13% | |
WM | A | 0.13% | |
DFS | B | 0.13% | |
STZ | D | 0.12% | |
ARES | A | 0.12% | |
FANG | D | 0.12% | |
DXCM | D | 0.11% | |
WYNN | D | 0.11% | |
VRSK | A | 0.11% | |
BURL | A | 0.11% | |
LULU | C | 0.11% | |
WCN | A | 0.11% | |
WFG | D | 0.11% | |
TRV | B | 0.11% | |
WDC | D | 0.11% | |
MOH | F | 0.11% | |
FICO | B | 0.11% | |
CF | B | 0.1% | |
KMI | A | 0.1% | |
BIIB | F | 0.1% | |
SBUX | A | 0.1% | |
JCI | C | 0.09% | |
HAL | C | 0.09% | |
DPZ | C | 0.09% | |
DG | F | 0.09% | |
WING | D | 0.08% | |
CMS | C | 0.08% | |
FE | C | 0.08% | |
VST | B | 0.08% | |
ICLR | D | 0.08% | |
NKE | D | 0.08% | |
FTV | C | 0.08% | |
PNC | B | 0.08% | |
USB | A | 0.08% | |
EQH | B | 0.08% | |
RGEN | D | 0.08% | |
SITE | D | 0.07% | |
EA | A | 0.07% | |
IEX | B | 0.07% | |
AZN | D | 0.07% | |
WMB | A | 0.07% | |
HUM | C | 0.07% | |
EXC | C | 0.07% | |
SUI | D | 0.07% | |
MOS | F | 0.06% | |
LPLA | A | 0.06% | |
PSTG | D | 0.06% | |
CNP | B | 0.06% | |
EQT | B | 0.06% | |
IDXX | F | 0.06% | |
SPOT | B | 0.06% | |
DT | C | 0.06% | |
TRGP | B | 0.06% | |
NCLH | B | 0.05% | |
WAL | B | 0.05% | |
KEY | B | 0.05% | |
KIM | A | 0.05% | |
SHOP | B | 0.05% | |
AXS | A | 0.05% | |
ESAB | B | 0.05% | |
HES | B | 0.05% | |
BGNE | D | 0.05% | |
D | C | 0.05% | |
VRT | B | 0.05% | |
CUBE | D | 0.04% | |
IT | C | 0.04% | |
FDS | B | 0.04% | |
ON | D | 0.04% | |
CLX | B | 0.04% | |
ZS | C | 0.04% | |
SRE | A | 0.04% | |
TPG | A | 0.04% | |
REG | B | 0.04% | |
BPOP | B | 0.04% | |
AMH | D | 0.04% | |
EL | F | 0.04% | |
SYY | B | 0.04% | |
SNY | F | 0.04% | |
IQV | D | 0.03% | |
BAH | F | 0.03% | |
MSCI | C | 0.03% | |
TSN | B | 0.03% | |
TFC | A | 0.03% | |
ST | F | 0.02% | |
SBAC | D | 0.02% | |
CPB | D | 0.02% | |
YUM | B | 0.02% | |
K | A | 0.02% | |
BBWI | D | 0.02% | |
HII | D | 0.02% | |
MCHP | D | 0.02% | |
ELAN | D | 0.02% | |
ULTA | F | 0.02% | |
CNI | D | 0.02% | |
NXPI | D | 0.02% | |
RPM | A | 0.02% | |
APTV | D | 0.02% | |
EWBC | A | 0.02% | |
AME | A | 0.02% | |
ALLY | C | 0.02% | |
WDAY | B | 0.02% | |
EBAY | D | 0.01% | |
LUV | C | 0.01% | |
F | C | 0.01% | |
INTC | D | 0.01% | |
TER | D | 0.01% | |
XYL | D | 0.01% | |
LSCC | D | 0.01% | |
RIVN | F | 0.01% | |
JBHT | C | 0.01% | |
VTRS | A | 0.01% | |
MRNA | F | 0.0% | |
CPT | B | 0.0% | |
CRL | C | 0.0% |
TSPA Underweight 105 Positions Relative to APUE
Symbol | Grade | Weight | |
---|---|---|---|
DFAS | A | -4.83% | |
AER | B | -0.42% | |
AFL | B | -0.41% | |
ETN | A | -0.39% | |
UNP | C | -0.38% | |
AWI | A | -0.38% | |
CHDN | B | -0.38% | |
MUSA | A | -0.37% | |
WTM | A | -0.37% | |
PH | A | -0.33% | |
DECK | A | -0.31% | |
PCAR | B | -0.31% | |
EQR | B | -0.3% | |
COF | B | -0.3% | |
PHM | D | -0.29% | |
SNA | A | -0.27% | |
POST | C | -0.27% | |
LANC | C | -0.27% | |
GWW | B | -0.27% | |
AXTA | A | -0.27% | |
URI | B | -0.26% | |
WAT | B | -0.26% | |
VICI | C | -0.25% | |
THG | A | -0.25% | |
L | A | -0.25% | |
LW | C | -0.25% | |
MAS | D | -0.24% | |
JKHY | D | -0.23% | |
NEU | C | -0.23% | |
CACC | D | -0.23% | |
CWST | A | -0.22% | |
AEP | D | -0.22% | |
QLYS | C | -0.22% | |
DHI | D | -0.22% | |
LEN | D | -0.2% | |
DASH | A | -0.2% | |
TTC | D | -0.19% | |
ESI | A | -0.19% | |
WAB | B | -0.18% | |
FR | C | -0.18% | |
ADP | B | -0.17% | |
CCL | B | -0.16% | |
IRM | D | -0.16% | |
GDDY | A | -0.16% | |
PYPL | B | -0.15% | |
REYN | D | -0.15% | |
ED | D | -0.15% | |
GRMN | B | -0.15% | |
TXT | D | -0.15% | |
TREX | C | -0.15% | |
COIN | C | -0.15% | |
LEN | D | -0.15% | |
UNF | B | -0.14% | |
FOX | A | -0.14% | |
MTN | C | -0.14% | |
PEG | A | -0.14% | |
FOXA | B | -0.13% | |
BRKR | D | -0.13% | |
FNF | B | -0.13% | |
ECL | D | -0.12% | |
PLTR | B | -0.11% | |
PWR | A | -0.11% | |
SYF | B | -0.11% | |
UPS | C | -0.1% | |
SWKS | F | -0.1% | |
DD | D | -0.1% | |
CNNE | B | -0.09% | |
A | D | -0.09% | |
APD | A | -0.09% | |
STT | A | -0.09% | |
CABO | C | -0.09% | |
KR | B | -0.09% | |
DLR | B | -0.08% | |
DRI | B | -0.08% | |
AON | A | -0.08% | |
LNG | B | -0.07% | |
MKL | A | -0.07% | |
NEM | D | -0.07% | |
ARE | D | -0.07% | |
BEN | C | -0.07% | |
CTSH | B | -0.07% | |
CTVA | C | -0.06% | |
NDAQ | A | -0.06% | |
RBLX | C | -0.06% | |
ACGL | D | -0.06% | |
SQ | B | -0.06% | |
DELL | C | -0.05% | |
CVNA | B | -0.05% | |
NTAP | C | -0.05% | |
IBKR | A | -0.05% | |
NWS | B | -0.05% | |
PFG | D | -0.04% | |
NUE | C | -0.04% | |
EG | C | -0.04% | |
CTRA | B | -0.04% | |
J | F | -0.04% | |
ADM | D | -0.03% | |
CNC | D | -0.03% | |
MSTR | C | -0.03% | |
DTE | C | -0.02% | |
SMCI | F | -0.02% | |
RKT | F | -0.02% | |
DLTR | F | -0.02% | |
WPC | D | -0.02% | |
HST | C | -0.0% |
TSPA: Top Represented Industries & Keywords
Industries:
Software - Application
Semiconductors
Diversified Industrials
Drug Manufacturers - Major
Asset Management
Capital Markets
Diagnostics & Research
Utilities - Regulated Electric
Banks - Regional - US
Business Services
Aerospace & Defense
Biotechnology
Health Care Plans
Household & Personal Products
Medical Devices
Oil & Gas E&P
Restaurants
Banks - Global
Discount Stores
Insurance - Property & Casualty
APUE: Top Represented Industries & Keywords
Industries:
Software - Application
Utilities - Regulated Electric
Asset Management
Diversified Industrials
Business Services
Drug Manufacturers - Major
Semiconductors
Credit Services
Insurance - Property & Casualty
Diagnostics & Research
Medical Devices
Specialty Chemicals
Aerospace & Defense
Capital Markets
Health Care Plans
Packaged Foods
Telecom Services
Banks - Global
Discount Stores
Household & Personal Products