SPLG vs. USNZ ETF Comparison
Comparison of SPDR Portfolio Large Cap ETF (SPLG) to Xtrackers Net Zero Pathway Paris Aligned US Equity ETF (USNZ)
SPLG
SPDR Portfolio Large Cap ETF
SPLG Description
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the SSGA Large Cap Index. The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to measure the performance of the large-capitalization segment of the U.S. equity market. The fund may purchase a subset of the securities in the index in an effort to hold a portfolio of securities with generally the same risk and return characteristics of the index. It is non-diversified.
Grade (RS Rating)
Last Trade
$70.05
Average Daily Volume
5,836,829
499
USNZ
Xtrackers Net Zero Pathway Paris Aligned US Equity ETF
USNZ Description
Xtrackers Net Zero Pathway Paris Aligned US Equity ETF is an exchange traded fund launched and managed by DBX Advisors LLC. The fund invests in public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. It invests in stocks of companies that are deemed socially conscious in their business dealings and directly promote environmental responsibility. The fund seeks to track the performance of the Solactive ISS ESG United States Net Zero Pathway Enhanced Index, by using full replication technique. The fund does not invest in companies operating across controversial weapons, exhibit poor overall ESG performance, fossil fuels, oil sands, hydraulic fracturing and shale oil/gas, artic or deep water drilling, tobacco, weapons and firearms, alcohol, gambling, adult entertainment or recreational cannabis. Xtrackers Net Zero Pathway Paris Aligned US Equity ETF is domiciled in the United States.Grade (RS Rating)
Last Trade
$37.91
Average Daily Volume
6,669
332
Performance
Period | SPLG | USNZ |
---|---|---|
30 Days | 3.05% | 1.39% |
60 Days | 4.55% | 2.90% |
90 Days | 6.32% | 3.59% |
12 Months | 32.76% | 30.67% |
290 Overlapping Holdings
Symbol | Grade | Weight in SPLG | Weight in USNZ | Overlap | |
---|---|---|---|---|---|
A | D | 0.07% | 0.09% | 0.07% | |
AAPL | C | 6.94% | 8.59% | 6.94% | |
ABBV | D | 0.59% | 0.72% | 0.59% | |
ABNB | C | 0.12% | 0.13% | 0.12% | |
ABT | B | 0.41% | 0.52% | 0.41% | |
ACGL | D | 0.07% | 0.07% | 0.07% | |
ACN | C | 0.44% | 0.5% | 0.44% | |
ADBE | C | 0.44% | 0.48% | 0.44% | |
ADI | D | 0.21% | 0.3% | 0.21% | |
ADM | D | 0.05% | 0.0% | 0.0% | |
ADP | B | 0.24% | 0.26% | 0.24% | |
ADSK | A | 0.13% | 0.14% | 0.13% | |
AFL | B | 0.11% | 0.11% | 0.11% | |
AIG | B | 0.1% | 0.09% | 0.09% | |
AJG | B | 0.13% | 0.14% | 0.13% | |
AKAM | D | 0.03% | 0.03% | 0.03% | |
ALGN | D | 0.03% | 0.12% | 0.03% | |
ALL | A | 0.11% | 0.07% | 0.07% | |
AMAT | F | 0.28% | 0.38% | 0.28% | |
AMD | F | 0.45% | 0.52% | 0.45% | |
AMGN | D | 0.3% | 0.42% | 0.3% | |
AMP | A | 0.11% | 0.1% | 0.1% | |
AMT | D | 0.19% | 0.29% | 0.19% | |
ANET | C | 0.19% | 0.29% | 0.19% | |
AON | A | 0.17% | 0.16% | 0.16% | |
APTV | D | 0.03% | 0.1% | 0.03% | |
ARE | D | 0.03% | 0.13% | 0.03% | |
AVB | B | 0.07% | 0.18% | 0.07% | |
AVGO | D | 1.54% | 1.67% | 1.54% | |
AWK | D | 0.05% | 0.49% | 0.05% | |
AXP | A | 0.32% | 0.35% | 0.32% | |
AZO | C | 0.11% | 0.23% | 0.11% | |
BAC | A | 0.63% | 0.63% | 0.63% | |
BALL | D | 0.04% | 0.12% | 0.04% | |
BAX | D | 0.03% | 0.12% | 0.03% | |
BBY | D | 0.04% | 0.08% | 0.04% | |
BDX | F | 0.13% | 0.24% | 0.13% | |
BIIB | F | 0.05% | 0.12% | 0.05% | |
BK | A | 0.12% | 0.13% | 0.12% | |
BKNG | A | 0.34% | 0.35% | 0.34% | |
BLK | C | 0.29% | 0.33% | 0.29% | |
BMY | B | 0.23% | 0.4% | 0.23% | |
BR | A | 0.05% | 0.05% | 0.05% | |
BSX | B | 0.27% | 0.38% | 0.27% | |
C | A | 0.26% | 0.26% | 0.26% | |
CAG | D | 0.03% | 0.09% | 0.03% | |
CAH | B | 0.06% | 0.1% | 0.06% | |
CARR | D | 0.12% | 0.12% | 0.12% | |
CB | C | 0.22% | 0.24% | 0.22% | |
CBOE | B | 0.04% | 0.05% | 0.04% | |
CBRE | B | 0.08% | 0.06% | 0.06% | |
CCI | D | 0.09% | 0.2% | 0.09% | |
CDNS | B | 0.16% | 0.17% | 0.16% | |
CDW | F | 0.05% | 0.05% | 0.05% | |
CFG | B | 0.04% | 0.03% | 0.03% | |
CHD | B | 0.05% | 0.16% | 0.05% | |
CHTR | C | 0.08% | 0.08% | 0.08% | |
CI | F | 0.18% | 0.17% | 0.17% | |
CINF | A | 0.05% | 0.04% | 0.04% | |
CL | D | 0.15% | 0.22% | 0.15% | |
CLX | B | 0.04% | 0.16% | 0.04% | |
CMCSA | B | 0.33% | 0.35% | 0.33% | |
CME | A | 0.16% | 0.17% | 0.16% | |
CMG | B | 0.16% | 0.17% | 0.16% | |
CNC | D | 0.06% | 0.07% | 0.06% | |
COF | B | 0.14% | 0.11% | 0.11% | |
COR | B | 0.08% | 0.17% | 0.08% | |
CPAY | A | 0.05% | 0.06% | 0.05% | |
CPB | D | 0.02% | 0.1% | 0.02% | |
CPRT | A | 0.1% | 0.21% | 0.1% | |
CRM | B | 0.63% | 0.64% | 0.63% | |
CRWD | B | 0.16% | 0.16% | 0.16% | |
CSCO | B | 0.46% | 0.59% | 0.46% | |
CSGP | D | 0.06% | 0.06% | 0.06% | |
CTAS | B | 0.15% | 0.17% | 0.15% | |
CTSH | B | 0.08% | 0.08% | 0.08% | |
CTVA | C | 0.08% | 0.19% | 0.08% | |
CVS | D | 0.14% | 0.24% | 0.14% | |
DAL | C | 0.08% | 0.17% | 0.08% | |
DE | A | 0.21% | 0.29% | 0.21% | |
DFS | B | 0.09% | 0.1% | 0.09% | |
DGX | A | 0.04% | 0.04% | 0.04% | |
DHI | D | 0.09% | 0.19% | 0.09% | |
DHR | F | 0.3% | 0.43% | 0.3% | |
DIS | B | 0.41% | 0.41% | 0.41% | |
DLR | B | 0.11% | 0.24% | 0.11% | |
DOC | D | 0.03% | 0.14% | 0.03% | |
DOV | A | 0.06% | 0.13% | 0.06% | |
DPZ | C | 0.03% | 0.03% | 0.03% | |
DXCM | D | 0.06% | 0.13% | 0.06% | |
EA | A | 0.08% | 0.08% | 0.08% | |
EBAY | D | 0.06% | 0.19% | 0.06% | |
ECL | D | 0.12% | 0.23% | 0.12% | |
EFX | F | 0.06% | 0.07% | 0.06% | |
EG | C | 0.03% | 0.02% | 0.02% | |
EIX | B | 0.07% | 0.56% | 0.07% | |
EL | F | 0.03% | 0.1% | 0.03% | |
ELV | F | 0.19% | 0.19% | 0.19% | |
ENPH | F | 0.02% | 0.08% | 0.02% | |
EQIX | A | 0.17% | 0.29% | 0.17% | |
EQR | B | 0.05% | 0.16% | 0.05% | |
ESS | B | 0.04% | 0.15% | 0.04% | |
EW | C | 0.08% | 0.16% | 0.08% | |
EXPD | D | 0.03% | 0.12% | 0.03% | |
EXPE | B | 0.05% | 0.06% | 0.05% | |
EXR | D | 0.07% | 0.19% | 0.07% | |
F | C | 0.09% | 0.09% | 0.09% | |
FAST | B | 0.09% | 0.23% | 0.09% | |
FDX | B | 0.13% | 0.22% | 0.13% | |
FI | A | 0.25% | 0.27% | 0.25% | |
FICO | B | 0.11% | 0.12% | 0.11% | |
FIS | C | 0.1% | 0.1% | 0.1% | |
FITB | A | 0.06% | 0.07% | 0.06% | |
FOX | A | 0.01% | 0.01% | 0.01% | |
FOXA | B | 0.02% | 0.02% | 0.02% | |
FTNT | C | 0.12% | 0.12% | 0.12% | |
GEHC | F | 0.08% | 0.18% | 0.08% | |
GEN | B | 0.03% | 0.04% | 0.03% | |
GILD | C | 0.22% | 0.38% | 0.22% | |
GIS | D | 0.07% | 0.16% | 0.07% | |
GLW | B | 0.07% | 0.16% | 0.07% | |
GM | B | 0.13% | 0.16% | 0.13% | |
GOOG | C | 1.7% | 1.89% | 1.7% | |
GOOGL | C | 2.06% | 2.1% | 2.06% | |
GPC | D | 0.03% | 0.12% | 0.03% | |
GPN | B | 0.06% | 0.07% | 0.06% | |
GRMN | B | 0.06% | 0.19% | 0.06% | |
GS | A | 0.37% | 0.4% | 0.37% | |
GWW | B | 0.1% | 0.19% | 0.1% | |
HBAN | A | 0.05% | 0.06% | 0.05% | |
HCA | F | 0.12% | 0.14% | 0.12% | |
HD | A | 0.81% | 0.89% | 0.81% | |
HIG | B | 0.07% | 0.05% | 0.05% | |
HOLX | D | 0.04% | 0.14% | 0.04% | |
HPQ | B | 0.07% | 0.13% | 0.07% | |
HRL | D | 0.02% | 0.08% | 0.02% | |
HSY | F | 0.05% | 0.15% | 0.05% | |
HUM | C | 0.07% | 0.08% | 0.07% | |
ICE | C | 0.18% | 0.19% | 0.18% | |
IDXX | F | 0.07% | 0.16% | 0.07% | |
IFF | D | 0.04% | 0.12% | 0.04% | |
INCY | C | 0.02% | 0.16% | 0.02% | |
INTC | D | 0.21% | 0.29% | 0.21% | |
INTU | C | 0.38% | 0.39% | 0.38% | |
INVH | D | 0.04% | 0.14% | 0.04% | |
IP | B | 0.04% | 0.06% | 0.04% | |
IQV | D | 0.07% | 0.07% | 0.07% | |
IRM | D | 0.07% | 0.19% | 0.07% | |
ISRG | A | 0.38% | 0.52% | 0.38% | |
IT | C | 0.08% | 0.08% | 0.08% | |
JBHT | C | 0.03% | 0.14% | 0.03% | |
JCI | C | 0.11% | 0.12% | 0.11% | |
JNJ | D | 0.75% | 0.85% | 0.75% | |
JPM | A | 1.4% | 1.42% | 1.4% | |
K | A | 0.04% | 0.17% | 0.04% | |
KDP | D | 0.07% | 0.17% | 0.07% | |
KEY | B | 0.04% | 0.03% | 0.03% | |
KEYS | A | 0.05% | 0.16% | 0.05% | |
KHC | F | 0.05% | 0.13% | 0.05% | |
KKR | A | 0.21% | 0.22% | 0.21% | |
KLAC | D | 0.17% | 0.25% | 0.17% | |
KMB | D | 0.09% | 0.17% | 0.09% | |
KO | D | 0.48% | 0.59% | 0.48% | |
LEN | D | 0.08% | 0.05% | 0.05% | |
LEN | D | 0.08% | 0.19% | 0.08% | |
LH | C | 0.04% | 0.05% | 0.04% | |
LLY | F | 1.15% | 1.45% | 1.15% | |
LOW | D | 0.31% | 0.38% | 0.31% | |
LRCX | F | 0.18% | 0.27% | 0.18% | |
LULU | C | 0.07% | 0.2% | 0.07% | |
LUV | C | 0.04% | 0.11% | 0.04% | |
LYV | A | 0.04% | 0.04% | 0.04% | |
MA | C | 0.86% | 0.89% | 0.86% | |
MAA | B | 0.04% | 0.15% | 0.04% | |
MAS | D | 0.03% | 0.12% | 0.03% | |
MCD | D | 0.42% | 0.44% | 0.42% | |
MCHP | D | 0.07% | 0.13% | 0.07% | |
MCK | B | 0.16% | 0.25% | 0.16% | |
MCO | B | 0.15% | 0.17% | 0.15% | |
MDLZ | F | 0.17% | 0.27% | 0.17% | |
MDT | D | 0.22% | 0.34% | 0.22% | |
MET | A | 0.1% | 0.08% | 0.08% | |
META | D | 2.42% | 3.18% | 2.42% | |
MKC | D | 0.04% | 0.15% | 0.04% | |
MLM | B | 0.07% | 0.16% | 0.07% | |
MMC | B | 0.22% | 0.23% | 0.22% | |
MPWR | F | 0.06% | 0.12% | 0.06% | |
MRK | F | 0.49% | 0.59% | 0.49% | |
MRNA | F | 0.03% | 0.06% | 0.03% | |
MS | A | 0.33% | 0.35% | 0.33% | |
MSCI | C | 0.09% | 0.1% | 0.09% | |
MSFT | F | 6.19% | 8.14% | 6.19% | |
MSI | B | 0.16% | 0.29% | 0.16% | |
MTB | A | 0.07% | 0.06% | 0.06% | |
MTD | D | 0.05% | 0.15% | 0.05% | |
MU | D | 0.22% | 0.29% | 0.22% | |
NDAQ | A | 0.07% | 0.07% | 0.07% | |
NFLX | A | 0.73% | 0.72% | 0.72% | |
NKE | D | 0.18% | 0.29% | 0.18% | |
NOW | A | 0.41% | 0.43% | 0.41% | |
NTAP | C | 0.05% | 0.13% | 0.05% | |
NTRS | A | 0.04% | 0.05% | 0.04% | |
NUE | C | 0.07% | 0.08% | 0.07% | |
NVDA | C | 6.9% | 7.67% | 6.9% | |
NVR | D | 0.05% | 0.16% | 0.05% | |
O | D | 0.1% | 0.21% | 0.1% | |
ODFL | B | 0.08% | 0.22% | 0.08% | |
OMC | C | 0.04% | 0.04% | 0.04% | |
ON | D | 0.06% | 0.14% | 0.06% | |
ORCL | B | 0.59% | 0.6% | 0.59% | |
ORLY | B | 0.14% | 0.27% | 0.14% | |
OTIS | C | 0.08% | 0.18% | 0.08% | |
PANW | C | 0.25% | 0.26% | 0.25% | |
PAYX | C | 0.09% | 0.1% | 0.09% | |
PCAR | B | 0.12% | 0.13% | 0.12% | |
PEP | F | 0.44% | 0.56% | 0.44% | |
PFE | D | 0.28% | 0.4% | 0.28% | |
PFG | D | 0.04% | 0.03% | 0.03% | |
PG | A | 0.8% | 0.89% | 0.8% | |
PGR | A | 0.3% | 0.3% | 0.3% | |
PHM | D | 0.05% | 0.16% | 0.05% | |
PKG | A | 0.04% | 0.16% | 0.04% | |
PLD | D | 0.21% | 0.32% | 0.21% | |
PNC | B | 0.16% | 0.16% | 0.16% | |
PPG | F | 0.06% | 0.14% | 0.06% | |
PRU | A | 0.09% | 0.07% | 0.07% | |
PSA | D | 0.11% | 0.23% | 0.11% | |
PYPL | B | 0.17% | 0.19% | 0.17% | |
QCOM | F | 0.37% | 0.45% | 0.37% | |
REGN | F | 0.16% | 0.25% | 0.16% | |
RF | A | 0.05% | 0.02% | 0.02% | |
RJF | A | 0.06% | 0.07% | 0.06% | |
RMD | C | 0.07% | 0.2% | 0.07% | |
ROL | B | 0.03% | 0.04% | 0.03% | |
SBAC | D | 0.05% | 0.17% | 0.05% | |
SCHW | B | 0.24% | 0.25% | 0.24% | |
SHW | A | 0.17% | 0.31% | 0.17% | |
SMCI | F | 0.02% | 0.04% | 0.02% | |
SNA | A | 0.04% | 0.16% | 0.04% | |
SNPS | B | 0.16% | 0.17% | 0.16% | |
SPG | B | 0.11% | 0.24% | 0.11% | |
SPGI | C | 0.32% | 0.34% | 0.32% | |
STE | F | 0.04% | 0.15% | 0.04% | |
STT | A | 0.06% | 0.07% | 0.06% | |
STX | D | 0.04% | 0.11% | 0.04% | |
SWKS | F | 0.03% | 0.09% | 0.03% | |
SYF | B | 0.05% | 0.06% | 0.05% | |
SYK | C | 0.27% | 0.36% | 0.27% | |
SYY | B | 0.07% | 0.18% | 0.07% | |
T | A | 0.33% | 0.32% | 0.32% | |
TER | D | 0.03% | 0.09% | 0.03% | |
TFC | A | 0.13% | 0.12% | 0.12% | |
TGT | F | 0.14% | 0.21% | 0.14% | |
TMO | F | 0.38% | 0.53% | 0.38% | |
TMUS | B | 0.23% | 0.23% | 0.23% | |
TROW | B | 0.05% | 0.06% | 0.05% | |
TRV | B | 0.12% | 0.11% | 0.11% | |
TSCO | D | 0.06% | 0.12% | 0.06% | |
TSN | B | 0.04% | 0.0% | 0.0% | |
TT | A | 0.19% | 0.0% | 0.0% | |
TTWO | A | 0.06% | 0.06% | 0.06% | |
TXN | C | 0.38% | 0.47% | 0.38% | |
UAL | A | 0.06% | 0.15% | 0.06% | |
UBER | D | 0.29% | 0.39% | 0.29% | |
ULTA | F | 0.03% | 0.14% | 0.03% | |
UNH | C | 1.09% | 1.11% | 1.09% | |
UPS | C | 0.2% | 0.29% | 0.2% | |
USB | A | 0.16% | 0.14% | 0.14% | |
V | A | 1.04% | 1.01% | 1.01% | |
VICI | C | 0.07% | 0.19% | 0.07% | |
VRSK | A | 0.08% | 0.09% | 0.08% | |
VRSN | F | 0.03% | 0.03% | 0.03% | |
VRTX | F | 0.24% | 0.36% | 0.24% | |
VTR | C | 0.05% | 0.18% | 0.05% | |
VZ | C | 0.36% | 0.35% | 0.35% | |
WAB | B | 0.07% | 0.12% | 0.07% | |
WAT | B | 0.04% | 0.18% | 0.04% | |
WBD | C | 0.04% | 0.05% | 0.04% | |
WDC | D | 0.04% | 0.08% | 0.04% | |
WELL | A | 0.16% | 0.31% | 0.16% | |
WFC | A | 0.5% | 0.51% | 0.5% | |
WM | A | 0.16% | 0.28% | 0.16% | |
WRB | A | 0.04% | 0.03% | 0.03% | |
WST | C | 0.04% | 0.16% | 0.04% | |
WTW | B | 0.06% | 0.07% | 0.06% | |
WY | D | 0.05% | 0.15% | 0.05% | |
YUM | B | 0.08% | 0.05% | 0.05% | |
ZBH | C | 0.05% | 0.15% | 0.05% | |
ZBRA | B | 0.04% | 0.16% | 0.04% | |
ZTS | D | 0.16% | 0.27% | 0.16% |
SPLG Overweight 210 Positions Relative to USNZ
Symbol | Grade | Weight | |
---|---|---|---|
AMZN | C | 3.77% | |
TSLA | B | 1.88% | |
BRK.A | B | 1.73% | |
XOM | B | 1.07% | |
COST | B | 0.82% | |
WMT | A | 0.73% | |
CVX | A | 0.55% | |
LIN | D | 0.43% | |
PM | B | 0.41% | |
GE | D | 0.39% | |
IBM | C | 0.38% | |
CAT | B | 0.37% | |
RTX | C | 0.32% | |
NEE | D | 0.31% | |
HON | B | 0.3% | |
ETN | A | 0.29% | |
UNP | C | 0.29% | |
TJX | A | 0.27% | |
BX | A | 0.26% | |
COP | C | 0.26% | |
PLTR | B | 0.25% | |
LMT | D | 0.23% | |
SBUX | A | 0.23% | |
BA | F | 0.21% | |
MO | A | 0.19% | |
SO | D | 0.19% | |
DUK | C | 0.18% | |
PH | A | 0.18% | |
GEV | B | 0.18% | |
APH | A | 0.17% | |
EOG | A | 0.16% | |
APD | A | 0.15% | |
ITW | B | 0.15% | |
GD | F | 0.15% | |
EMR | A | 0.15% | |
CSX | B | 0.14% | |
TDG | D | 0.14% | |
WMB | A | 0.14% | |
MMM | D | 0.14% | |
CEG | D | 0.14% | |
FCX | D | 0.13% | |
MAR | B | 0.13% | |
OKE | A | 0.13% | |
NOC | D | 0.13% | |
SRE | A | 0.12% | |
ROP | B | 0.12% | |
NSC | B | 0.12% | |
HLT | A | 0.12% | |
SLB | C | 0.12% | |
MPC | D | 0.11% | |
KMI | A | 0.11% | |
RCL | A | 0.11% | |
PSX | C | 0.11% | |
URI | B | 0.11% | |
NXPI | D | 0.11% | |
PWR | A | 0.1% | |
D | C | 0.1% | |
NEM | D | 0.1% | |
CMI | A | 0.1% | |
VST | B | 0.1% | |
AEP | D | 0.1% | |
RSG | A | 0.09% | |
BKR | B | 0.09% | |
AXON | A | 0.09% | |
TRGP | B | 0.09% | |
PEG | A | 0.09% | |
AME | A | 0.09% | |
PCG | A | 0.09% | |
KVUE | A | 0.09% | |
VLO | C | 0.09% | |
HWM | A | 0.09% | |
LHX | C | 0.09% | |
ROST | C | 0.09% | |
MNST | C | 0.08% | |
KR | B | 0.08% | |
XEL | A | 0.08% | |
DELL | C | 0.08% | |
EXC | C | 0.08% | |
HES | B | 0.08% | |
IR | B | 0.08% | |
ED | D | 0.07% | |
FANG | D | 0.07% | |
DD | D | 0.07% | |
OXY | D | 0.07% | |
VMC | B | 0.07% | |
STZ | D | 0.07% | |
HPE | B | 0.06% | |
ANSS | B | 0.06% | |
XYL | D | 0.06% | |
DOW | F | 0.06% | |
WEC | A | 0.06% | |
ETR | B | 0.06% | |
ROK | B | 0.06% | |
PTC | A | 0.05% | |
ATO | A | 0.05% | |
HUBB | B | 0.05% | |
DVN | F | 0.05% | |
AEE | A | 0.05% | |
CCL | B | 0.05% | |
DTE | C | 0.05% | |
PPL | B | 0.05% | |
VLTO | D | 0.05% | |
TYL | B | 0.05% | |
BRO | B | 0.05% | |
FTV | C | 0.05% | |
GDDY | A | 0.05% | |
SW | A | 0.05% | |
EQT | B | 0.05% | |
HAL | C | 0.05% | |
DECK | A | 0.05% | |
J | F | 0.04% | |
PODD | C | 0.04% | |
FDS | B | 0.04% | |
NRG | B | 0.04% | |
CTRA | B | 0.04% | |
DRI | B | 0.04% | |
STLD | B | 0.04% | |
CNP | B | 0.04% | |
CMS | C | 0.04% | |
BLDR | D | 0.04% | |
FSLR | F | 0.04% | |
LDOS | C | 0.04% | |
FE | C | 0.04% | |
LYB | F | 0.04% | |
TDY | B | 0.04% | |
ES | D | 0.04% | |
JKHY | D | 0.03% | |
CPT | B | 0.03% | |
CHRW | C | 0.03% | |
BG | F | 0.03% | |
TPR | B | 0.03% | |
EPAM | C | 0.03% | |
UDR | B | 0.03% | |
SWK | D | 0.03% | |
DLTR | F | 0.03% | |
RVTY | F | 0.03% | |
NDSN | B | 0.03% | |
POOL | C | 0.03% | |
FFIV | B | 0.03% | |
JBL | B | 0.03% | |
AMCR | D | 0.03% | |
EVRG | A | 0.03% | |
L | A | 0.03% | |
VTRS | A | 0.03% | |
TXT | D | 0.03% | |
CF | B | 0.03% | |
LNT | A | 0.03% | |
AVY | D | 0.03% | |
MRO | B | 0.03% | |
NI | A | 0.03% | |
DG | F | 0.03% | |
KIM | A | 0.03% | |
TRMB | B | 0.03% | |
MOH | F | 0.03% | |
IEX | B | 0.03% | |
LVS | C | 0.03% | |
PNR | A | 0.03% | |
HII | D | 0.02% | |
BWA | D | 0.02% | |
MTCH | D | 0.02% | |
IVZ | B | 0.02% | |
CZR | F | 0.02% | |
CE | F | 0.02% | |
HAS | D | 0.02% | |
MOS | F | 0.02% | |
APA | D | 0.02% | |
RL | B | 0.02% | |
WYNN | D | 0.02% | |
FRT | B | 0.02% | |
MGM | D | 0.02% | |
AOS | F | 0.02% | |
TFX | F | 0.02% | |
SOLV | C | 0.02% | |
HSIC | B | 0.02% | |
CRL | C | 0.02% | |
AES | F | 0.02% | |
GL | B | 0.02% | |
LKQ | D | 0.02% | |
MKTX | D | 0.02% | |
IPG | D | 0.02% | |
ERIE | D | 0.02% | |
PNW | B | 0.02% | |
TECH | D | 0.02% | |
CTLT | B | 0.02% | |
PAYC | B | 0.02% | |
NWSA | B | 0.02% | |
TAP | C | 0.02% | |
GNRC | B | 0.02% | |
LW | C | 0.02% | |
BXP | D | 0.02% | |
NCLH | B | 0.02% | |
AIZ | A | 0.02% | |
JNPR | F | 0.02% | |
UHS | D | 0.02% | |
SJM | D | 0.02% | |
DAY | B | 0.02% | |
KMX | B | 0.02% | |
REG | B | 0.02% | |
ALLE | D | 0.02% | |
EMN | D | 0.02% | |
ALB | C | 0.02% | |
HST | C | 0.02% | |
NWS | B | 0.01% | |
WBA | F | 0.01% | |
PARA | C | 0.01% | |
QRVO | F | 0.01% | |
BEN | C | 0.01% | |
FMC | D | 0.01% | |
DVA | B | 0.01% | |
MHK | D | 0.01% |
SPLG Underweight 42 Positions Relative to USNZ
Symbol | Grade | Weight | |
---|---|---|---|
DASH | A | -0.29% | |
MELI | D | -0.29% | |
MRVL | B | -0.25% | |
USCA | A | -0.18% | |
ILMN | D | -0.18% | |
ALNY | D | -0.17% | |
APO | B | -0.15% | |
SPOT | B | -0.14% | |
RPRX | D | -0.13% | |
WDAY | B | -0.12% | |
COIN | C | -0.12% | |
AVTR | F | -0.12% | |
BMRN | D | -0.11% | |
TTD | B | -0.11% | |
SQ | B | -0.1% | |
SCCO | F | -0.1% | |
ARM | D | -0.09% | |
ARES | A | -0.08% | |
SNOW | C | -0.08% | |
TEAM | A | -0.08% | |
VEEV | C | -0.07% | |
HUBS | A | -0.07% | |
DDOG | A | -0.07% | |
NET | B | -0.06% | |
GFS | C | -0.06% | |
TRU | D | -0.05% | |
IBKR | A | -0.05% | |
RBLX | C | -0.05% | |
PINS | D | -0.04% | |
ZS | C | -0.04% | |
ZM | B | -0.04% | |
MKL | A | -0.04% | |
MDB | C | -0.04% | |
OKTA | C | -0.03% | |
SSNC | B | -0.03% | |
FNF | B | -0.02% | |
DOX | D | -0.02% | |
SNAP | C | -0.02% | |
SIRI | C | -0.01% | |
PABU | A | -0.01% | |
RKT | F | -0.01% | |
WMG | C | -0.01% |
SPLG: Top Represented Industries & Keywords
USNZ: Top Represented Industries & Keywords