SKOR vs. BIV ETF Comparison
Comparison of FlexShares Credit-Scored US Corporate Bond Index Fund (SKOR) to Vanguard Intermediate-Term Bond ETF (BIV)
SKOR
FlexShares Credit-Scored US Corporate Bond Index Fund
SKOR Description
The investment seeks the price and yield performance, before fees and expenses, of the Northern Trust Credit-Scored US Corporate Bond IndexSM. The fund generally will invest at least 80% of its total assets in the securities of its underlying index. The index reflects the performance of a portfolio of US-dollar denominated bonds of companies that are considered by the index Provider to have higher credit quality, lower risk of default and the potential for higher yield, price appreciation and liquidity relative to the universe of securities comprising the Northern Trust US Investment-Grade Corporate Bond IndexSM. The fund is non-diversified
Grade (RS Rating)
Last Trade
$47.98
Average Daily Volume
46,093
305
BIV
Vanguard Intermediate-Term Bond ETF
BIV Description
The investment seeks the performance of a market-weighted bond index with an intermediate-term dollar-weighted average maturity. The fund employs an indexing investment approach designed to track the performance of the Barclays U.S. 5-10 Year Government/Credit Float Adjusted Index. This Index includes all medium and larger issues of U.S. government, investment-grade corporate, and investment-grade international dollar-denominated bonds that have maturities between 5 and 10 years and are publicly issued. All of the fund's investments will be selected through the sampling process, and at least 80% of the fund's assets will be invested in bonds held in the index.Grade (RS Rating)
Last Trade
$75.41
Average Daily Volume
1,217,456
484
Performance
Period | SKOR | BIV |
---|---|---|
30 Days | -0.31% | -0.77% |
60 Days | -1.61% | -3.28% |
90 Days | -0.51% | -2.32% |
12 Months | 7.12% | 6.35% |
286 Overlapping Holdings
Symbol | Grade | Weight in SKOR | Weight in BIV | Overlap | |
---|---|---|---|---|---|
A | D | 0.07% | 0.01% | 0.01% | |
AAP | C | 0.02% | 0.02% | 0.02% | |
AAPL | C | 0.09% | 0.01% | 0.01% | |
ABBV | D | 0.08% | 0.05% | 0.05% | |
ADBE | C | 0.09% | 0.02% | 0.02% | |
ADI | D | 0.15% | 0.02% | 0.02% | |
ADP | B | 0.07% | 0.02% | 0.02% | |
ADSK | A | 0.08% | 0.01% | 0.01% | |
AEE | A | 0.25% | 0.01% | 0.01% | |
AEP | D | 0.02% | 0.01% | 0.01% | |
AER | B | 0.05% | 0.01% | 0.01% | |
AFG | A | 0.08% | 0.01% | 0.01% | |
AFL | B | 0.04% | 0.01% | 0.01% | |
AGR | B | 0.09% | 0.01% | 0.01% | |
AIG | B | 0.04% | 0.01% | 0.01% | |
AIZ | A | 0.04% | 0.01% | 0.01% | |
AL | B | 0.06% | 0.01% | 0.01% | |
ALL | A | 0.15% | 0.01% | 0.01% | |
ALLE | D | 0.07% | 0.01% | 0.01% | |
AMCR | D | 0.12% | 0.01% | 0.01% | |
AMGN | D | 0.11% | 0.01% | 0.01% | |
AMH | D | 0.08% | 0.01% | 0.01% | |
AMT | D | 0.13% | 0.01% | 0.01% | |
AMZN | C | 0.11% | 0.02% | 0.02% | |
AON | A | 0.09% | 0.01% | 0.01% | |
APD | A | 0.19% | 0.01% | 0.01% | |
APH | A | 0.11% | 0.01% | 0.01% | |
ARCC | A | 0.11% | 0.02% | 0.02% | |
ARE | D | 0.04% | 0.01% | 0.01% | |
ARW | D | 0.15% | 0.01% | 0.01% | |
ATO | A | 0.17% | 0.01% | 0.01% | |
AVB | B | 0.02% | 0.01% | 0.01% | |
AVGO | D | 0.04% | 0.01% | 0.01% | |
AVT | C | 0.07% | 0.01% | 0.01% | |
AVY | D | 0.02% | 0.01% | 0.01% | |
AWK | D | 0.07% | 0.01% | 0.01% | |
AXP | A | 0.07% | 0.05% | 0.05% | |
AXS | A | 0.04% | 0.01% | 0.01% | |
AZO | C | 0.05% | 0.01% | 0.01% | |
BA | F | 0.06% | 0.01% | 0.01% | |
BABA | D | 0.07% | 0.03% | 0.03% | |
BAC | A | 0.0% | 0.01% | 0.0% | |
BAX | D | 0.07% | 0.01% | 0.01% | |
BDN | C | 0.02% | 0.01% | 0.01% | |
BDX | F | 0.08% | 0.01% | 0.01% | |
BG | F | 0.08% | 0.01% | 0.01% | |
BIDU | F | 0.1% | 0.01% | 0.01% | |
BK | A | 0.05% | 0.01% | 0.01% | |
BKH | A | 0.07% | 0.01% | 0.01% | |
BKU | A | 0.1% | 0.01% | 0.01% | |
BLK | C | 0.08% | 0.01% | 0.01% | |
BMO | A | 0.11% | 0.03% | 0.03% | |
BMY | B | 0.1% | 0.01% | 0.01% | |
BNS | A | 0.09% | 0.01% | 0.01% | |
BR | A | 0.08% | 0.02% | 0.02% | |
BRO | B | 0.08% | 0.01% | 0.01% | |
BRX | A | 0.12% | 0.01% | 0.01% | |
BWA | D | 0.13% | 0.03% | 0.03% | |
BXP | D | 0.09% | 0.01% | 0.01% | |
C | A | 0.08% | 0.01% | 0.01% | |
CARR | D | 0.09% | 0.02% | 0.02% | |
CB | C | 0.1% | 0.03% | 0.03% | |
CBOE | B | 0.08% | 0.01% | 0.01% | |
CCI | D | 0.18% | 0.01% | 0.01% | |
CE | F | 0.07% | 0.01% | 0.01% | |
CFG | B | 0.07% | 0.01% | 0.01% | |
CHD | B | 0.18% | 0.01% | 0.01% | |
CHTR | C | 0.2% | 0.02% | 0.02% | |
CI | F | 0.14% | 0.01% | 0.01% | |
CLX | B | 0.02% | 0.01% | 0.01% | |
CMA | A | 0.09% | 0.01% | 0.01% | |
CMCSA | B | 0.14% | 0.01% | 0.01% | |
CME | A | 0.12% | 0.01% | 0.01% | |
CMI | A | 0.04% | 0.01% | 0.01% | |
CMS | C | 0.08% | 0.01% | 0.01% | |
CNP | B | 0.1% | 0.01% | 0.01% | |
COF | B | 0.02% | 0.01% | 0.01% | |
COST | B | 0.1% | 0.01% | 0.01% | |
CP | D | 0.01% | 0.01% | 0.01% | |
CPB | D | 0.06% | 0.02% | 0.02% | |
CPT | B | 0.07% | 0.01% | 0.01% | |
CSL | C | 0.08% | 0.01% | 0.01% | |
CSX | B | 0.04% | 0.01% | 0.01% | |
CTAS | B | 0.02% | 0.02% | 0.02% | |
CUBE | D | 0.07% | 0.01% | 0.01% | |
CVS | D | 0.16% | 0.01% | 0.01% | |
D | C | 0.08% | 0.01% | 0.01% | |
DB | D | 0.04% | 0.01% | 0.01% | |
DFS | B | 0.11% | 0.02% | 0.02% | |
DG | F | 0.16% | 0.01% | 0.01% | |
DGX | A | 0.07% | 0.01% | 0.01% | |
DHI | D | 0.07% | 0.01% | 0.01% | |
DHR | F | 0.09% | 0.01% | 0.01% | |
DIS | B | 0.09% | 0.01% | 0.01% | |
DLR | B | 0.1% | 0.02% | 0.02% | |
DLTR | F | 0.05% | 0.03% | 0.03% | |
DOV | A | 0.07% | 0.01% | 0.01% | |
DOW | F | 0.17% | 0.01% | 0.01% | |
DSS | F | 0.08% | 0.01% | 0.01% | |
DT | C | 0.05% | 0.11% | 0.05% | |
DTE | C | 0.09% | 0.01% | 0.01% | |
DUK | C | 0.08% | 0.01% | 0.01% | |
EA | A | 0.04% | 0.02% | 0.02% | |
EBAY | D | 0.08% | 0.02% | 0.02% | |
ECL | D | 0.06% | 0.01% | 0.01% | |
ED | D | 0.11% | 0.01% | 0.01% | |
EFX | F | 0.05% | 0.02% | 0.02% | |
EIX | B | 0.04% | 0.01% | 0.01% | |
EMR | A | 0.07% | 0.01% | 0.01% | |
EPD | A | 0.07% | 0.01% | 0.01% | |
EQIX | A | 0.0% | 0.01% | 0.0% | |
EQR | B | 0.02% | 0.01% | 0.01% | |
ES | D | 0.04% | 0.01% | 0.01% | |
ESS | B | 0.07% | 0.01% | 0.01% | |
EW | C | 0.08% | 0.01% | 0.01% | |
FAF | A | 0.08% | 0.01% | 0.01% | |
FITB | A | 0.09% | 0.01% | 0.01% | |
FLO | D | 0.09% | 0.01% | 0.01% | |
FLS | B | 0.03% | 0.01% | 0.01% | |
FMC | D | 0.07% | 0.01% | 0.01% | |
FNF | B | 0.03% | 0.01% | 0.01% | |
FOXA | B | 0.25% | 0.02% | 0.02% | |
GD | F | 0.14% | 0.02% | 0.02% | |
GILD | C | 0.13% | 0.01% | 0.01% | |
GIS | D | 0.08% | 0.01% | 0.01% | |
GL | B | 0.06% | 0.01% | 0.01% | |
GLPI | C | 0.08% | 0.01% | 0.01% | |
GM | B | 0.2% | 0.01% | 0.01% | |
GOOGL | C | 0.03% | 0.02% | 0.02% | |
GPN | B | 0.17% | 0.01% | 0.01% | |
GS | A | 0.1% | 0.01% | 0.01% | |
H | B | 0.08% | 0.01% | 0.01% | |
HBAN | A | 0.08% | 0.01% | 0.01% | |
HCA | F | 0.03% | 0.02% | 0.02% | |
HD | A | 0.0% | 0.01% | 0.0% | |
HII | D | 0.04% | 0.01% | 0.01% | |
HIW | D | 0.04% | 0.01% | 0.01% | |
HON | B | 0.04% | 0.01% | 0.01% | |
HP | B | 0.08% | 0.01% | 0.01% | |
HPP | F | 0.04% | 0.01% | 0.01% | |
HPQ | B | 0.07% | 0.02% | 0.02% | |
HSBC | B | 0.07% | 0.01% | 0.01% | |
HST | C | 0.09% | 0.02% | 0.02% | |
HUBB | B | 0.07% | 0.01% | 0.01% | |
HUM | C | 0.12% | 0.01% | 0.01% | |
IBM | C | 0.09% | 0.01% | 0.01% | |
INTC | D | 0.12% | 0.01% | 0.01% | |
INTU | C | 0.1% | 0.01% | 0.01% | |
ITW | B | 0.07% | 0.01% | 0.01% | |
JEF | A | 0.08% | 0.01% | 0.01% | |
JNJ | D | 0.18% | 0.01% | 0.01% | |
JPM | A | 0.01% | 0.01% | 0.01% | |
K | A | 0.11% | 0.01% | 0.01% | |
KDP | D | 0.08% | 0.01% | 0.01% | |
KEY | B | 0.08% | 0.01% | 0.01% | |
KEYS | A | 0.08% | 0.01% | 0.01% | |
KIM | A | 0.04% | 0.01% | 0.01% | |
KLAC | D | 0.08% | 0.02% | 0.02% | |
KMB | D | 0.08% | 0.01% | 0.01% | |
KMI | A | 0.28% | 0.01% | 0.01% | |
KMPR | B | 0.07% | 0.01% | 0.01% | |
KO | D | 0.08% | 0.01% | 0.01% | |
KRC | C | 0.04% | 0.01% | 0.01% | |
KRG | B | 0.04% | 0.01% | 0.01% | |
LAZ | B | 0.09% | 0.01% | 0.01% | |
LEA | D | 0.08% | 0.01% | 0.01% | |
LEN | D | 0.32% | 0.01% | 0.01% | |
LH | C | 0.11% | 0.01% | 0.01% | |
LHX | C | 0.1% | 0.01% | 0.01% | |
LII | A | 0.16% | 0.01% | 0.01% | |
LMT | D | 0.23% | 0.02% | 0.02% | |
LNT | A | 0.1% | 0.01% | 0.01% | |
LOW | D | 0.04% | 0.01% | 0.01% | |
MA | C | 0.04% | 0.01% | 0.01% | |
MAA | B | 0.02% | 0.01% | 0.01% | |
MAR | B | 0.04% | 0.01% | 0.01% | |
MAS | D | 0.19% | 0.01% | 0.01% | |
MCD | D | 0.04% | 0.02% | 0.02% | |
MCO | B | 0.07% | 0.01% | 0.01% | |
MDLZ | F | 0.07% | 0.01% | 0.01% | |
MET | A | 0.09% | 0.02% | 0.02% | |
MKC | D | 0.07% | 0.01% | 0.01% | |
MKL | A | 0.11% | 0.01% | 0.01% | |
MLM | B | 0.09% | 0.01% | 0.01% | |
MMC | B | 0.01% | 0.02% | 0.01% | |
MMM | D | 0.08% | 0.01% | 0.01% | |
MO | A | 0.1% | 0.01% | 0.01% | |
MS | A | 0.04% | 0.04% | 0.04% | |
MSFT | F | 0.04% | 0.1% | 0.04% | |
MSI | B | 0.04% | 0.01% | 0.01% | |
MU | D | 0.08% | 0.02% | 0.02% | |
MUFG | B | 0.02% | 0.02% | 0.02% | |
NDAQ | A | 0.08% | 0.01% | 0.01% | |
NEE | D | 0.04% | 0.01% | 0.01% | |
NFG | A | 0.08% | 0.01% | 0.01% | |
NI | A | 0.19% | 0.02% | 0.02% | |
NNN | D | 0.06% | 0.01% | 0.01% | |
NOC | D | 0.19% | 0.02% | 0.02% | |
NSC | B | 0.07% | 0.01% | 0.01% | |
NTAP | C | 0.07% | 0.01% | 0.01% | |
NVT | B | 0.11% | 0.01% | 0.01% | |
NXPI | D | 0.21% | 0.01% | 0.01% | |
O | D | 0.12% | 0.01% | 0.01% | |
OHI | C | 0.0% | 0.01% | 0.0% | |
OKE | A | 0.14% | 0.01% | 0.01% | |
ORCL | B | 0.11% | 0.01% | 0.01% | |
ORLY | B | 0.08% | 0.01% | 0.01% | |
OTIS | C | 0.07% | 0.01% | 0.01% | |
PAA | B | 0.19% | 0.01% | 0.01% | |
PCG | A | 0.07% | 0.01% | 0.01% | |
PDM | D | 0.04% | 0.01% | 0.01% | |
PEG | A | 0.07% | 0.01% | 0.01% | |
PEP | F | 0.24% | 0.01% | 0.01% | |
PG | A | 0.06% | 0.01% | 0.01% | |
PGR | A | 0.04% | 0.02% | 0.02% | |
PH | A | 0.02% | 0.02% | 0.02% | |
PHM | D | 0.2% | 0.01% | 0.01% | |
PKG | A | 0.07% | 0.01% | 0.01% | |
PLD | D | 0.07% | 0.01% | 0.01% | |
PM | B | 0.17% | 0.01% | 0.01% | |
PNC | B | 0.03% | 0.01% | 0.01% | |
PPG | F | 0.07% | 0.01% | 0.01% | |
PRU | A | 0.0% | 0.01% | 0.0% | |
PSA | D | 0.08% | 0.01% | 0.01% | |
PYPL | B | 0.02% | 0.02% | 0.02% | |
QCOM | F | 0.08% | 0.02% | 0.02% | |
REG | B | 0.06% | 0.01% | 0.01% | |
RNR | C | 0.04% | 0.01% | 0.01% | |
ROK | B | 0.06% | 0.01% | 0.01% | |
ROP | B | 0.08% | 0.01% | 0.01% | |
RPM | A | 0.04% | 0.01% | 0.01% | |
RPRX | D | 0.14% | 0.01% | 0.01% | |
RSG | A | 0.04% | 0.01% | 0.01% | |
SBRA | C | 0.07% | 0.01% | 0.01% | |
SBUX | A | 0.09% | 0.01% | 0.01% | |
SCHW | B | 0.04% | 0.01% | 0.01% | |
SCS | C | 0.06% | 0.01% | 0.01% | |
SHW | A | 0.04% | 0.01% | 0.01% | |
SITC | D | 0.05% | 0.01% | 0.01% | |
SJM | D | 0.04% | 0.01% | 0.01% | |
SKT | B | 0.06% | 0.01% | 0.01% | |
SO | D | 0.1% | 0.01% | 0.01% | |
SPG | B | 0.22% | 0.01% | 0.01% | |
SPGI | C | 0.08% | 0.01% | 0.01% | |
SRE | A | 0.07% | 0.01% | 0.01% | |
STLD | B | 0.04% | 0.01% | 0.01% | |
STT | A | 0.07% | 0.01% | 0.01% | |
SWK | D | 0.11% | 0.01% | 0.01% | |
SYF | B | 0.08% | 0.02% | 0.02% | |
SYK | C | 0.03% | 0.02% | 0.02% | |
T | A | 0.12% | 0.01% | 0.01% | |
TD | F | 0.17% | 0.01% | 0.01% | |
TDY | B | 0.14% | 0.01% | 0.01% | |
TEL | B | 0.07% | 0.02% | 0.02% | |
TFC | A | 0.06% | 0.01% | 0.01% | |
THG | A | 0.09% | 0.01% | 0.01% | |
TMO | F | 0.19% | 0.01% | 0.01% | |
TMUS | B | 0.14% | 0.04% | 0.04% | |
TRMB | B | 0.1% | 0.02% | 0.02% | |
TT | A | 0.08% | 0.01% | 0.01% | |
TXN | C | 0.07% | 0.01% | 0.01% | |
UNH | C | 0.02% | 0.01% | 0.01% | |
UNP | C | 0.11% | 0.01% | 0.01% | |
UPS | C | 0.08% | 0.01% | 0.01% | |
USB | A | 0.07% | 0.01% | 0.01% | |
V | A | 0.1% | 0.01% | 0.01% | |
VLO | C | 0.08% | 0.01% | 0.01% | |
VNT | B | 0.09% | 0.01% | 0.01% | |
VOYA | B | 0.04% | 0.01% | 0.01% | |
VRSK | A | 0.1% | 0.01% | 0.01% | |
VRSN | F | 0.19% | 0.02% | 0.02% | |
VTR | C | 0.02% | 0.01% | 0.01% | |
VZ | C | 0.03% | 0.01% | 0.01% | |
WAB | B | 0.06% | 0.02% | 0.02% | |
WB | D | 0.07% | 0.01% | 0.01% | |
WEC | A | 0.17% | 0.01% | 0.01% | |
WELL | A | 0.08% | 0.01% | 0.01% | |
WFC | A | 0.07% | 0.04% | 0.04% | |
WHR | B | 0.08% | 0.01% | 0.01% | |
WM | A | 0.13% | 0.01% | 0.01% | |
WMT | A | 0.02% | 0.01% | 0.01% | |
WPC | D | 0.06% | 0.01% | 0.01% | |
WU | D | 0.13% | 0.01% | 0.01% | |
WY | D | 0.1% | 0.02% | 0.02% | |
XEL | A | 0.14% | 0.01% | 0.01% | |
ZTS | D | 0.05% | 0.01% | 0.01% |
SKOR Underweight 198 Positions Relative to BIV
Symbol | Grade | Weight | |
---|---|---|---|
WIT | A | -0.35% | |
DD | D | -0.05% | |
BIIB | F | -0.04% | |
KOF | F | -0.03% | |
SLB | C | -0.03% | |
RJF | A | -0.03% | |
CAH | B | -0.03% | |
ESGR | B | -0.03% | |
NOW | A | -0.03% | |
TSN | B | -0.03% | |
NVDA | C | -0.03% | |
LVS | C | -0.02% | |
LRCX | F | -0.02% | |
MRO | B | -0.02% | |
INVH | D | -0.02% | |
EOG | A | -0.02% | |
UHS | D | -0.02% | |
XRAY | F | -0.02% | |
QRVO | F | -0.02% | |
MOS | F | -0.02% | |
LDOS | C | -0.02% | |
MTB | A | -0.02% | |
HIG | B | -0.02% | |
HAL | C | -0.02% | |
DAL | C | -0.02% | |
DXC | B | -0.02% | |
DOX | D | -0.02% | |
ETN | A | -0.02% | |
BC | C | -0.02% | |
CNO | A | -0.02% | |
ADM | D | -0.02% | |
CHRW | C | -0.02% | |
AMG | B | -0.02% | |
ZBH | C | -0.02% | |
RL | B | -0.02% | |
DOC | D | -0.02% | |
REGN | F | -0.02% | |
NEM | D | -0.02% | |
GSK | F | -0.02% | |
EXPE | B | -0.02% | |
CRM | B | -0.02% | |
CAG | D | -0.02% | |
SYY | B | -0.02% | |
MPLX | A | -0.02% | |
VTRS | A | -0.02% | |
ET | A | -0.02% | |
BSX | B | -0.02% | |
NWG | C | -0.02% | |
MRK | F | -0.02% | |
GE | D | -0.02% | |
VOD | F | -0.02% | |
WTFC | A | -0.01% | |
RS | B | -0.01% | |
ROST | C | -0.01% | |
PWR | A | -0.01% | |
REXR | F | -0.01% | |
SAVE | D | -0.01% | |
GBDC | C | -0.01% | |
CBT | C | -0.01% | |
UNM | A | -0.01% | |
TME | D | -0.01% | |
NOV | C | -0.01% | |
OGS | A | -0.01% | |
IFF | D | -0.01% | |
L | A | -0.01% | |
JCI | C | -0.01% | |
KMT | B | -0.01% | |
EPRT | B | -0.01% | |
VNO | B | -0.01% | |
TKR | D | -0.01% | |
WLK | D | -0.01% | |
PNW | B | -0.01% | |
SNA | A | -0.01% | |
SF | B | -0.01% | |
PSEC | D | -0.01% | |
APTV | D | -0.01% | |
WBS | A | -0.01% | |
OCSL | F | -0.01% | |
MDT | D | -0.01% | |
MCY | A | -0.01% | |
MP | B | -0.01% | |
EMN | D | -0.01% | |
FSK | A | -0.01% | |
LXP | D | -0.01% | |
OSK | B | -0.01% | |
OPI | F | -0.01% | |
BEN | C | -0.01% | |
ZION | B | -0.01% | |
R | B | -0.01% | |
PFG | D | -0.01% | |
SAFE | D | -0.01% | |
SON | D | -0.01% | |
SNX | C | -0.01% | |
BBY | D | -0.01% | |
AGO | B | -0.01% | |
CINF | A | -0.01% | |
ADC | B | -0.01% | |
ACGL | D | -0.01% | |
AAT | B | -0.01% | |
OGE | B | -0.01% | |
NUE | C | -0.01% | |
GPC | D | -0.01% | |
GP | F | -0.01% | |
HR | C | -0.01% | |
JD | D | -0.01% | |
IEX | B | -0.01% | |
GXO | B | -0.01% | |
EPR | D | -0.01% | |
FTNT | C | -0.01% | |
FRT | B | -0.01% | |
STE | F | -0.01% | |
WTRG | B | -0.01% | |
RYN | D | -0.01% | |
RF | A | -0.01% | |
PRE | D | -0.01% | |
NHI | D | -0.01% | |
NEU | C | -0.01% | |
MHK | D | -0.01% | |
LIN | D | -0.01% | |
CNH | C | -0.01% | |
AYI | B | -0.01% | |
AAL | B | -0.01% | |
BERY | B | -0.01% | |
UDR | B | -0.01% | |
WBA | F | -0.01% | |
TSCO | D | -0.01% | |
SWX | B | -0.01% | |
SWKS | F | -0.01% | |
XYL | D | -0.01% | |
VMC | B | -0.01% | |
KEX | C | -0.01% | |
HSY | F | -0.01% | |
JNPR | F | -0.01% | |
ILMN | D | -0.01% | |
KSS | F | -0.01% | |
DVN | F | -0.01% | |
CTVA | C | -0.01% | |
EXR | D | -0.01% | |
DRI | B | -0.01% | |
LLY | F | -0.01% | |
OC | A | -0.01% | |
LEG | F | -0.01% | |
NVR | D | -0.01% | |
MRVL | B | -0.01% | |
OMC | C | -0.01% | |
NTRS | A | -0.01% | |
HUN | F | -0.01% | |
HRB | D | -0.01% | |
IPG | D | -0.01% | |
INGR | B | -0.01% | |
JBL | B | -0.01% | |
KR | B | -0.01% | |
DE | A | -0.01% | |
FLEX | A | -0.01% | |
TGT | F | -0.01% | |
TXT | D | -0.01% | |
SUI | D | -0.01% | |
VFC | C | -0.01% | |
TJX | A | -0.01% | |
LNC | B | -0.01% | |
MPC | D | -0.01% | |
HAS | D | -0.01% | |
EL | F | -0.01% | |
EVRG | A | -0.01% | |
ETR | B | -0.01% | |
CNA | B | -0.01% | |
AES | F | -0.01% | |
AN | C | -0.01% | |
PSX | C | -0.01% | |
RGA | A | -0.01% | |
AZN | D | -0.01% | |
BHF | B | -0.01% | |
AMAT | F | -0.01% | |
ICE | C | -0.01% | |
EQNR | D | -0.01% | |
FDX | B | -0.01% | |
NKE | D | -0.01% | |
LYB | F | -0.01% | |
HRL | D | -0.01% | |
WEST | C | -0.01% | |
FANG | D | -0.01% | |
EQH | B | -0.01% | |
FIS | C | -0.01% | |
CAT | B | -0.01% | |
STZ | D | -0.01% | |
WMB | A | -0.01% | |
EXC | C | -0.01% | |
COP | C | -0.01% | |
CVX | A | -0.01% | |
LUV | C | -0.01% | |
PFE | D | -0.01% | |
BKNG | A | -0.01% | |
ABT | B | -0.01% | |
HES | B | -0.01% | |
DELL | C | -0.01% | |
XOM | B | -0.01% | |
RTX | C | -0.01% | |
UAL | A | -0.01% |
SKOR: Top Represented Industries & Keywords
BIV: Top Represented Industries & Keywords