SCHG vs. VEGN ETF Comparison
Comparison of Schwab U.S. Large-Cap Growth ETF (SCHG) to US Vegan Climate Index (VEGN)
SCHG
Schwab U.S. Large-Cap Growth ETF
SCHG Description
The investment seeks to track as closely as possible, before fees and expenses, the total return of the Dow Jones U.S. Large-Cap Growth Total Stock Market IndexSM. The fund invests at least 90% of its net assets in stocks that are included in the index. The index includes the large-cap growth portion of the Dow Jones U.S. Total Stock Market Index actually available to investors in the marketplace. The Dow Jones U.S. Large-Cap Growth Total Stock Market Index includes the components ranked 1-750 by full market capitalization and that are classified as "growth" based on a number of factors. The index is a float-adjusted market capitalization weighted index.
Grade (RS Rating)
Last Trade
$27.49
Average Daily Volume
4,492,339
223
VEGN
US Vegan Climate Index
VEGN Description
The investment seeks to track the performance, before fees and expenses, of the Beyond Investing US Vegan Climate Index. The index's construction begins with the constituents of the Solactive US Large Cap Index, consisting of approximately 500 of the largest U.S.-listed companies. Under normal circumstances, at least 80% of the fund's total assets (exclusive of any collateral held from securities lending) will be invested in the component securities of the index.Grade (RS Rating)
Last Trade
$54.74
Average Daily Volume
6,407
252
Performance
Period | SCHG | VEGN |
---|---|---|
30 Days | 4.60% | 6.25% |
60 Days | 6.32% | 7.15% |
90 Days | 7.65% | 9.60% |
12 Months | 38.45% | 35.44% |
100 Overlapping Holdings
Symbol | Grade | Weight in SCHG | Weight in VEGN | Overlap | |
---|---|---|---|---|---|
AAPL | C | 10.4% | 4.67% | 4.67% | |
ABNB | C | 0.23% | 0.25% | 0.23% | |
ACN | C | 0.87% | 2.11% | 0.87% | |
ADBE | C | 0.87% | 2.02% | 0.87% | |
ADSK | A | 0.26% | 0.28% | 0.26% | |
AMD | F | 0.88% | 1.85% | 0.88% | |
ANET | C | 0.37% | 0.38% | 0.37% | |
ANSS | B | 0.12% | 0.13% | 0.12% | |
AVGO | D | 3.03% | 4.06% | 3.03% | |
BKNG | A | 0.66% | 0.72% | 0.66% | |
BLDR | D | 0.08% | 0.09% | 0.08% | |
CDNS | B | 0.32% | 0.34% | 0.32% | |
CELH | F | 0.02% | 0.02% | 0.02% | |
CHTR | C | 0.15% | 0.16% | 0.15% | |
CPRT | A | 0.2% | 0.2% | 0.2% | |
CRM | B | 1.23% | 2.54% | 1.23% | |
CRWD | B | 0.31% | 0.33% | 0.31% | |
CSGP | D | 0.12% | 0.13% | 0.12% | |
DASH | A | 0.22% | 0.23% | 0.22% | |
DDOG | A | 0.15% | 0.15% | 0.15% | |
DELL | C | 0.15% | 0.17% | 0.15% | |
EFX | F | 0.12% | 0.13% | 0.12% | |
EG | C | 0.06% | 0.05% | 0.05% | |
ELV | F | 0.36% | 0.39% | 0.36% | |
EME | C | 0.09% | 0.1% | 0.09% | |
ENPH | F | 0.03% | 0.04% | 0.03% | |
EPAM | C | 0.05% | 0.06% | 0.05% | |
EQIX | A | 0.34% | 0.36% | 0.34% | |
FDS | B | 0.07% | 0.08% | 0.07% | |
FI | A | 0.48% | 0.54% | 0.48% | |
FICO | B | 0.22% | 0.24% | 0.22% | |
FSLR | F | 0.08% | 0.08% | 0.08% | |
FTNT | C | 0.23% | 0.24% | 0.23% | |
GDDY | A | 0.1% | 0.11% | 0.1% | |
GOOG | C | 2.54% | 1.94% | 1.94% | |
GOOGL | C | 3.08% | 1.94% | 1.94% | |
GWW | B | 0.2% | 0.2% | 0.2% | |
HOOD | B | 0.1% | 0.08% | 0.08% | |
HUBS | A | 0.13% | 0.14% | 0.13% | |
HUM | C | 0.13% | 0.15% | 0.13% | |
INTU | C | 0.74% | 1.67% | 0.74% | |
IQV | D | 0.13% | 0.15% | 0.13% | |
IT | C | 0.16% | 0.16% | 0.16% | |
KLAC | D | 0.33% | 0.35% | 0.33% | |
LII | A | 0.08% | 0.08% | 0.08% | |
LPLA | A | 0.09% | 0.1% | 0.09% | |
LRCX | F | 0.36% | 0.39% | 0.36% | |
LYV | A | 0.08% | 0.08% | 0.08% | |
MA | C | 1.69% | 3.05% | 1.69% | |
MCK | B | 0.31% | 0.34% | 0.31% | |
MCO | B | 0.29% | 0.31% | 0.29% | |
MDB | C | 0.08% | 0.08% | 0.08% | |
MKL | A | 0.09% | 0.09% | 0.09% | |
MOH | F | 0.07% | 0.07% | 0.07% | |
MPWR | F | 0.11% | 0.11% | 0.11% | |
MRVL | B | 0.3% | 0.33% | 0.3% | |
MSCI | C | 0.18% | 0.19% | 0.18% | |
MSTR | C | 0.26% | 0.3% | 0.26% | |
MTD | D | 0.1% | 0.1% | 0.1% | |
NET | B | 0.11% | 0.12% | 0.11% | |
NOW | A | 0.81% | 1.97% | 0.81% | |
NTRA | B | 0.07% | 0.08% | 0.07% | |
NVDA | C | 10.35% | 6.0% | 6.0% | |
NVR | D | 0.11% | 0.12% | 0.11% | |
OKTA | C | 0.05% | 0.05% | 0.05% | |
ORLY | B | 0.28% | 0.3% | 0.28% | |
PANW | C | 0.49% | 0.53% | 0.49% | |
PGR | A | 0.59% | 0.63% | 0.59% | |
PH | A | 0.35% | 0.37% | 0.35% | |
PINS | D | 0.07% | 0.07% | 0.07% | |
POOL | C | 0.05% | 0.06% | 0.05% | |
PSTG | D | 0.06% | 0.06% | 0.06% | |
PTC | A | 0.09% | 0.09% | 0.09% | |
RBLX | C | 0.11% | 0.1% | 0.1% | |
RIVN | F | 0.03% | 0.03% | 0.03% | |
SAIA | B | 0.05% | 0.06% | 0.05% | |
SBAC | D | 0.09% | 0.1% | 0.09% | |
SMCI | F | 0.04% | 0.05% | 0.04% | |
SNOW | C | 0.17% | 0.17% | 0.17% | |
SNPS | B | 0.31% | 0.35% | 0.31% | |
SPGI | C | 0.63% | 0.68% | 0.63% | |
SQ | B | 0.2% | 0.21% | 0.2% | |
TEAM | A | 0.15% | 0.16% | 0.15% | |
TMUS | B | 0.46% | 0.51% | 0.46% | |
TREX | C | 0.03% | 0.03% | 0.03% | |
TSLA | B | 3.69% | 5.76% | 3.69% | |
TTD | B | 0.21% | 0.23% | 0.21% | |
TTWO | A | 0.12% | 0.13% | 0.12% | |
TYL | B | 0.1% | 0.11% | 0.1% | |
UBER | D | 0.57% | 0.59% | 0.57% | |
UNH | C | 2.14% | 3.52% | 2.14% | |
URI | B | 0.22% | 0.23% | 0.22% | |
V | A | 2.05% | 3.27% | 2.05% | |
VEEV | C | 0.12% | 0.13% | 0.12% | |
VRT | B | 0.18% | 0.2% | 0.18% | |
WAT | B | 0.08% | 0.09% | 0.08% | |
WDAY | B | 0.22% | 0.23% | 0.22% | |
WMS | D | 0.04% | 0.04% | 0.04% | |
ZM | B | 0.08% | 0.09% | 0.08% | |
ZS | C | 0.08% | 0.08% | 0.08% |
SCHG Overweight 123 Positions Relative to VEGN
Symbol | Grade | Weight | |
---|---|---|---|
MSFT | F | 9.27% | |
AMZN | C | 5.65% | |
META | D | 3.64% | |
LLY | F | 2.25% | |
COST | B | 1.6% | |
NFLX | A | 1.43% | |
LIN | D | 0.85% | |
GE | D | 0.76% | |
TMO | F | 0.75% | |
ISRG | A | 0.74% | |
DHR | F | 0.58% | |
BLK | C | 0.57% | |
PLTR | B | 0.48% | |
VRTX | F | 0.47% | |
GEV | B | 0.35% | |
SHW | A | 0.34% | |
CMG | B | 0.32% | |
REGN | F | 0.32% | |
ZTS | D | 0.31% | |
APO | B | 0.29% | |
TDG | D | 0.28% | |
CEG | D | 0.28% | |
MAR | B | 0.26% | |
COIN | C | 0.26% | |
APP | B | 0.25% | |
HLT | A | 0.24% | |
ROP | B | 0.23% | |
AZO | C | 0.21% | |
FLUT | A | 0.19% | |
LNG | B | 0.19% | |
EW | C | 0.17% | |
BKR | B | 0.17% | |
AXON | A | 0.17% | |
TRGP | B | 0.17% | |
ODFL | B | 0.16% | |
HES | B | 0.16% | |
STZ | D | 0.15% | |
CTVA | C | 0.15% | |
IDXX | F | 0.14% | |
RMD | C | 0.14% | |
LULU | C | 0.14% | |
MLM | B | 0.14% | |
VMC | B | 0.14% | |
ALNY | D | 0.12% | |
DXCM | D | 0.12% | |
DECK | A | 0.11% | |
CVNA | B | 0.11% | |
CPAY | A | 0.1% | |
FCNCA | A | 0.1% | |
TPL | A | 0.1% | |
HEI | B | 0.1% | |
TDY | B | 0.09% | |
WST | C | 0.09% | |
IBKR | A | 0.08% | |
CSL | C | 0.08% | |
DKNG | B | 0.08% | |
ILMN | D | 0.08% | |
WBD | C | 0.08% | |
ULTA | F | 0.07% | |
PODD | C | 0.07% | |
SFM | A | 0.06% | |
COHR | B | 0.06% | |
CASY | A | 0.06% | |
JBHT | C | 0.06% | |
TW | A | 0.06% | |
DPZ | C | 0.06% | |
TWLO | A | 0.06% | |
DT | C | 0.06% | |
FIX | A | 0.06% | |
DOCU | A | 0.06% | |
ALGN | D | 0.06% | |
TOST | B | 0.06% | |
BMRN | D | 0.05% | |
DAY | B | 0.05% | |
NBIX | C | 0.05% | |
OWL | A | 0.05% | |
FTI | A | 0.05% | |
CLH | B | 0.05% | |
PFGC | B | 0.05% | |
TXRH | C | 0.05% | |
MRNA | F | 0.05% | |
RVTY | F | 0.05% | |
RNR | C | 0.05% | |
AVTR | F | 0.05% | |
EXAS | D | 0.04% | |
PEN | B | 0.04% | |
ROKU | D | 0.04% | |
WING | D | 0.04% | |
MUSA | A | 0.04% | |
CRL | C | 0.04% | |
SRPT | D | 0.04% | |
CACI | D | 0.04% | |
CHDN | B | 0.04% | |
KNSL | B | 0.04% | |
BLD | D | 0.04% | |
CTLT | B | 0.04% | |
PAYC | B | 0.04% | |
GNRC | B | 0.04% | |
FND | C | 0.04% | |
LBRDK | C | 0.04% | |
INSM | C | 0.04% | |
RGEN | D | 0.03% | |
WSC | D | 0.03% | |
COKE | C | 0.03% | |
PCOR | B | 0.03% | |
OLED | D | 0.03% | |
ESTC | C | 0.03% | |
MEDP | D | 0.03% | |
CHE | D | 0.03% | |
RRC | B | 0.03% | |
TKO | B | 0.03% | |
CNM | D | 0.03% | |
PCTY | B | 0.03% | |
PSN | D | 0.02% | |
ROIV | C | 0.02% | |
U | C | 0.02% | |
CLF | F | 0.02% | |
PATH | C | 0.02% | |
ETSY | D | 0.02% | |
BIO | D | 0.02% | |
NOV | C | 0.02% | |
QRVO | F | 0.02% | |
RCM | F | 0.01% |
SCHG Underweight 152 Positions Relative to VEGN
Symbol | Grade | Weight | |
---|---|---|---|
ORCL | B | -2.8% | |
CSCO | B | -2.18% | |
IBM | C | -1.83% | |
TXN | C | -1.68% | |
VZ | C | -1.67% | |
QCOM | F | -1.54% | |
AMAT | F | -1.33% | |
CMCSA | B | -0.71% | |
T | A | -0.69% | |
AXP | A | -0.69% | |
ETN | A | -0.6% | |
ADP | B | -0.52% | |
CB | C | -0.48% | |
MU | D | -0.46% | |
MMC | B | -0.46% | |
PLD | D | -0.44% | |
INTC | D | -0.43% | |
DE | A | -0.43% | |
UPS | C | -0.4% | |
TT | A | -0.39% | |
AMT | D | -0.39% | |
CI | F | -0.38% | |
ICE | C | -0.37% | |
PYPL | B | -0.37% | |
CME | A | -0.34% | |
WELL | A | -0.33% | |
AON | A | -0.31% | |
COF | B | -0.29% | |
AJG | B | -0.27% | |
HCA | F | -0.27% | |
FDX | B | -0.27% | |
TFC | A | -0.26% | |
CARR | D | -0.26% | |
SPG | B | -0.25% | |
TRV | B | -0.25% | |
BK | A | -0.25% | |
JCI | C | -0.24% | |
AMP | A | -0.24% | |
PCAR | B | -0.24% | |
AFL | B | -0.24% | |
ALL | A | -0.22% | |
PSA | D | -0.22% | |
O | D | -0.21% | |
FIS | C | -0.21% | |
MET | A | -0.21% | |
AIG | B | -0.21% | |
CMI | A | -0.21% | |
FAST | B | -0.2% | |
DHI | D | -0.2% | |
EA | A | -0.19% | |
PRU | A | -0.19% | |
CCI | D | -0.19% | |
PAYX | C | -0.19% | |
DFS | B | -0.18% | |
CBRE | B | -0.17% | |
OTIS | C | -0.17% | |
LEN | D | -0.17% | |
VRSK | A | -0.17% | |
CTSH | B | -0.16% | |
EXR | D | -0.15% | |
HIG | B | -0.15% | |
MTB | A | -0.15% | |
AVB | B | -0.14% | |
IRM | D | -0.14% | |
WAB | B | -0.14% | |
ACGL | D | -0.14% | |
MCHP | D | -0.14% | |
RJF | A | -0.13% | |
EBAY | D | -0.13% | |
CNC | D | -0.13% | |
FITB | A | -0.13% | |
WTW | B | -0.13% | |
ROK | B | -0.13% | |
ON | D | -0.12% | |
KEYS | A | -0.12% | |
GPN | B | -0.12% | |
EQR | B | -0.11% | |
HBAN | A | -0.11% | |
NTAP | C | -0.11% | |
VTR | C | -0.11% | |
SYF | B | -0.11% | |
BRO | B | -0.11% | |
BR | A | -0.11% | |
AWK | D | -0.11% | |
PHM | D | -0.11% | |
DOV | A | -0.11% | |
NDAQ | A | -0.11% | |
EXPE | B | -0.1% | |
CINF | A | -0.1% | |
CDW | F | -0.1% | |
HUBB | B | -0.1% | |
RF | A | -0.1% | |
WDC | D | -0.09% | |
CFG | B | -0.09% | |
CBOE | B | -0.09% | |
WSO | A | -0.08% | |
GEN | B | -0.08% | |
MAA | B | -0.08% | |
WRB | A | -0.08% | |
SNA | A | -0.08% | |
TRU | D | -0.08% | |
STX | D | -0.08% | |
ESS | B | -0.08% | |
INVH | D | -0.08% | |
OMC | C | -0.08% | |
ZBRA | B | -0.08% | |
SUI | D | -0.07% | |
TER | D | -0.07% | |
SSNC | B | -0.07% | |
VRSN | F | -0.07% | |
KIM | A | -0.07% | |
GPC | D | -0.07% | |
MANH | D | -0.07% | |
XPO | B | -0.07% | |
OC | A | -0.07% | |
IEX | B | -0.07% | |
NTNX | A | -0.07% | |
EXPD | D | -0.07% | |
TRMB | B | -0.07% | |
KEY | B | -0.07% | |
AKAM | D | -0.06% | |
SWKS | F | -0.06% | |
GGG | B | -0.06% | |
ENTG | D | -0.06% | |
JBL | B | -0.06% | |
IPG | D | -0.05% | |
CCK | C | -0.05% | |
FHN | A | -0.05% | |
KMX | B | -0.05% | |
WPC | D | -0.05% | |
JKHY | D | -0.05% | |
SWK | D | -0.05% | |
TTC | D | -0.04% | |
PLNT | A | -0.04% | |
GPK | C | -0.04% | |
OMCL | C | -0.04% | |
INGR | B | -0.04% | |
LKQ | D | -0.04% | |
LAD | A | -0.04% | |
ELF | C | -0.03% | |
ENR | B | -0.03% | |
RHI | B | -0.03% | |
SSD | D | -0.03% | |
HRB | D | -0.03% | |
EYE | C | -0.02% | |
RUN | F | -0.02% | |
SLGN | A | -0.02% | |
AN | C | -0.02% | |
HTZ | C | -0.02% | |
PLUG | F | -0.01% | |
CAR | C | -0.01% | |
BYND | F | -0.01% |
SCHG: Top Represented Industries & Keywords
VEGN: Top Represented Industries & Keywords