FDRR vs. IWX ETF Comparison
Comparison of Fidelity Dividend ETF for Rising Rates (FDRR) to iShares Russell Top 200 Value ETF (IWX)
FDRR
Fidelity Dividend ETF for Rising Rates
FDRR Description
The fund seeks to provide investment returns that correspond, before fees and expenses, generally to the performance of the Fidelity Dividend Index for Rising Rates. Normally investing at least 80% of assets in securities included in the Fidelity Dividend Index for Rising Rates and in depository receipts representing securities included in the index. The Fidelity Dividend Index for Rising Rates is designed to reflect the performance of stocks of large and mid-capitalization dividend-paying companies that are expected to continue to pay and grow their dividends and have a positive correlation of returns to increasing 10-year U.S. Treasury yields.
Grade (RS Rating)
Last Trade
$53.29
Average Daily Volume
19,188
101
IWX
iShares Russell Top 200 Value ETF
IWX Description
The investment seeks to track the investment results of an index composed of large-capitalization U.S. equities that exhibit value characteristics. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the Russell Top 200 Value Index (the "underlying index"), which is a style factor weighted index that measures the performance of the largest capitalization value sector of the U.S. equity market. The fund is non-diversified.Grade (RS Rating)
Last Trade
$84.27
Average Daily Volume
315,888
158
Performance
Period | FDRR | IWX |
---|---|---|
30 Days | 1.87% | 2.62% |
60 Days | 4.38% | 4.46% |
90 Days | 5.21% | 6.64% |
12 Months | 31.25% | 28.30% |
62 Overlapping Holdings
Symbol | Grade | Weight in FDRR | Weight in IWX | Overlap | |
---|---|---|---|---|---|
ABBV | D | 1.22% | 1.0% | 1.0% | |
AEP | D | 0.27% | 0.31% | 0.27% | |
APD | A | 0.29% | 0.43% | 0.29% | |
BAC | A | 1.39% | 1.91% | 1.39% | |
BMY | B | 1.01% | 0.69% | 0.69% | |
C | A | 0.95% | 0.79% | 0.79% | |
CAT | B | 0.94% | 0.97% | 0.94% | |
CMCSA | B | 0.74% | 0.99% | 0.74% | |
CME | A | 0.79% | 0.49% | 0.49% | |
COP | C | 0.43% | 0.79% | 0.43% | |
CSCO | B | 1.44% | 1.4% | 1.4% | |
CVS | D | 0.65% | 0.4% | 0.4% | |
CVX | A | 0.71% | 1.68% | 0.71% | |
D | C | 0.27% | 0.29% | 0.27% | |
DE | A | 0.68% | 0.61% | 0.61% | |
DELL | C | 1.47% | 0.18% | 0.18% | |
DUK | C | 0.33% | 0.52% | 0.33% | |
EOG | A | 0.36% | 0.47% | 0.36% | |
F | C | 0.58% | 0.26% | 0.26% | |
FCX | D | 0.25% | 0.37% | 0.25% | |
GE | D | 0.96% | 0.91% | 0.91% | |
GEV | B | 0.44% | 0.54% | 0.44% | |
GM | B | 0.92% | 0.38% | 0.38% | |
GS | A | 1.23% | 0.83% | 0.83% | |
HD | A | 1.37% | 0.49% | 0.49% | |
HON | B | 0.82% | 0.76% | 0.76% | |
IBM | C | 1.34% | 1.13% | 1.13% | |
JNJ | D | 1.35% | 2.24% | 1.35% | |
JPM | A | 2.11% | 4.24% | 2.11% | |
KO | D | 0.81% | 0.62% | 0.62% | |
LIN | D | 0.54% | 1.3% | 0.54% | |
LMT | D | 0.79% | 0.47% | 0.47% | |
LOW | D | 0.95% | 0.93% | 0.93% | |
MAR | B | 0.75% | 0.38% | 0.38% | |
MCD | D | 0.91% | 1.19% | 0.91% | |
MO | A | 0.68% | 0.58% | 0.58% | |
MS | A | 1.2% | 0.88% | 0.88% | |
NEE | D | 0.48% | 0.95% | 0.48% | |
NEM | D | 0.24% | 0.28% | 0.24% | |
NKE | D | 0.56% | 0.21% | 0.21% | |
PCAR | B | 0.62% | 0.35% | 0.35% | |
PEP | F | 0.74% | 0.28% | 0.28% | |
PFE | D | 0.88% | 0.85% | 0.85% | |
PG | A | 1.13% | 1.87% | 1.13% | |
PLD | D | 0.35% | 0.63% | 0.35% | |
PM | B | 0.89% | 1.2% | 0.89% | |
PNC | B | 0.97% | 0.5% | 0.5% | |
PSA | D | 0.3% | 0.27% | 0.27% | |
RTX | C | 0.92% | 0.95% | 0.92% | |
SBUX | A | 0.79% | 0.15% | 0.15% | |
SO | D | 0.36% | 0.58% | 0.36% | |
T | A | 0.88% | 0.98% | 0.88% | |
TFC | A | 0.85% | 0.37% | 0.37% | |
TJX | A | 0.91% | 0.33% | 0.33% | |
TXN | C | 1.5% | 0.97% | 0.97% | |
UNH | C | 1.79% | 3.06% | 1.79% | |
UNP | C | 0.7% | 0.45% | 0.45% | |
UPS | C | 0.62% | 0.59% | 0.59% | |
USB | A | 0.86% | 0.47% | 0.47% | |
VZ | C | 0.78% | 1.06% | 0.78% | |
WFC | A | 1.37% | 1.57% | 1.37% | |
XOM | B | 1.09% | 3.23% | 1.09% |
FDRR Overweight 39 Positions Relative to IWX
Symbol | Grade | Weight | |
---|---|---|---|
NVDA | C | 8.35% | |
AAPL | C | 7.22% | |
MSFT | F | 6.6% | |
AVGO | D | 2.56% | |
LLY | F | 1.82% | |
V | A | 1.56% | |
HPQ | B | 1.21% | |
BX | A | 1.09% | |
MRK | F | 0.97% | |
TKO | B | 0.68% | |
BBY | D | 0.67% | |
FOXA | B | 0.67% | |
EA | A | 0.61% | |
NWSA | B | 0.55% | |
OMC | C | 0.53% | |
NYT | C | 0.5% | |
TRGP | B | 0.49% | |
WMG | C | 0.42% | |
NXST | C | 0.42% | |
IPG | D | 0.4% | |
SPG | B | 0.34% | |
PARA | C | 0.34% | |
CCI | D | 0.25% | |
OHI | C | 0.25% | |
EXC | C | 0.24% | |
VICI | C | 0.24% | |
EIX | B | 0.24% | |
IP | B | 0.24% | |
DVN | F | 0.21% | |
GLPI | C | 0.21% | |
WY | D | 0.2% | |
WPC | D | 0.18% | |
IFF | D | 0.17% | |
DOW | F | 0.16% | |
AMCR | D | 0.16% | |
WBA | F | 0.15% | |
LYB | F | 0.15% | |
CIVI | D | 0.15% | |
MOS | F | 0.12% |
FDRR Underweight 96 Positions Relative to IWX
Symbol | Grade | Weight | |
---|---|---|---|
BRK.A | B | -5.18% | |
WMT | A | -2.2% | |
ACN | C | -1.34% | |
DIS | B | -1.27% | |
ABT | B | -1.21% | |
TMO | F | -1.18% | |
SPGI | C | -0.95% | |
BLK | C | -0.93% | |
DHR | F | -0.9% | |
ETN | A | -0.86% | |
BSX | B | -0.77% | |
CB | C | -0.7% | |
TMUS | B | -0.69% | |
MDT | D | -0.68% | |
GILD | C | -0.66% | |
SCHW | B | -0.65% | |
MU | D | -0.64% | |
ADI | D | -0.62% | |
INTC | D | -0.62% | |
AXP | A | -0.61% | |
SYK | C | -0.6% | |
MMC | B | -0.57% | |
PH | A | -0.54% | |
PYPL | B | -0.53% | |
ICE | C | -0.53% | |
MDLZ | F | -0.52% | |
FI | A | -0.5% | |
BA | F | -0.49% | |
EQIX | A | -0.49% | |
CI | F | -0.49% | |
WELL | A | -0.49% | |
ELV | F | -0.47% | |
GD | F | -0.47% | |
AMD | F | -0.45% | |
AON | A | -0.45% | |
REGN | F | -0.44% | |
EMR | A | -0.44% | |
KKR | A | -0.43% | |
MRVL | B | -0.42% | |
COF | B | -0.42% | |
TGT | F | -0.42% | |
CRH | A | -0.41% | |
NOC | D | -0.41% | |
CSX | B | -0.41% | |
FDX | B | -0.4% | |
BDX | F | -0.39% | |
CARR | D | -0.38% | |
TT | A | -0.37% | |
SLB | C | -0.37% | |
NSC | B | -0.36% | |
CEG | D | -0.36% | |
TRV | B | -0.36% | |
VRTX | F | -0.36% | |
MMM | D | -0.35% | |
ROP | B | -0.35% | |
SRE | A | -0.35% | |
JCI | C | -0.34% | |
TDG | D | -0.33% | |
PSX | C | -0.33% | |
MPC | D | -0.33% | |
MET | A | -0.3% | |
AIG | B | -0.3% | |
ITW | B | -0.3% | |
HCA | F | -0.29% | |
CRM | B | -0.28% | |
VLO | C | -0.27% | |
MCK | B | -0.27% | |
MSI | B | -0.26% | |
RSG | A | -0.26% | |
STZ | D | -0.23% | |
CL | D | -0.21% | |
APH | A | -0.21% | |
KDP | D | -0.21% | |
EW | C | -0.2% | |
OXY | D | -0.2% | |
AMGN | D | -0.2% | |
KHC | F | -0.17% | |
KMB | D | -0.16% | |
PGR | A | -0.14% | |
APO | B | -0.13% | |
ZTS | D | -0.08% | |
FTNT | C | -0.07% | |
QCOM | F | -0.07% | |
AMAT | F | -0.07% | |
MRNA | F | -0.07% | |
EL | F | -0.06% | |
BKNG | A | -0.06% | |
ECL | D | -0.05% | |
SHW | A | -0.05% | |
ADP | B | -0.05% | |
MNST | C | -0.04% | |
DASH | A | -0.04% | |
AZO | C | -0.03% | |
ORLY | B | -0.03% | |
CPRT | A | -0.02% | |
CTAS | B | -0.02% |
FDRR: Top Represented Industries & Keywords
IWX: Top Represented Industries & Keywords