DSI vs. SPUS ETF Comparison
Comparison of iShares KLD 400 Social Index Fund (DSI) to SP Funds S&P 500 Sharia Industry Exclusions ETF (SPUS)
DSI
iShares KLD 400 Social Index Fund
DSI Description
The investment seeks to track the investment results of an index composed of U.S. companies that have positive environmental, social and governance characteristics as identified by the index provider. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the MSCI KLD 400 Social Index (the "underlying index"), which is a free float-adjusted market capitalization weighted index designed to provide exposure to U.S. companies that have positive environmental, social and governance (ESG) characteristics.
Grade (RS Rating)
Last Trade
$113.61
Average Daily Volume
99,454
402
SPUS
SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS Description
The investment seeks to track the performance, before fees and expenses, of the S&P 500 Shariah Industry Exclusions Index. The index is composed of the constituents of the S&P 500® Shariah Index other than those from the following sub-industries: Aerospace & Defense, Financial Exchanges & Data, and Data Processing & Outsourced Services. The manager attempts to invest all, or substantially all, of its assets in the component securities that make up the index. Under normal circumstances, at least 80% of the fund's total assets will be invested in the component securities of the index. It is non-diversified.Grade (RS Rating)
Last Trade
$42.49
Average Daily Volume
187,591
223
Performance
Period | DSI | SPUS |
---|---|---|
30 Days | 3.90% | 1.91% |
60 Days | 5.62% | 2.94% |
90 Days | 6.91% | 3.81% |
12 Months | 32.55% | 29.89% |
137 Overlapping Holdings
Symbol | Grade | Weight in DSI | Weight in SPUS | Overlap | |
---|---|---|---|---|---|
A | D | 0.14% | 0.12% | 0.12% | |
ABBV | D | 1.06% | 0.94% | 0.94% | |
ACN | C | 0.81% | 0.71% | 0.71% | |
ADBE | C | 0.81% | 0.7% | 0.7% | |
ADI | D | 0.37% | 0.33% | 0.33% | |
ADM | D | 0.1% | 0.08% | 0.08% | |
ADSK | A | 0.23% | 0.21% | 0.21% | |
AKAM | D | 0.05% | 0.04% | 0.04% | |
ALB | C | 0.04% | 0.04% | 0.04% | |
ALGN | D | 0.06% | 0.05% | 0.05% | |
ALLE | D | 0.04% | 0.04% | 0.04% | |
AMAT | F | 0.51% | 0.45% | 0.45% | |
AMD | F | 0.79% | 0.71% | 0.71% | |
ANSS | B | 0.11% | 0.1% | 0.1% | |
AOS | F | 0.03% | 0.03% | 0.03% | |
APD | A | 0.26% | 0.23% | 0.23% | |
APTV | D | 0.05% | 0.04% | 0.04% | |
AVB | B | 0.12% | 0.1% | 0.1% | |
AVY | D | 0.06% | 0.05% | 0.05% | |
BBY | D | 0.07% | 0.05% | 0.05% | |
BDX | F | 0.24% | 0.2% | 0.2% | |
BIIB | F | 0.08% | 0.07% | 0.07% | |
BKNG | A | 0.62% | 0.53% | 0.53% | |
BKR | B | 0.16% | 0.14% | 0.14% | |
BLDR | D | 0.08% | 0.06% | 0.06% | |
CAH | B | 0.11% | 0.09% | 0.09% | |
CDNS | B | 0.29% | 0.26% | 0.26% | |
CHD | B | 0.1% | 0.09% | 0.09% | |
CHRW | C | 0.05% | 0.04% | 0.04% | |
CL | D | 0.27% | 0.24% | 0.24% | |
CLX | B | 0.08% | 0.07% | 0.07% | |
CMI | A | 0.18% | 0.16% | 0.16% | |
COR | B | 0.16% | 0.14% | 0.14% | |
CPRT | A | 0.18% | 0.15% | 0.15% | |
CRM | B | 1.15% | 1.0% | 1.0% | |
CSCO | B | 0.84% | 0.74% | 0.74% | |
CSX | B | 0.25% | 0.21% | 0.21% | |
CTSH | B | 0.14% | 0.12% | 0.12% | |
DECK | A | 0.1% | 0.09% | 0.09% | |
DHR | F | 0.56% | 0.48% | 0.48% | |
DOV | A | 0.1% | 0.09% | 0.09% | |
DXCM | D | 0.11% | 0.1% | 0.1% | |
ECL | D | 0.23% | 0.19% | 0.19% | |
EL | F | 0.05% | 0.05% | 0.05% | |
EQIX | A | 0.31% | 0.28% | 0.28% | |
EQR | B | 0.09% | 0.08% | 0.08% | |
ETN | A | 0.52% | 0.46% | 0.46% | |
EW | C | 0.15% | 0.13% | 0.13% | |
EXPD | D | 0.06% | 0.05% | 0.05% | |
FAST | B | 0.17% | 0.15% | 0.15% | |
FFIV | B | 0.05% | 0.04% | 0.04% | |
FICO | B | 0.2% | 0.18% | 0.18% | |
FSLR | F | 0.07% | 0.06% | 0.06% | |
FTNT | C | 0.22% | 0.19% | 0.19% | |
FTV | C | 0.1% | 0.08% | 0.08% | |
GILD | C | 0.4% | 0.35% | 0.35% | |
GIS | D | 0.13% | 0.11% | 0.11% | |
GLW | B | 0.14% | 0.12% | 0.12% | |
GOOG | C | 3.2% | 2.71% | 2.71% | |
GOOGL | C | 3.69% | 3.28% | 3.28% | |
GRMN | B | 0.12% | 0.1% | 0.1% | |
GWW | B | 0.19% | 0.17% | 0.17% | |
HAL | C | 0.1% | 0.09% | 0.09% | |
HD | A | 1.48% | 1.26% | 1.26% | |
HOLX | D | 0.07% | 0.06% | 0.06% | |
HPQ | B | 0.13% | 0.11% | 0.11% | |
HSIC | B | 0.03% | 0.03% | 0.03% | |
IDXX | F | 0.13% | 0.11% | 0.11% | |
IEX | B | 0.06% | 0.05% | 0.05% | |
IR | B | 0.15% | 0.13% | 0.13% | |
ITW | B | 0.29% | 0.23% | 0.23% | |
JBHT | C | 0.05% | 0.05% | 0.05% | |
JCI | C | 0.21% | 0.18% | 0.18% | |
K | A | 0.08% | 0.07% | 0.07% | |
KDP | D | 0.12% | 0.11% | 0.11% | |
KEYS | A | 0.1% | 0.09% | 0.09% | |
KMB | D | 0.16% | 0.15% | 0.15% | |
LH | C | 0.07% | 0.06% | 0.06% | |
LIN | D | 0.79% | 0.69% | 0.69% | |
LKQ | D | 0.04% | 0.03% | 0.03% | |
LOW | D | 0.56% | 0.48% | 0.48% | |
LRCX | F | 0.33% | 0.29% | 0.29% | |
LW | C | 0.04% | 0.03% | 0.03% | |
MAS | D | 0.06% | 0.05% | 0.05% | |
MCHP | D | 0.12% | 0.11% | 0.11% | |
MDLZ | F | 0.32% | 0.27% | 0.27% | |
MHK | D | 0.03% | 0.02% | 0.02% | |
MKC | D | 0.07% | 0.06% | 0.06% | |
MMM | D | 0.26% | 0.22% | 0.22% | |
MOS | F | 0.03% | 0.03% | 0.03% | |
MRK | F | 0.89% | 0.79% | 0.79% | |
MSFT | F | 10.68% | 9.82% | 9.82% | |
MSI | B | 0.3% | 0.26% | 0.26% | |
MTD | D | 0.09% | 0.08% | 0.08% | |
NEM | D | 0.17% | 0.16% | 0.16% | |
NKE | D | 0.34% | 0.28% | 0.28% | |
NOW | A | 0.76% | 0.67% | 0.67% | |
NSC | B | 0.22% | 0.19% | 0.19% | |
NVDA | C | 12.73% | 11.41% | 11.41% | |
NXPI | D | 0.2% | 0.18% | 0.18% | |
ON | D | 0.1% | 0.09% | 0.09% | |
PAYC | B | 0.04% | 0.03% | 0.03% | |
PEP | F | 0.79% | 0.69% | 0.69% | |
PG | A | 1.46% | 1.28% | 1.28% | |
PH | A | 0.33% | 0.28% | 0.28% | |
PLD | D | 0.38% | 0.34% | 0.34% | |
PNR | A | 0.06% | 0.05% | 0.05% | |
PODD | C | 0.07% | 0.06% | 0.06% | |
POOL | C | 0.05% | 0.04% | 0.04% | |
PPG | F | 0.11% | 0.09% | 0.09% | |
PTC | A | 0.08% | 0.07% | 0.07% | |
PWR | A | 0.17% | 0.16% | 0.16% | |
RMD | C | 0.13% | 0.11% | 0.11% | |
ROK | B | 0.12% | 0.1% | 0.1% | |
ROP | B | 0.21% | 0.19% | 0.19% | |
SHW | A | 0.33% | 0.27% | 0.27% | |
SNPS | B | 0.29% | 0.26% | 0.26% | |
STE | F | 0.08% | 0.07% | 0.07% | |
SWKS | F | 0.05% | 0.04% | 0.04% | |
TECH | D | 0.04% | 0.03% | 0.03% | |
TGT | F | 0.26% | 0.18% | 0.18% | |
TRMB | B | 0.06% | 0.05% | 0.05% | |
TSCO | D | 0.11% | 0.09% | 0.09% | |
TSLA | B | 3.36% | 3.02% | 3.02% | |
TT | A | 0.34% | 0.3% | 0.3% | |
TXN | C | 0.67% | 0.58% | 0.58% | |
ULTA | F | 0.06% | 0.05% | 0.05% | |
UNP | C | 0.52% | 0.45% | 0.45% | |
UPS | C | 0.36% | 0.31% | 0.31% | |
VLO | C | 0.17% | 0.14% | 0.14% | |
VLTO | D | 0.09% | 0.08% | 0.08% | |
WAB | B | 0.13% | 0.11% | 0.11% | |
WAT | B | 0.08% | 0.07% | 0.07% | |
WST | C | 0.08% | 0.07% | 0.07% | |
XYL | D | 0.11% | 0.09% | 0.09% | |
ZBH | C | 0.08% | 0.07% | 0.07% | |
ZBRA | B | 0.07% | 0.06% | 0.06% |
DSI Overweight 265 Positions Relative to SPUS
Symbol | Grade | Weight | |
---|---|---|---|
V | A | 1.78% | |
MA | C | 1.58% | |
ORCL | B | 1.11% | |
KO | D | 0.92% | |
MCD | D | 0.77% | |
DIS | B | 0.76% | |
INTU | C | 0.7% | |
IBM | C | 0.69% | |
CAT | B | 0.68% | |
VZ | C | 0.64% | |
MS | A | 0.6% | |
AXP | A | 0.6% | |
SPGI | C | 0.59% | |
BLK | C | 0.57% | |
PGR | A | 0.55% | |
AMGN | D | 0.55% | |
VRTX | F | 0.44% | |
ADP | B | 0.44% | |
SCHW | B | 0.44% | |
BMY | B | 0.42% | |
SBUX | A | 0.41% | |
MMC | B | 0.4% | |
CB | C | 0.4% | |
INTC | D | 0.38% | |
DE | A | 0.38% | |
ELV | F | 0.34% | |
ICE | C | 0.33% | |
CI | F | 0.33% | |
AMT | D | 0.33% | |
PYPL | B | 0.31% | |
WELL | A | 0.3% | |
CME | A | 0.3% | |
PNC | B | 0.3% | |
ZTS | D | 0.29% | |
MCO | B | 0.28% | |
HCA | F | 0.25% | |
CRH | A | 0.25% | |
MAR | B | 0.25% | |
HLT | A | 0.23% | |
TFC | A | 0.23% | |
OKE | A | 0.23% | |
AJG | B | 0.23% | |
TRV | B | 0.22% | |
CARR | D | 0.22% | |
RCL | A | 0.21% | |
BK | A | 0.21% | |
SRE | A | 0.21% | |
DLR | B | 0.21% | |
SPG | B | 0.21% | |
PCAR | B | 0.21% | |
WDAY | B | 0.2% | |
PSX | C | 0.2% | |
MPC | D | 0.2% | |
URI | B | 0.2% | |
AMP | A | 0.2% | |
ALL | A | 0.19% | |
LNG | B | 0.18% | |
FIS | C | 0.18% | |
TEL | B | 0.17% | |
PRU | A | 0.17% | |
DFS | B | 0.16% | |
CCI | D | 0.16% | |
FERG | B | 0.15% | |
EA | A | 0.15% | |
TRGP | B | 0.15% | |
DELL | C | 0.14% | |
SYY | B | 0.14% | |
TEAM | A | 0.14% | |
EXC | C | 0.14% | |
KR | B | 0.14% | |
CBRE | B | 0.14% | |
HIG | B | 0.13% | |
IQV | D | 0.13% | |
MTB | A | 0.13% | |
WTW | B | 0.12% | |
VEEV | C | 0.12% | |
HUBS | A | 0.12% | |
HUM | C | 0.12% | |
ED | D | 0.12% | |
IRM | D | 0.12% | |
NDAQ | A | 0.12% | |
CNC | D | 0.11% | |
AWK | D | 0.1% | |
TROW | B | 0.1% | |
BR | A | 0.1% | |
HPE | B | 0.1% | |
KHC | F | 0.1% | |
STT | A | 0.1% | |
EME | C | 0.09% | |
SBAC | D | 0.09% | |
RF | A | 0.09% | |
SYF | B | 0.09% | |
HBAN | A | 0.09% | |
VTR | C | 0.09% | |
WBD | C | 0.08% | |
CFG | B | 0.08% | |
ILMN | D | 0.08% | |
LYB | F | 0.08% | |
ES | D | 0.08% | |
NTRS | A | 0.08% | |
IFF | D | 0.08% | |
ATO | A | 0.08% | |
KEY | B | 0.07% | |
FDS | B | 0.07% | |
TRU | D | 0.07% | |
SNA | A | 0.07% | |
BALL | D | 0.07% | |
IP | B | 0.07% | |
OMC | C | 0.07% | |
STX | D | 0.07% | |
LII | A | 0.07% | |
COO | D | 0.07% | |
DRI | B | 0.07% | |
PFG | D | 0.07% | |
CMS | C | 0.07% | |
GWRE | A | 0.06% | |
EQH | B | 0.06% | |
TWLO | A | 0.06% | |
L | A | 0.06% | |
NI | A | 0.06% | |
GEN | B | 0.06% | |
WSM | B | 0.06% | |
OC | A | 0.06% | |
DGX | A | 0.06% | |
JLL | D | 0.05% | |
CAG | D | 0.05% | |
BG | F | 0.05% | |
SWK | D | 0.05% | |
UDR | B | 0.05% | |
DOC | D | 0.05% | |
FLEX | A | 0.05% | |
DPZ | C | 0.05% | |
GGG | B | 0.05% | |
MKTX | D | 0.04% | |
ALLY | C | 0.04% | |
WTRG | B | 0.04% | |
AYI | B | 0.04% | |
AIT | A | 0.04% | |
DAL | C | 0.04% | |
GME | C | 0.04% | |
TTEK | F | 0.04% | |
SJM | D | 0.04% | |
BXP | D | 0.04% | |
LECO | B | 0.04% | |
OKTA | C | 0.04% | |
BMRN | D | 0.04% | |
HST | C | 0.04% | |
KMX | B | 0.04% | |
FTI | A | 0.04% | |
R | B | 0.03% | |
JAZZ | B | 0.03% | |
MIDD | C | 0.03% | |
RIVN | F | 0.03% | |
ALV | C | 0.03% | |
RHI | B | 0.03% | |
FLS | B | 0.03% | |
BWA | D | 0.03% | |
NYT | C | 0.03% | |
HAS | D | 0.03% | |
VOYA | B | 0.03% | |
CPB | D | 0.03% | |
DVA | B | 0.03% | |
FRT | B | 0.03% | |
LUMN | C | 0.03% | |
HRL | D | 0.03% | |
ZION | B | 0.03% | |
KNX | B | 0.03% | |
AXTA | A | 0.03% | |
ARMK | B | 0.03% | |
INGR | B | 0.03% | |
CMA | A | 0.03% | |
FBIN | D | 0.03% | |
CNH | C | 0.03% | |
FUL | F | 0.02% | |
HOG | D | 0.02% | |
CHH | A | 0.02% | |
ORA | B | 0.02% | |
AN | C | 0.02% | |
SIG | B | 0.02% | |
GVA | A | 0.02% | |
GAP | C | 0.02% | |
ST | F | 0.02% | |
NJR | A | 0.02% | |
LUV | C | 0.02% | |
SON | D | 0.02% | |
EXPO | D | 0.02% | |
TKR | D | 0.02% | |
UGI | A | 0.02% | |
AL | B | 0.02% | |
ITRI | B | 0.02% | |
SEE | C | 0.02% | |
PVH | C | 0.02% | |
UHAL | D | 0.02% | |
IVZ | B | 0.02% | |
AGCO | D | 0.02% | |
LNC | B | 0.02% | |
WHR | B | 0.02% | |
BEN | C | 0.02% | |
NOV | C | 0.02% | |
MAT | D | 0.02% | |
MTH | D | 0.02% | |
VFC | C | 0.02% | |
MTN | C | 0.02% | |
ONB | B | 0.02% | |
DINO | D | 0.02% | |
CGNX | C | 0.02% | |
DAR | C | 0.02% | |
TILE | B | 0.01% | |
TDOC | C | 0.01% | |
TNC | D | 0.01% | |
BKE | B | 0.01% | |
PDCO | D | 0.01% | |
LZB | B | 0.01% | |
WWW | B | 0.01% | |
LCID | F | 0.01% | |
CABO | C | 0.01% | |
CAR | C | 0.01% | |
UAA | C | 0.01% | |
FL | F | 0.01% | |
KSS | F | 0.01% | |
JWN | C | 0.01% | |
WLY | B | 0.01% | |
CPRI | F | 0.01% | |
MTX | B | 0.01% | |
ICFI | F | 0.01% | |
ZI | D | 0.01% | |
HNI | B | 0.01% | |
ARCB | C | 0.01% | |
RNG | B | 0.01% | |
AVA | A | 0.01% | |
HBI | B | 0.01% | |
TDC | D | 0.01% | |
MAN | D | 0.01% | |
BOH | B | 0.01% | |
COLM | B | 0.01% | |
WU | D | 0.01% | |
PCH | D | 0.01% | |
CDP | C | 0.01% | |
NWL | B | 0.01% | |
MDU | D | 0.01% | |
CATY | B | 0.01% | |
XRAY | F | 0.01% | |
IBOC | A | 0.01% | |
SEM | B | 0.01% | |
ASGN | F | 0.01% | |
MAC | B | 0.01% | |
HOUS | D | 0.0% | |
RDUS | C | 0.0% | |
KELYA | F | 0.0% | |
ACCO | C | 0.0% | |
CMP | C | 0.0% | |
SCHL | D | 0.0% | |
ETD | C | 0.0% | |
HAIN | C | 0.0% | |
HSII | B | 0.0% | |
ODP | F | 0.0% | |
JACK | D | 0.0% | |
CLB | B | 0.0% | |
DLX | B | 0.0% | |
XRX | F | 0.0% | |
SCS | C | 0.0% | |
MD | B | 0.0% | |
MODG | F | 0.0% | |
UNFI | A | 0.0% | |
UA | C | 0.0% |
DSI Underweight 86 Positions Relative to SPUS
Symbol | Grade | Weight | |
---|---|---|---|
AAPL | C | -11.07% | |
AMZN | C | -6.03% | |
META | D | -3.93% | |
AVGO | D | -2.42% | |
LLY | F | -1.89% | |
XOM | B | -1.7% | |
JNJ | D | -1.17% | |
ABT | B | -0.64% | |
TMO | F | -0.62% | |
ISRG | A | -0.61% | |
QCOM | F | -0.55% | |
HON | B | -0.47% | |
UBER | D | -0.46% | |
TJX | A | -0.43% | |
COP | C | -0.42% | |
SYK | C | -0.42% | |
BSX | B | -0.42% | |
PANW | C | -0.4% | |
MU | D | -0.35% | |
MDT | D | -0.34% | |
ANET | C | -0.31% | |
APH | A | -0.27% | |
MCK | B | -0.26% | |
KLAC | D | -0.26% | |
EOG | A | -0.25% | |
REGN | F | -0.25% | |
WM | A | -0.25% | |
EMR | A | -0.24% | |
CTAS | B | -0.24% | |
CEG | D | -0.23% | |
ORLY | B | -0.22% | |
SLB | C | -0.2% | |
FCX | D | -0.2% | |
AZO | C | -0.17% | |
ROST | C | -0.15% | |
DHI | D | -0.15% | |
RSG | A | -0.14% | |
AME | A | -0.14% | |
KVUE | A | -0.14% | |
IT | C | -0.13% | |
OTIS | C | -0.13% | |
ODFL | B | -0.13% | |
CTVA | C | -0.13% | |
HES | B | -0.13% | |
VMC | B | -0.12% | |
MNST | C | -0.12% | |
GEHC | F | -0.12% | |
DD | D | -0.11% | |
NUE | C | -0.11% | |
LULU | C | -0.11% | |
MLM | B | -0.11% | |
EFX | F | -0.1% | |
MPWR | F | -0.09% | |
EBAY | D | -0.09% | |
HUBB | B | -0.08% | |
DVN | F | -0.08% | |
NTAP | C | -0.08% | |
TYL | B | -0.08% | |
HSY | F | -0.08% | |
PHM | D | -0.08% | |
STLD | B | -0.07% | |
PKG | A | -0.07% | |
WY | D | -0.07% | |
CDW | F | -0.07% | |
MAA | B | -0.06% | |
CTRA | B | -0.06% | |
JBL | B | -0.05% | |
VRSN | F | -0.05% | |
CF | B | -0.05% | |
J | F | -0.05% | |
GPC | D | -0.05% | |
TER | D | -0.05% | |
MOH | F | -0.05% | |
INCY | C | -0.04% | |
JNPR | F | -0.04% | |
CPT | B | -0.04% | |
SMCI | F | -0.04% | |
EPAM | C | -0.04% | |
NDSN | B | -0.04% | |
ROL | B | -0.04% | |
RL | B | -0.03% | |
ENPH | F | -0.03% | |
TFX | F | -0.03% | |
CRL | C | -0.03% | |
GNRC | B | -0.03% | |
QRVO | F | -0.02% |
DSI: Top Represented Industries & Keywords
SPUS: Top Represented Industries & Keywords