Recent Technical Analysis Signals for XDAT - Franklin Exponential Data ETF
Date | Name | Type | % Chg |
---|---|---|---|
Overbought Stochastic | Strength | 9.68% | |
Fell Below 20 DMA | Bearish | 9.95% | |
New Downtrend | Bearish | 9.95% | |
Stochastic Sell Signal | Bearish | 9.95% | |
Bollinger Band Squeeze | Range Contraction | 9.95% | |
BB Squeeze Started | Range Contraction | 9.95% | |
Overbought Stochastic | Strength | 9.95% | |
Gapped Down | Weakness | 9.95% | |
NR7 | Range Contraction | 7.97% | |
Narrow Range Bar | Range Contraction | 7.97% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles