Trend Table for SNRHU - Senior Connect Acquisition Corp. I - Unit
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Apr 12 | D | Strong | N/A | Down | Up | 0.00% |
Apr 9 | F | Strong | N/A | Down | Up | 0.10% |
Apr 8 | F | Strong | N/A | Down | Up | 0.59% |
Apr 7 | F | Strong | N/A | Down | Up | 0.88% |
Apr 6 | F | Strong | N/A | Down | Flat | 1.58% |
Apr 5 | F | Strong | N/A | Down | Flat | 1.78% |
Apr 1 | F | Strong | N/A | Down | Flat | 1.28% |
Mar 31 | F | Strong | N/A | Down | Down | 3.00% |
Mar 30 | F | Strong | N/A | Down | Down | 2.28% |
Mar 29 | F | Strong | N/A | Down | Flat | 0.98% |
Mar 26 | F | Strong | N/A | Down | Down | 1.28% |
Mar 25 | F | Strong | N/A | Down | Down | 3.10% |
Mar 24 | F | Strong | N/A | Down | Down | 2.38% |
Mar 23 | F | Strong | N/A | Down | Down | 0.68% |
Mar 22 | F | Strong | N/A | Down | Down | 0.10% |
Mar 19 | F | Strong | N/A | Down | Flat | -0.24% |
Mar 18 | F | Strong | N/A | Down | Flat | -0.77% |
Mar 17 | F | Strong | N/A | Down | Flat | -0.48% |
Mar 16 | F | Strong | N/A | Down | Flat | -0.39% |
Mar 15 | F | Strong | N/A | Down | Flat | -0.77% |
Mar 12 | F | Strong | N/A | Down | Down | -0.39% |
Mar 11 | F | Strong | N/A | Down | Down | -0.77% |
Mar 10 | F | Strong | N/A | Down | Down | -0.39% |
Mar 9 | F | Strong | N/A | Down | Down | -0.39% |
Mar 8 | F | Strong | N/A | Down | Down | -1.48% |
Mar 5 | F | Strong | N/A | Down | Down | -2.74% |
Mar 4 | D | Strong | N/A | Down | Down | -0.58% |
Mar 3 | F | Strong | N/A | Down | Down | -0.39% |
Mar 2 | F | Strong | N/A | Down | Down | -1.34% |
Mar 1 | D | Strong | N/A | Flat | Down | -3.28% |
Feb 26 | F | Weak or Absent | N/A | Down | Down | -2.09% |
Feb 25 | C | Weak or Absent | N/A | Flat | Down | -3.19% |
Feb 24 | B | Weak or Absent | N/A | Up | Flat | -6.27% |
Feb 23 | D | Weak or Absent | N/A | N/A | Down | -5.76% |
Feb 22 | A | Weak or Absent | N/A | N/A | Up | -7.37% |
Feb 19 | A | Strong | N/A | N/A | Up | -6.78% |
Feb 18 | A | Strong | N/A | N/A | Up | -6.70% |
Feb 17 | A | Strong | N/A | N/A | Up | -7.37% |
Feb 16 | B | Strong | N/A | N/A | Up | -7.12% |
Feb 12 | B | Strong | N/A | N/A | Up | -6.36% |
Feb 11 | D | Strong | N/A | N/A | Flat | -5.15% |
Feb 10 | B | Strong | N/A | N/A | Up | -6.61% |
Feb 9 | B | Strong | N/A | N/A | Up | -5.67% |
Feb 8 | B | Strong | N/A | N/A | Up | -5.93% |
Feb 5 | B | Strong | N/A | N/A | Up | -5.24% |
Feb 4 | A | Strong | N/A | N/A | Up | -4.98% |
Feb 3 | D | Strong | N/A | N/A | Up | -4.09% |
Feb 2 | C | Strong | N/A | N/A | Flat | -3.64% |
Feb 1 | F | Strong | N/A | N/A | Flat | -3.64% |
Jan 29 | F | Strong | N/A | N/A | Down | -1.81% |
Jan 28 | F | Strong | N/A | N/A | Down | -2.00% |
Jan 27 | F | Strong | N/A | N/A | Down | -1.15% |
Jan 26 | F | Strong | N/A | N/A | Down | -3.37% |
Jan 25 | A | Strong | N/A | N/A | Flat | -4.36% |
Jan 22 | B | Strong | N/A | N/A | Up | -5.41% |
Jan 21 | B | Strong | N/A | N/A | Up | -5.84% |
Jan 20 | B | Strong | N/A | N/A | Up | -4.54% |
Jan 19 | B | Weak or Absent | N/A | N/A | Up | -4.54% |
Jan 15 | A | Weak or Absent | N/A | N/A | Up | -3.64% |
Jan 14 | F | Weak or Absent | N/A | N/A | Up | -3.46% |
Jan 13 | F | Weak or Absent | N/A | N/A | Up | -3.37% |
Jan 12 | D | Weak or Absent | N/A | N/A | Up | -3.42% |
Jan 11 | D | Weak or Absent | N/A | N/A | Up | -2.46% |
Jan 8 | D | Weak or Absent | N/A | N/A | Up | -1.15% |
Jan 7 | D | Weak or Absent | N/A | N/A | Up | -1.34% |
Jan 6 | D | Weak or Absent | N/A | N/A | Up | -0.87% |
Jan 5 | D | Weak or Absent | N/A | N/A | Up | -0.87% |
Jan 4 | C | Weak or Absent | N/A | N/A | Flat | -0.39% |
Dec 31 | F | Weak or Absent | N/A | N/A | Flat | 0.19% |
Dec 30 | D | Weak or Absent | N/A | N/A | Flat | 0.00% |
Dec 29 | D | Weak or Absent | N/A | N/A | Flat | -0.10% |
Dec 28 | D | Weak or Absent | N/A | N/A | Flat | -0.19% |
Dec 24 | F | Weak or Absent | N/A | N/A | Flat | 0.39% |
Dec 23 | F | Weak or Absent | N/A | N/A | N/A | -0.29% |
Dec 22 | F | Weak or Absent | N/A | N/A | N/A | -0.39% |
Dec 21 | F | Weak or Absent | N/A | N/A | N/A | -0.05% |
Dec 18 | F | Weak or Absent | N/A | N/A | N/A | 0.88% |
Dec 17 | F | Weak or Absent | N/A | N/A | N/A | 0.19% |
Dec 16 | F | Weak or Absent | N/A | N/A | N/A | 0.29% |
Dec 15 | F | Weak or Absent | N/A | N/A | N/A | -0.39% |
Mike's Notes
- CHWY: One of my fa...
- TWLO: Here's anoth...
- ABNB: An interesti...
- CGNT: Not a chart ...
- TDOC: One of sever...
From the Blog
Popular Now
Featured Articles
- Can you just follow your plan already?
- Rallies in downtrends aren’t times to jump back in
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Semi-automating Your Trading
- Recommended Stock Trading Books