Trend Table for IWMW - iShares Trust iShares Russell 2000 BuyWrite ETF
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
May 30 | F | Weak or Absent | N/A | Down | Down | 8.23% |
May 29 | F | Weak or Absent | N/A | Down | Down | 9.16% |
May 28 | D | Weak or Absent | N/A | Flat | Flat | 7.80% |
May 24 | D | Weak or Absent | N/A | Flat | Flat | 7.70% |
May 23 | F | Weak or Absent | N/A | N/A | Down | 8.76% |
May 22 | F | Weak or Absent | N/A | N/A | Flat | 7.37% |
May 21 | D | Weak or Absent | N/A | N/A | Flat | 6.73% |
May 20 | D | Weak or Absent | N/A | N/A | Flat | 6.69% |
May 17 | D | Weak or Absent | N/A | N/A | Flat | 6.98% |
May 16 | D | Weak or Absent | N/A | N/A | Flat | 6.69% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles