Recent Technical Analysis Signals for BIS - ProShares UltraShort Nasdaq Biotechnology
Date | Name | Type | % Chg |
---|---|---|---|
Inside Day | Range Contraction | 10.25% | |
Gapped Down | Weakness | 10.25% | |
Crossed Above 50 DMA | Bullish | 9.74% | |
Bollinger Band Squeeze | Range Contraction | 9.74% | |
Up 3 Days in a Row | Strength | 9.74% | |
Oversold Stochastic | Weakness | 9.74% | |
MACD Bearish Centerline Cross | Bearish | 13.02% | |
Bollinger Band Squeeze | Range Contraction | 13.02% | |
NR7 | Range Contraction | 13.02% | |
NR7-2 | Range Contraction | 13.02% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles