Trend Table for ALAC - Alberton Acquisition Corporation
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Feb 26 | F | Strong | Flat | Down | Down | 0.00% |
Feb 25 | F | Strong | Down | Down | Down | 1.53% |
Feb 24 | F | Strong | Down | Down | Down | 1.16% |
Feb 23 | F | Strong | Up | Down | Down | -1.83% |
Feb 22 | D | Strong | Up | Down | Down | -6.46% |
Feb 19 | F | Strong | Up | Down | Down | -3.75% |
Feb 18 | D | Strong | Up | Down | Down | -4.56% |
Feb 17 | D | Strong | Up | Flat | Down | -11.73% |
Feb 16 | D | Strong | Up | Up | Down | -15.30% |
Feb 12 | D | Strong | Up | Up | Down | -12.82% |
Feb 11 | D | Strong | Up | Up | Down | -14.34% |
Feb 10 | D | Strong | Up | Up | Down | -14.86% |
Feb 9 | D | Strong | Up | Up | Flat | -15.87% |
Feb 8 | C | Strong | Up | Up | Up | -20.21% |
Feb 5 | C | Strong | Up | Up | Flat | -17.23% |
Feb 4 | D | Strong | Up | Up | Flat | -16.99% |
Feb 3 | B | Strong | Up | Up | Up | -19.07% |
Feb 2 | C | Strong | Up | Up | Down | -15.37% |
Feb 1 | C | Strong | Up | Up | Down | -15.75% |
Jan 29 | C | Strong | Up | Up | Down | -12.00% |
Jan 28 | C | Strong | Up | Up | Down | -16.18% |
Jan 27 | C | Very Strong | Up | Up | Down | -12.55% |
Jan 26 | C | Very Strong | Up | Up | Down | -20.99% |
Jan 25 | C | Very Strong | Up | Up | Down | -21.21% |
Jan 22 | D | Strong | Up | Up | Flat | -21.60% |
Jan 21 | B | Strong | Up | Up | Up | -25.67% |
Jan 20 | C | Strong | Up | Up | Up | -21.54% |
Jan 19 | C | Strong | Up | Up | Up | -21.76% |
Jan 15 | B | Strong | Up | Up | Up | -21.71% |
Jan 14 | B | Strong | Up | Up | Up | -29.35% |
Jan 13 | C | Strong | Up | Up | Up | -20.16% |
Jan 12 | B | Strong | Up | Up | Up | -24.23% |
Jan 11 | C | Strong | Up | Up | Up | -14.53% |
Jan 8 | C | Strong | Up | Up | Up | -15.37% |
Jan 7 | C | Strong | Up | Up | Up | -17.35% |
Jan 6 | B | Strong | Up | Up | Up | -15.30% |
Jan 5 | B | Weak or Absent | Up | Up | Up | -22.14% |
Jan 4 | A | Weak or Absent | Up | Up | Up | -16.68% |
Dec 31 | B | Weak or Absent | Up | Up | Up | -1.05% |
Dec 30 | B | Weak or Absent | Up | Up | Flat | 0.76% |
Dec 29 | B | Weak or Absent | Up | Up | Up | 0.80% |
Dec 28 | B | Weak or Absent | Up | Up | Up | -3.01% |
Dec 24 | B | Weak or Absent | Up | Up | Up | 0.36% |
Dec 23 | B | Weak or Absent | Up | Up | Up | -0.27% |
Dec 22 | B | Weak or Absent | Up | Up | Up | 1.71% |
Dec 21 | B | Weak or Absent | Up | Up | Up | 2.08% |
Dec 18 | C | Weak or Absent | Up | Up | Flat | 3.01% |
Dec 17 | C | Weak or Absent | Up | Up | Flat | 3.20% |
Dec 16 | C | Weak or Absent | Up | Flat | Down | 3.39% |
Dec 15 | F | Weak or Absent | Up | Flat | Down | 4.34% |
Dec 14 | C | Weak or Absent | Up | Flat | Down | 3.73% |
Dec 11 | C | Weak or Absent | Up | Flat | Down | 3.58% |
Dec 10 | D | Weak or Absent | Up | Up | Down | 2.92% |
Dec 9 | B | Weak or Absent | Up | Up | Flat | 1.71% |
Dec 8 | B | Weak or Absent | Up | Up | Flat | 1.90% |
Dec 7 | B | Weak or Absent | Up | Up | Up | -0.09% |
Dec 4 | D | Weak or Absent | Up | Up | Flat | 2.73% |
Dec 3 | C | Weak or Absent | Up | Up | Down | 3.58% |
Dec 2 | D | Weak or Absent | Up | Flat | Down | 4.44% |
Dec 1 | B | Weak or Absent | Up | Up | Up | 2.44% |
Nov 30 | B | Weak or Absent | Up | Up | Up | 1.99% |
Nov 27 | A | Weak or Absent | Up | Up | Up | -1.35% |
Nov 25 | A | Weak or Absent | Up | Up | Up | 1.26% |
Nov 24 | B | Weak or Absent | Up | Up | Up | 3.11% |
Nov 23 | B | Weak or Absent | Up | Up | Up | 3.68% |
Nov 18 | D | Weak or Absent | Up | Flat | Flat | 4.94% |
Nov 17 | D | Weak or Absent | Up | Down | Down | 5.45% |
Nov 16 | D | Weak or Absent | Up | Down | Down | 5.37% |
Nov 13 | D | Weak or Absent | Up | Flat | Flat | 4.83% |
Nov 12 | A | Weak or Absent | Up | Up | Flat | 4.29% |
Nov 10 | D | Weak or Absent | Up | Flat | Down | 5.17% |
Nov 9 | D | Weak or Absent | Up | Flat | Flat | 4.93% |
Nov 5 | A | Weak or Absent | Up | Up | Up | 3.96% |
Nov 4 | A | Weak or Absent | Up | Up | Flat | 4.06% |
Nov 3 | A | Weak or Absent | Up | Up | Up | 3.86% |
Nov 2 | B | Weak or Absent | Up | Flat | Flat | 4.98% |
Oct 30 | A | Weak or Absent | Up | Flat | Flat | 4.44% |
Oct 29 | A | Weak or Absent | Up | Up | Flat | 4.30% |
Oct 28 | B | Weak or Absent | Up | Down | Down | 5.51% |
Oct 27 | B | Weak or Absent | Up | Flat | Down | 4.89% |
Oct 26 | C | Weak or Absent | Up | Flat | Down | 5.02% |
Oct 23 | B | Weak or Absent | Up | Up | Down | 4.25% |
Oct 22 | A | Weak or Absent | Up | Up | Up | 2.64% |
Oct 21 | B | Weak or Absent | Up | Flat | Down | 4.54% |
Oct 20 | B | Weak or Absent | Up | Flat | Down | 4.63% |
Oct 19 | A | Weak or Absent | Up | Up | Up | -0.48% |
Oct 16 | A | Weak or Absent | Up | Up | Flat | 4.25% |
Oct 15 | A | Weak or Absent | Up | Up | Up | 3.86% |
Oct 14 | A | Weak or Absent | Up | Up | Up | 4.34% |
Oct 13 | A | Weak or Absent | Up | Up | Up | 4.44% |
Oct 12 | A | Weak or Absent | Up | Up | Up | 4.54% |
Oct 9 | A | Weak or Absent | Up | Up | Up | 4.50% |
Oct 7 | D | Weak or Absent | Up | Flat | Flat | 5.42% |
Oct 6 | A | Weak or Absent | Up | Flat | Flat | 5.02% |
Oct 2 | B | Weak or Absent | Up | Flat | Flat | 5.51% |
Sep 30 | B | Weak or Absent | Up | Flat | Flat | 5.02% |
Sep 29 | C | Weak or Absent | Up | Flat | Flat | 5.32% |
Sep 28 | C | Weak or Absent | Up | Flat | Flat | 5.32% |
Sep 25 | B | Weak or Absent | Up | Flat | Flat | 5.71% |
Sep 22 | A | Weak or Absent | Up | Flat | Flat | 4.73% |
Sep 21 | C | Weak or Absent | Up | Down | Down | 5.81% |
Sep 17 | C | Weak or Absent | Up | Flat | Flat | 5.22% |
Sep 16 | A | Weak or Absent | Up | Flat | Up | 4.73% |
Sep 14 | A | Weak or Absent | Up | Flat | Up | 4.73% |
Sep 11 | C | Weak or Absent | Up | Down | Flat | 5.91% |
Sep 10 | C | Weak or Absent | Up | Flat | Flat | 5.41% |
Sep 8 | B | Weak or Absent | Up | Flat | Flat | 4.88% |
Sep 4 | C | Weak or Absent | Up | Flat | Flat | 5.02% |
Sep 1 | D | Weak or Absent | Up | Flat | Flat | 5.71% |
Aug 28 | C | Weak or Absent | Up | Flat | Flat | 5.21% |
Aug 19 | D | Weak or Absent | Up | Down | Down | 6.01% |
Aug 18 | C | Weak or Absent | Up | Down | Down | 6.01% |
Aug 12 | A | Weak or Absent | Up | Up | Flat | 4.73% |
Aug 11 | D | Weak or Absent | Up | Down | Down | 6.11% |
Aug 6 | A | Weak or Absent | Up | Up | Flat | 4.78% |
Aug 5 | C | Weak or Absent | Up | Flat | Flat | 5.32% |
Jul 31 | B | Weak or Absent | Up | Flat | Flat | 5.32% |
Jul 30 | C | Weak or Absent | Up | Flat | Down | 6.01% |
Jul 29 | B | Weak or Absent | Up | Flat | Down | 5.51% |
Jul 28 | A | Weak or Absent | Up | Up | Flat | 4.63% |
Jul 27 | A | Weak or Absent | Up | Up | Flat | 4.53% |
Jul 24 | A | Weak or Absent | Up | Up | Flat | 4.88% |
Jul 23 | B | Weak or Absent | Up | Up | Flat | 5.22% |
Jul 21 | A | Weak or Absent | Up | Up | Flat | 4.63% |
Jul 20 | A | Weak or Absent | Up | Up | Flat | 5.02% |
Jul 16 | A | Weak or Absent | Up | Up | Up | 4.54% |
Jul 15 | A | Strong | Up | Up | Up | 4.63% |
Jul 14 | A | Strong | Up | Up | Flat | 5.30% |
Jul 10 | A | Strong | Up | Up | Flat | 4.88% |
Jul 9 | B | Strong | Up | Up | Flat | 5.29% |
Jul 8 | B | Strong | Up | Flat | Down | 6.04% |
Jul 7 | A | Strong | Up | Up | Up | 4.54% |
Jul 6 | A | Strong | Up | Up | Flat | 5.02% |
Jul 2 | B | Strong | Up | Up | Flat | 5.42% |
Jul 1 | A | Strong | Up | Up | Flat | 5.02% |
Jun 30 | B | Strong | Up | Up | Flat | 5.51% |
Jun 29 | A | Strong | Up | Flat | Down | 6.51% |
Jun 26 | A | Strong | Up | Up | Flat | 4.52% |
Jun 25 | A | Strong | Up | Up | Flat | 4.79% |
Jun 22 | B | Strong | Up | Up | Down | 5.91% |
Jun 19 | B | Strong | Up | Up | Down | 6.01% |
Jun 17 | B | Strong | Up | Up | Flat | 5.02% |
Jun 11 | A | Very Strong | Up | Up | Flat | 5.22% |
Jun 10 | B | Very Strong | Up | Up | Flat | 5.41% |
Jun 8 | A | Very Strong | Up | Up | Up | 4.06% |
Jun 5 | A | Very Strong | Up | Up | Flat | 5.22% |
Jun 4 | A | Very Strong | Up | Up | Up | 4.15% |
Jun 1 | A | Very Strong | Up | Up | Up | 4.84% |
May 29 | A | Very Strong | Up | Up | Up | 4.91% |
May 28 | A | Very Strong | Up | Up | Up | 2.64% |
Mike's Notes
- CGNT: Not a chart ...
- TDOC: One of sever...
- NFLX: I love these...
- CGEM: The Hot IPO ...
- X: A 17% breako...
From the Blog
Popular Now
Featured Articles
- Tech Stock Indices: Do Bulls Have A Problem?
- Robinhood Proxies – The Private and Public Markets Can Be Very Connected
- The Rise of Cult Stocks
- If you don’t know why you’re getting in, it will be even harder to get out
- Three Ways To Make Better Decisions in Markets
- Semi-automating Your Trading
- Recommended Stock Trading Books