ETF Components for AGT - iShares MSCI Argentina and Global Exposure ETF
Below is a list of stocks held by this ETF. We only list holdings in the same market. If this is a global ETF, there may be additional components other than those listed here.
Holdings
Symbol | Grade | Price % Change | Allocation |
---|---|---|---|
GLOB | B | 0.00 | 19.92 |
MELI | D | -1.03 | 19.57 |
AUY | C | 0.64 | 4.81 |
AGRO | C | 0.17 | 4.31 |
GGAL | F | -1.39 | 4.11 |
YPF | F | -0.65 | 3.63 |
DESP | D | -0.71 | 3.51 |
PAM | C | 0.07 | 3.34 |
ARCO | C | 3.91 | 3.20 |
BMA | F | -0.80 | 2.87 |
TEO | F | -0.12 | 2.41 |
LOMA | C | -0.66 | 1.85 |
TGS | F | 0.00 | 1.62 |
CEPU | F | -0.48 | 1.09 |
BBAR | F | -1.96 | 0.97 |
CRESY | B | 0.00 | 0.91 |
CAAP | C | 0.00 | 0.76 |
SUPV | F | -2.37 | 0.55 |
IRS | F | -2.56 | 0.45 |
EDN | F | 0.00 | 0.40 |
IRCP | D | 0.00 | 0.29 |
Represented by ETF Holdings
Recent News for iShares MSCI Argentina and Global Exposure ETF & its Holdings
Mike's Notes
From the Blog
Featured Articles