ETFs which own shares of DOW
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
ILCG | B | iShares Morningstar Growth ETF | 0.15 | 0.05% | |
DFUS | A | Dimensional U.S. Equity ETF | 0.51 | 0.05% | |
HCMT | B | Direxion HCM Tactical Enhanced US ETF | 0.36 | 0.05% | |
SCHB | A | Schwab U.S. Broad Market ETF | 0.48 | 0.05% | |
KOKU | A | Xtrackers MSCI Kokusai Equity ETF | 0.33 | 0.05% | |
EPS | A | WisdomTree Earnings 500 Fund | 0.49 | 0.05% | |
GLOV | B | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 0.89 | 0.05% | |
TOK | A | iShares MSCI KLD 400 Social ETF | 0.38 | 0.05% | |
LGH | A | HCM Defender 500 Index ETF | 0.41 | 0.05% | |
ACWI | A | iShares MSCI ACWI Index Fund | 0.36 | 0.04% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles